Women’s Foil Teams (Melbourne)

Fencers

New South Wales
FENG, Athena
PARK, Angela
WU, Elaine
Queensland
CHOI, Angela
COWDROY-LING, Emma
LAU, Chessie
South Australia
BUGEJA, Hannah
GUO, Gabrina
SKRABANICH, Sunday
Victoria A
AHMED, Salma
LIANG, Heather
WANG, Ada
ZHANG, Junyi Irina
Victoria B
HUBER, Gabi
SHEN, Stephanie
VARGA, Noemi
WANG, Yiru

Tableau

  Tableau of 8 Semi-finals Final  
         
      Victoria A,    
         
        Victoria A,  
    Queensland,     45 / 13  
      Queensland,    
    South Australia,   45 / 33    
        Victoria A,
          45 / 21
      New South Wales,    
         
        Victoria B,  
        44 / 43  
      Victoria B,    
         
         

Bout Details

Tableau of 8

Queensland Hits Score Score Hits South Australia
LAU, Chessie 5 5 2 2 SKRABANICH, Sunday
COWDROY-LING, Emma 5 10 6 4 BUGEJA, Hannah
CHOI, Angela 5 15 10 4 GUO, Gabrina
COWDROY-LING, Emma 5 20 14 4 SKRABANICH, Sunday
LAU, Chessie 5 25 19 5 GUO, Gabrina
CHOI, Angela 5 30 24 5 BUGEJA, Hannah
COWDROY-LING, Emma 5 35 26 2 GUO, Gabrina
CHOI, Angela 5 40 29 3 SKRABANICH, Sunday
LAU, Chessie 5 45 33 4 BUGEJA, Hannah

Semi-finals

Victoria A Hits Score Score Hits Queensland
AHMED, Salma 5 5 1 1 LAU, Chessie
LIANG, Heather 5 10 5 4 COWDROY-LING, Emma
ZHANG, Junyi Irina 5 15 5 0 CHOI, Angela
AHMED, Salma 5 20 7 2 COWDROY-LING, Emma
ZHANG, Junyi Irina 5 25 7 0 LAU, Chessie
LIANG, Heather 5 30 9 2 CHOI, Angela
ZHANG, Junyi Irina 5 35 9 0 COWDROY-LING, Emma
AHMED, Salma 5 40 12 3 CHOI, Angela
LIANG, Heather 5 45 13 1 LAU, Chessie

New South Wales Hits Score Score Hits Victoria B
FENG, Athena 1 1 1 1 SHEN, Stephanie
PARK, Angela 5 6 10 9 VARGA, Noemi
WU, Elaine 2 8 15 5 HUBER, Gabi
PARK, Angela 0 8 20 5 SHEN, Stephanie
FENG, Athena 7 15 25 5 HUBER, Gabi
WU, Elaine 8 23 30 5 VARGA, Noemi
PARK, Angela 1 24 35 5 HUBER, Gabi
WU, Elaine 14 38 40 5 SHEN, Stephanie
FENG, Athena 5 43 44 4 VARGA, Noemi

Final

Victoria A Hits Score Score Hits Victoria B
ZHANG, Junyi Irina 5 5 0 0 WANG, Yiru
LIANG, Heather 5 10 2 2 VARGA, Noemi
AHMED, Salma 5 15 5 3 HUBER, Gabi
WANG, Ada 5 20 7 2 WANG, Yiru
ZHANG, Junyi Irina 5 25 10 3 HUBER, Gabi
AHMED, Salma 5 30 12 2 VARGA, Noemi
WANG, Ada 5 35 18 6 HUBER, Gabi
AHMED, Salma 5 40 20 2 WANG, Yiru
ZHANG, Junyi Irina 5 45 21 1 SHEN, Stephanie

Final Results

Rank Name Club / Country
1 Victoria A,
2 Victoria B,
3 New South Wales,
3 Queensland,
5 South Australia,