Women’s Foil Teams (Melbourne)
Fencers
| New South Wales | ||
| GLASSON, Sophia | ||
| ONEIL, Neve | ||
| TANG, Ella | ||
| WHELAN, Amelia | ||
| South Australia | ||
| BROWN, Sophie | ||
| BUGEJA, Hannah | ||
| DIPPY, Charlie | ||
| Victoria A | ||
| MASSON, Juliette | ||
| MURALIDHARAN, Mayuri | ||
| SHI, Jing Emily | ||
| SWEENEY, Georgette | ||
| Victoria B | ||
| AHMED, Salma | ||
| HUBER, Gabi | ||
| ZHANG, Junyi Irina | ||
Tableau
| Semi-finals | Final | ||
| Victoria A, | |||
| Victoria A, | |||
| South Australia, | 45 / 2 | ||
| New South Wales, | |||
| Victoria B, | 45 / 19 | ||
| New South Wales, | |||
| New South Wales, | 45 / 22 | ||
Bout Details
Semi-finals
| Victoria A | Hits | Score | Score | Hits | South Australia |
|---|---|---|---|---|---|
| MASSON, Juliette | 5 | 5 | 0 | 0 | DIPPY, Charlie |
| SHI, Jing Emily | 5 | 10 | 0 | 0 | BROWN, Sophie |
| SWEENEY, Georgette | 5 | 15 | 0 | 0 | BUGEJA, Hannah |
| SHI, Jing Emily | 5 | 20 | 0 | 0 | DIPPY, Charlie |
| MASSON, Juliette | 5 | 25 | 0 | 0 | BUGEJA, Hannah |
| SWEENEY, Georgette | 5 | 30 | 0 | 0 | BROWN, Sophie |
| SHI, Jing Emily | 5 | 35 | 0 | 0 | BUGEJA, Hannah |
| SWEENEY, Georgette | 5 | 40 | 0 | 0 | DIPPY, Charlie |
| MASSON, Juliette | 5 | 45 | 2 | 2 | BROWN, Sophie |
| Victoria B | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| ZHANG, Junyi Irina | 0 | 0 | 5 | 5 | GLASSON, Sophia |
| AHMED, Salma | 5 | 5 | 9 | 4 | WHELAN, Amelia |
| HUBER, Gabi | 2 | 7 | 15 | 6 | ONEIL, Neve |
| ZHANG, Junyi Irina | 4 | 11 | 19 | 4 | WHELAN, Amelia |
| HUBER, Gabi | 2 | 13 | 25 | 6 | GLASSON, Sophia |
| AHMED, Salma | 0 | 13 | 30 | 5 | ONEIL, Neve |
| HUBER, Gabi | 6 | 19 | 34 | 4 | WHELAN, Amelia |
| ZHANG, Junyi Irina | 1 | 20 | 40 | 6 | ONEIL, Neve |
| AHMED, Salma | 2 | 22 | 45 | 5 | GLASSON, Sophia |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| MASSON, Juliette | 5 | 5 | 4 | 4 | GLASSON, Sophia |
| SHI, Jing Emily | 1 | 6 | 10 | 6 | TANG, Ella |
| SWEENEY, Georgette | 2 | 8 | 15 | 5 | ONEIL, Neve |
| SHI, Jing Emily | 0 | 8 | 20 | 5 | GLASSON, Sophia |
| MASSON, Juliette | 1 | 9 | 25 | 5 | ONEIL, Neve |
| SWEENEY, Georgette | 4 | 13 | 30 | 5 | TANG, Ella |
| SHI, Jing Emily | 1 | 14 | 35 | 5 | ONEIL, Neve |
| SWEENEY, Georgette | 1 | 15 | 40 | 5 | GLASSON, Sophia |
| MASSON, Juliette | 4 | 19 | 45 | 5 | TANG, Ella |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales, | |
| 2 | Victoria A, | |
| 3 | South Australia, | |
| 3 | Victoria B, |
Referees
| Referee | Pools | Tableau |
|---|---|---|
| Final | ||
| BREELAND-CLENCIE, Blake | – | 1 |
| HULL, James | – | 1 |