Women’s Foil Teams (Melbourne)
Fencers
| New South Wales | ||
| BALLARD(60+), Annabelle | ||
| NUTT(50+), Abigail | ||
| RAMAGE(50+), Benita | ||
| STOKES(50+), Colleen | ||
| Victoria A | ||
| BOND(50+), Carol | ||
| DUNSTAN(50+), Nathalie | ||
| SHAY(40+), Lidor | ||
| Victoria B | ||
| ALLARDICE(70+), Jane | ||
| CHACHS(50+), Mara | ||
| HON(60+), Christina | ||
Tableau
| Semi-finals | Final | ||
| Victoria A, | |||
| Victoria A, | |||
| — BYE — | |||
| Victoria A, | |||
| Victoria B, | 45 / 33 | ||
| New South Wales, | |||
| New South Wales, | 45 / 22 | ||
Bout Details
Semi-finals
| Victoria B | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| ALLARDICE(70+), Jane | 2 | 2 | 5 | 5 | BALLARD(60+), Annabelle |
| CHACHS(50+), Mara | 0 | 2 | 10 | 5 | NUTT(50+), Abigail |
| HON(60+), Christina | 8 | 10 | 15 | 5 | RAMAGE(50+), Benita |
| CHACHS(50+), Mara | 0 | 10 | 20 | 5 | BALLARD(60+), Annabelle |
| ALLARDICE(70+), Jane | 2 | 12 | 25 | 5 | RAMAGE(50+), Benita |
| HON(60+), Christina | 3 | 15 | 30 | 5 | NUTT(50+), Abigail |
| CHACHS(50+), Mara | 2 | 17 | 35 | 5 | RAMAGE(50+), Benita |
| HON(60+), Christina | 3 | 20 | 40 | 5 | BALLARD(60+), Annabelle |
| ALLARDICE(70+), Jane | 2 | 22 | 45 | 5 | NUTT(50+), Abigail |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| SHAY(40+), Lidor | 2 | 2 | 5 | 5 | BALLARD(60+), Annabelle |
| BOND(50+), Carol | 1 | 3 | 10 | 5 | NUTT(50+), Abigail |
| DUNSTAN(50+), Nathalie | 12 | 15 | 14 | 4 | STOKES(50+), Colleen |
| BOND(50+), Carol | 5 | 20 | 17 | 3 | BALLARD(60+), Annabelle |
| SHAY(40+), Lidor | 5 | 25 | 23 | 6 | STOKES(50+), Colleen |
| DUNSTAN(50+), Nathalie | 5 | 30 | 27 | 4 | NUTT(50+), Abigail |
| BOND(50+), Carol | 5 | 35 | 31 | 4 | STOKES(50+), Colleen |
| DUNSTAN(50+), Nathalie | 5 | 40 | 31 | 0 | BALLARD(60+), Annabelle |
| SHAY(40+), Lidor | 5 | 45 | 33 | 2 | NUTT(50+), Abigail |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales, | |
| 3 | Victoria B, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| FAWKES, Boston | – | – | 1 |
| MURALIDHARAN, Mayuri | – | 1 | 1 |