Women’s Foil Teams (Brisbane)
Fencers
| New South Wales | ||
| GLASSON, Sophia | ||
| GRAHAM-WHITE, Claire | ||
| LEUNG, Rianne | ||
| WHELAN, Amelia | ||
| Queensland A | ||
| CHEUNG, Celinda | ||
| CHEUNG, Rosalyn | ||
| PAN, Lili | ||
| SUNG, Alyson | ||
| Queensland B | ||
| COWDROY-LING, Emma | ||
| KIM, Marie | ||
| LIU, Zhilin (Coco) | ||
| Victoria A | ||
| AHMED, Salma | ||
| MASSON, Juliette | ||
| SWEENEY, Georgette | ||
| ZHANG, Junyi Irina (Irina) | ||
| Victoria B | ||
| FOWLER, Chloe | ||
| HUBER, Gabi | ||
| LANG, Claudia | ||
| WANG, Yiru (Nina) | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales, | ||||
| New South Wales, | ||||
| — BYE — | ||||
| New South Wales, | ||||
| Queensland B, | 45 / 27 | |||
| Victoria B, | ||||
| Victoria B, | 45 / 13 | |||
| Victoria A, | ||||
| Queensland A, | by Abandonment | |||
| Queensland A, | ||||
| — BYE — | ||||
| Victoria A, | ||||
| — BYE — | 45 / 10 | |||
| Victoria A, | ||||
| Victoria A, | ||||
Bout Details
Tableau of 8
| Queensland B | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| COWDROY-LING, Emma | 1 | 1 | 5 | 5 | FOWLER, Chloe |
| KIM, Marie | 2 | 3 | 8 | 3 | WANG, Yiru (Nina) |
| LIU, Zhilin (Coco) | 1 | 4 | 15 | 7 | HUBER, Gabi |
| COWDROY-LING, Emma | 2 | 6 | 20 | 5 | WANG, Yiru (Nina) |
| LIU, Zhilin (Coco) | 3 | 9 | 25 | 5 | FOWLER, Chloe |
| KIM, Marie | 2 | 11 | 30 | 5 | HUBER, Gabi |
| LIU, Zhilin (Coco) | 0 | 11 | 35 | 5 | WANG, Yiru (Nina) |
| COWDROY-LING, Emma | 0 | 11 | 40 | 5 | HUBER, Gabi |
| KIM, Marie | 2 | 13 | 45 | 5 | FOWLER, Chloe |
Semi-finals
| New South Wales | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| GLASSON, Sophia | 0 | 0 | 5 | 5 | FOWLER, Chloe |
| GRAHAM-WHITE, Claire | 10 | 10 | 9 | 4 | HUBER, Gabi |
| WHELAN, Amelia | 5 | 15 | 11 | 2 | WANG, Yiru (Nina) |
| GRAHAM-WHITE, Claire | 5 | 20 | 17 | 6 | FOWLER, Chloe |
| GLASSON, Sophia | 5 | 25 | 19 | 2 | WANG, Yiru (Nina) |
| WHELAN, Amelia | 5 | 30 | 23 | 4 | HUBER, Gabi |
| GRAHAM-WHITE, Claire | 5 | 35 | 26 | 3 | LANG, Claudia |
| WHELAN, Amelia | 5 | 40 | 27 | 1 | FOWLER, Chloe |
| GLASSON, Sophia | 5 | 45 | 27 | 0 | HUBER, Gabi |
| Queensland A | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| SUNG, Alyson | 0 | 0 | 5 | 5 | SWEENEY, Georgette |
| PAN, Lili | 1 | 1 | 10 | 5 | AHMED, Salma |
| CHEUNG, Rosalyn | 4 | 5 | 15 | 5 | MASSON, Juliette |
| SUNG, Alyson | 0 | 5 | 20 | 5 | AHMED, Salma |
| CHEUNG, Rosalyn | 0 | 5 | 25 | 5 | SWEENEY, Georgette |
| PAN, Lili | 2 | 7 | 30 | 5 | MASSON, Juliette |
| CHEUNG, Rosalyn | 1 | 8 | 35 | 5 | AHMED, Salma |
| SUNG, Alyson | 1 | 9 | 40 | 5 | MASSON, Juliette |
| PAN, Lili | 1 | 10 | 45 | 5 | SWEENEY, Georgette |
Final
| New South Wales abandoned Match |
|---|
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales, | |
| 3 | Queensland A, | |
| 3 | Victoria B, | |
| 5 | Queensland B, |