Women’s Foil Teams (Adelaide)
Fencers
| New South Wales | ||
| BALLARD (60+), Annabelle | ||
| NUTT (50+), Abigail | ||
| RAMAGE (50+), Benita | ||
| STOKES (50+), Colleen | ||
| Victoria A | ||
| DUNSTAN (50+), Nathalie | ||
| HON (60+), Christina | ||
| SHAY (40+), Lidor | ||
| Victoria B | ||
| ALLARDICE (70+), Jane | ||
| BOND (60+), Carol | ||
| CHACHS (50+), Mara | ||
Tableau
| Semi-finals | Final | ||
| New South Wales, | |||
| New South Wales, | |||
| — BYE — | |||
| Victoria A, | |||
| Victoria B, | 45 / 31 | ||
| Victoria A, | |||
| Victoria A, | 45 / 13 | ||
Bout Details
Semi-finals
| Victoria B | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| CHACHS (50+), Mara | 0 | 0 | 5 | 5 | SHAY (40+), Lidor |
| ALLARDICE (70+), Jane | 2 | 2 | 10 | 5 | HON (60+), Christina |
| BOND (60+), Carol | 1 | 3 | 15 | 5 | DUNSTAN (50+), Nathalie |
| CHACHS (50+), Mara | 2 | 5 | 20 | 5 | HON (60+), Christina |
| BOND (60+), Carol | 1 | 6 | 25 | 5 | SHAY (40+), Lidor |
| ALLARDICE (70+), Jane | 1 | 7 | 30 | 5 | DUNSTAN (50+), Nathalie |
| BOND (60+), Carol | 2 | 9 | 35 | 5 | HON (60+), Christina |
| CHACHS (50+), Mara | 2 | 11 | 40 | 5 | DUNSTAN (50+), Nathalie |
| ALLARDICE (70+), Jane | 2 | 13 | 45 | 5 | SHAY (40+), Lidor |
Final
| New South Wales | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| BALLARD (60+), Annabelle | 2 | 2 | 5 | 5 | SHAY (40+), Lidor |
| NUTT (50+), Abigail | 2 | 4 | 10 | 5 | HON (60+), Christina |
| STOKES (50+), Colleen | 1 | 5 | 15 | 5 | DUNSTAN (50+), Nathalie |
| BALLARD (60+), Annabelle | 7 | 12 | 20 | 5 | HON (60+), Christina |
| STOKES (50+), Colleen | 2 | 14 | 25 | 5 | SHAY (40+), Lidor |
| NUTT (50+), Abigail | 4 | 18 | 30 | 5 | DUNSTAN (50+), Nathalie |
| STOKES (50+), Colleen | 3 | 21 | 35 | 5 | HON (60+), Christina |
| BALLARD (60+), Annabelle | 3 | 24 | 40 | 5 | DUNSTAN (50+), Nathalie |
| NUTT (50+), Abigail | 7 | 31 | 45 | 5 | SHAY (40+), Lidor |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales, | |
| 3 | Victoria B, |
Referees
| Referee | Pools | Tableau |
|---|---|