Women’s Foil Individual (Sydney)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| ATHERTON | Ceri | QLD |
| BAUER | Melissa | WA |
| BERTHIER | Aarya | SG |
| BERTHIER | Amita | SG |
| BUCHANAN | Courtney | NSW |
| DE FAZIO | Marguerite | VIC |
| DUNN | Natalie | NZ |
| GALLUR | Grace | NSW |
| HAY | Beatrice | NSW |
| HILL | Taylor | NSW |
| JOHNSON | Louise | WA |
| JORDAN | Ellie | NSW |
| KWAG | Alicia | QLD |
| MACLAURIN | Alanah | WA |
| MANGION | Leah | NSW |
| MARSHALL | Catherine | NZ |
| MENTOR | Victoria | VIC |
| RAVERA | Daniela | NZ |
| RAWSON | Georgina | SA |
| REDMOND | Elizabeth | QLD |
| SHIBA | Rebekah | NSW |
| STOKE | Bethany | QLD |
| VENN | Emily | NSW |
| WARD | Katie | QLD |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JORDAN, Ellie | V | V | 3 | V | 2 | 2 | 0.500 | 6 | 22 | |
| NZ | DUNN, Natalie | 1 | V | V | V | 1 | 3 | 0.500 | -3 | 20 | |
| SA | RAWSON, Georgina | 0 | 3 | 2 | 0 | 0 | 0 | 0.000 | -25 | 5 | |
| NSW | VENN, Emily | V | 2 | V | V | 1 | 1 | 0.500 | -1 | 19 | |
| WA | MACLAURIN, Alanah | 2 | 3 | V | 0 | 0 | 0 | 0.167 | -15 | 10 | |
| SG | BERTHIER, Aarya | V3 | V | V | V | V | V | 1.000 | 23 | 28 | |
| QLD | KWAG, Alicia | V | V | V | V | V | 1 | 0.833 | 15 | 26 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MANGION, Leah | V | V | V | V | V4 | 1.000 | 16 | 24 | |
| NSW | HILL, Taylor | 1 | 4 | V | V | V | 0.600 | 4 | 20 | |
| NZ | MARSHALL, Catherine | 0 | V | V | 0 | 1 | 0.400 | -9 | 11 | |
| SA | AISTROPE, Rachel | 2 | 4 | 1 | V | V | 0.400 | -1 | 17 | |
| QLD | WARD, Katie | 2 | 0 | V | 2 | V | 0.400 | -3 | 14 | |
| WA | JOHNSON, Louise | 3 | 2 | V | 1 | 2 | 0.200 | -7 | 13 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BUCHANAN, Courtney | 1 | 3 | 1 | V | V | 0.400 | -4 | 15 | |
| NSW | SHIBA, Rebekah | V | V | 3 | V | 2 | 0.600 | 4 | 20 | |
| VIC | DE FAZIO, Marguerite | V4 | 2 | 2 | 4 | V | 0.400 | -2 | 17 | |
| QLD | REDMOND, Elizabeth | V | V | V | V | V | 1.000 | 14 | 25 | |
| QLD | ATHERTON, Ceri | 2 | 3 | V | 3 | 3 | 0.200 | -8 | 16 | |
| NZ | RAVERA, Daniela | 3 | V | 1 | 2 | V | 0.400 | -4 | 16 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | GALLUR, Grace | 0 | 0 | V | V | 2 | 0.400 | -6 | 12 | |
| NSW | HAY, Beatrice | V | 2 | V | V | V | 0.800 | 14 | 22 | |
| SG | BERTHIER, Amita | V | V | V | V | V | 1.000 | 20 | 25 | |
| VIC | MENTOR, Victoria | 0 | 1 | 0 | V | V | 0.400 | -9 | 11 | |
| WA | BAUER, Melissa | 3 | 1 | 1 | 1 | V | 0.200 | -12 | 11 | |
| QLD | STOKE, Bethany | V | 1 | 2 | 4 | 3 | 0.200 | -7 | 15 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BERTHIER, Aarya | SG |
| 2 | BERTHIER, Amita | SG |
| 3 | MANGION, Leah | NSW |
| 4 | REDMOND, Elizabeth | QLD |
| 5 | KWAG, Alicia | QLD |
| 6 | HAY, Beatrice | NSW |
| 7 | SHIBA, Rebekah | NSW |
| 7 | HILL, Taylor | NSW |
| 9 | JORDAN, Ellie | NSW |
| 10 | VENN, Emily | NSW |
| 11 | DUNN, Natalie | NZ |
| 12 | AISTROPE, Rachel | SA |
| 13 | DE FAZIO, Marguerite | VIC |
| 14 | WARD, Katie | QLD |
| 15 | RAVERA, Daniela | NZ |
| 16 | BUCHANAN, Courtney | NSW |
| 17 | GALLUR, Grace | NSW |
| 18 | MARSHALL, Catherine | NZ |
| 18 | MENTOR, Victoria | VIC |
| 20 | STOKE, Bethany | QLD |
| 21 | JOHNSON, Louise | WA |
| 22 | ATHERTON, Ceri | QLD |
| 23 | BAUER, Melissa | WA |
| 24 | MACLAURIN, Alanah | WA |
| 25 | RAWSON, Georgina | SA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| SG | BERTHIER, Aarya | ||
| BERTHIER, Aarya | |||
| — BYE — | |||
| BERTHIER, Aarya | |||
| NSW | GALLUR, Grace | 15 / 1 | |
| BUCHANAN, Courtney | |||
| NSW | BUCHANAN, Courtney | 13 / 12 | |
| NSW | JORDAN, Ellie | ||
| JORDAN, Ellie | |||
| WA | MACLAURIN, Alanah | 15 / 4 | |
| JORDAN, Ellie | |||
| SA | RAWSON, Georgina | 15 / 9 | |
| SHIBA, Rebekah | |||
| NSW | SHIBA, Rebekah | 15 / 7 | |
| QLD | KWAG, Alicia | ||
| KWAG, Alicia | |||
| — BYE — | |||
| KWAG, Alicia | |||
| WA | JOHNSON, Louise | 15 / 4 | |
| AISTROPE, Rachel | |||
| SA | AISTROPE, Rachel | 15 / 10 | |
| VIC | DE FAZIO, Marguerite | ||
| DE FAZIO, Marguerite | |||
| QLD | STOKE, Bethany | 15 / 13 | |
| REDMOND, Elizabeth | |||
| — BYE — | 15 / 4 | ||
| REDMOND, Elizabeth | |||
| QLD | REDMOND, Elizabeth | ||
| NSW | MANGION, Leah | ||
| MANGION, Leah | |||
| — BYE — | |||
| MANGION, Leah | |||
| NZ | MARSHALL, Catherine | 15 / 9 | |
| MARSHALL, Catherine | |||
| QLD | WARD, Katie | 15 / 13 | |
| NZ | DUNN, Natalie | ||
| ATHERTON, Ceri | |||
| QLD | ATHERTON, Ceri | 15 / 10 | |
| HAY, Beatrice | |||
| — BYE — | 15 / 7 | ||
| HAY, Beatrice | |||
| NSW | HAY, Beatrice | ||
| NSW | HILL, Taylor | ||
| HILL, Taylor | |||
| — BYE — | |||
| HILL, Taylor | |||
| WA | BAUER, Melissa | 15 / 7 | |
| VENN, Emily | |||
| NSW | VENN, Emily | 15 / 12 | |
| NZ | RAVERA, Daniela | ||
| RAVERA, Daniela | |||
| VIC | MENTOR, Victoria | 9 / 5 | |
| BERTHIER, Amita | |||
| — BYE — | 15 / 9 | ||
| BERTHIER, Amita | |||
| SG | BERTHIER, Amita | ||
| Tableau of 8 | Semi-finals | Final | |
| BERTHIER, Aarya | |||
| 15 / 1 | |||
| BERTHIER, Aarya | |||
| 15 / 2 | |||
| JORDAN, Ellie | |||
| 15 / 9 | |||
| BERTHIER, Aarya | |||
| 15 / 9 | |||
| KWAG, Alicia | |||
| 15 / 4 | |||
| KWAG, Alicia | |||
| 15 / 2 | |||
| REDMOND, Elizabeth | |||
| 15 / 4 | |||
| BERTHIER, Aarya | |||
| 15 / 13 | |||
| MANGION, Leah | |||
| 15 / 9 | |||
| HAY, Beatrice | |||
| 15 / 11 | |||
| HAY, Beatrice | |||
| 15 / 7 | |||
| BERTHIER, Amita | |||
| 15 / 9 | |||
| HILL, Taylor | |||
| 15 / 7 | |||
| BERTHIER, Amita | |||
| 15 / 4 | |||
| BERTHIER, Amita | |||
| 15 / 9 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BERTHIER, Aarya | SG |
| 2 | BERTHIER, Amita | SG |
| 3 | KWAG, Alicia | QLD |
| 3 | HAY, Beatrice | NSW |
| 5 | MANGION, Leah | NSW |
| 6 | REDMOND, Elizabeth | QLD |
| 7 | HILL, Taylor | NSW |
| 8 | JORDAN, Ellie | NSW |
| 9 | SHIBA, Rebekah | NSW |
| 10 | VENN, Emily | NSW |
| 11 | AISTROPE, Rachel | SA |
| 12 | DE FAZIO, Marguerite | VIC |
| 13 | RAVERA, Daniela | NZ |
| 14 | BUCHANAN, Courtney | NSW |
| 15 | MARSHALL, Catherine | NZ |
| 16 | ATHERTON, Ceri | QLD |
| 17 | DUNN, Natalie | NZ |
| 18 | WARD, Katie | QLD |
| 19 | GALLUR, Grace | NSW |
| 20 | MENTOR, Victoria | VIC |
| 21 | STOKE, Bethany | QLD |
| 22 | JOHNSON, Louise | WA |
| 23 | BAUER, Melissa | WA |
| 24 | MACLAURIN, Alanah | WA |
| 25 | RAWSON, Georgina | SA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| DAVIES, Nicholas | – | 2 | – | – | – | – |
| MAROTTA, Emily | 1 | 2 | 2 | 1 | – | 1 |
| MOONEY GRAND, Sam | 1 | 1 | 2 | 1 | 1 | 1 |
| SAFAR, Saleh | – | – | – | 1 | – | – |
| SNELL, Robert | 1 | 2 | 2 | – | – | – |
| WEBBER, Lucas | – | 2 | 2 | 1 | 1 | 1 |