Women’s Foil Individual (Perth)
Fencers
Number of Fencers = 23
Name | First Name | State/ Country |
---|---|---|
ALOI | Mia | WA |
ELLIOTT | Sinead | NSW |
EVERETT | Imogen | NZL |
GEORGAS | Alexia | QLD |
HOLLAND | Naomi | NZL |
HOWSE | Sophie | QLD |
JACOB | Lena | NZL |
LOW | Cher-Mayne | SIN |
MASSON | Juliette | VIC |
MITCHELL | Sarah | NSW |
MURALIDHARAN | Mayuri | VIC |
NG | Kristal | SIN |
QUINN | Phoebe | QLD |
REYNOLDS | Abigail | NZL |
ROBERTS | Olivia | NZL |
RYDER | Hannah | QLD |
SHI | Jing Emily | VIC |
SIMON | Emily | VIC |
SIROTA | Veronika | VIC |
TYSHCHENKO | Alisa | NSW |
Catherine | VIC | |
YAN | Meiru | SIN |
YAU-CORTES | Natalia | SIN |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIC | SHI, Jing Emily | V | V | 4 | 3 | V | 4 | V | 0.571 | 9 | 31 | |
QLD | HOWSE, Sophie | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0.000 | -29 | 6 | |
QLD | GEORGAS, Alexia | 3 | V | 0 | 0 | 3 | 2 | 3 | 0.143 | -15 | 16 | |
NZL | HOLLAND, Naomi | V | V | V | 1 | V | V | V | 0.857 | 17 | 31 | |
VIC | MURALIDHARAN, Mayuri | V | V | V | V | V | V | V | 1.000 | 30 | 35 | |
SIN | YAU-CORTES, Natalia | 2 | V | V | 3 | 1 | V | V4 | 0.571 | -1 | 25 | |
NZL | ROBERTS, Olivia | V | V | V | 1 | 0 | 4 | 3 | 0.429 | -5 | 23 | |
NSW | MITCHELL, Sarah | 1 | V | V | 1 | 0 | 3 | V | 0.429 | -6 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NZL | EVERETT, Imogen | 1 | V | V | V4 | 4 | V4 | V3 | 0.714 | 8 | 26 | |
VIC | SIMON, Emily | V | V | V | V | 4 | V | 2 | 0.714 | 13 | 31 | |
VIC | XING, Catherine | 1 | 3 | V | 3 | 1 | 2 | 3 | 0.143 | -12 | 18 | |
WA | ALOI, Mia | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.000 | -29 | 6 | |
NZL | REYNOLDS, Abigail | 3 | 0 | V | V | 4 | 2 | 2 | 0.286 | -10 | 21 | |
QLD | QUINN, Phoebe | V | V | V | V | V | V | 2 | 0.857 | 13 | 32 | |
SIN | NG, Kristal | 2 | 4 | V | V | V | 1 | 4 | 0.429 | 3 | 26 | |
NSW | TYSHCHENKO, Alisa | 2 | V | V4 | V | V | V | V | 0.857 | 14 | 31 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIN | LOW, Cher-Mayne | V | 2 | V | 4 | V | 3 | 0.500 | 5 | 24 | |
VIC | MASSON, Juliette | 3 | 1 | 4 | 1 | V | 1 | 0.167 | -11 | 15 | |
NZL | JACOB, Lena | V | V | V | V | V | V | 1.000 | 23 | 30 | |
SIN | YAN, Meiru | 1 | V | 2 | 0 | V | 0 | 0.333 | -13 | 13 | |
VIC | SIROTA, Veronika | V | V | 2 | V | V | V | 0.833 | 14 | 27 | |
QLD | RYDER, Hannah | 0 | 1 | 0 | 2 | 0 | 2 | 0.000 | -25 | 5 | |
NSW | ELLIOTT, Sinead | V | V | 0 | V | 3 | V | 0.667 | 7 | 23 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | MURALIDHARAN, Mayuri | VIC |
2 | JACOB, Lena | NZL |
3 | HOLLAND, Naomi | NZL |
4 | TYSHCHENKO, Alisa | NSW |
5 | QUINN, Phoebe | QLD |
6 | SIROTA, Veronika | VIC |
7 | SIMON, Emily | VIC |
8 | EVERETT, Imogen | NZL |
9 | ELLIOTT, Sinead | NSW |
10 | SHI, Jing Emily | VIC |
11 | YAU-CORTES, Natalia | SIN |
12 | LOW, Cher-Mayne | SIN |
13 | NG, Kristal | SIN |
14 | ROBERTS, Olivia | NZL |
15 | MITCHELL, Sarah | NSW |
16 | YAN, Meiru | SIN |
17 | REYNOLDS, Abigail | NZL |
18 | MASSON, Juliette | VIC |
19 | XING, Catherine | VIC |
20 | GEORGAS, Alexia | QLD |
21 | RYDER, Hannah | QLD |
22 | HOWSE, Sophie | QLD |
22 | ALOI, Mia | WA |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC | MURALIDHARAN, Mayuri | ||
MURALIDHARAN, Mayuri | |||
— BYE — | |||
MURALIDHARAN, Mayuri | |||
NZL | REYNOLDS, Abigail | 15 / 1 | |
YAN, Meiru | |||
SIN | YAN, Meiru | 15 / 13 | |
NSW | ELLIOTT, Sinead | ||
ELLIOTT, Sinead | |||
— BYE — | |||
EVERETT, Imogen | |||
— BYE — | 15 / 3 | ||
EVERETT, Imogen | |||
NZL | EVERETT, Imogen | ||
QLD | QUINN, Phoebe | ||
QUINN, Phoebe | |||
— BYE — | |||
QUINN, Phoebe | |||
QLD | RYDER, Hannah | 15 / 13 | |
LOW, Cher-Mayne | |||
SIN | LOW, Cher-Mayne | 15 / 4 | |
SIN | NG, Kristal | ||
NG, Kristal | |||
QLD | GEORGAS, Alexia | 15 / 3 | |
TYSHCHENKO, Alisa | |||
— BYE — | 15 / 14 | ||
TYSHCHENKO, Alisa | |||
NSW | TYSHCHENKO, Alisa | ||
NZL | HOLLAND, Naomi | ||
HOLLAND, Naomi | |||
— BYE — | |||
HOLLAND, Naomi | |||
VIC | XING, Catherine | 15 / 8 | |
ROBERTS, Olivia | |||
NZL | ROBERTS, Olivia | 15 / 7 | |
SIN | YAU-CORTES, Natalia | ||
YAU-CORTES, Natalia | |||
WA | ALOI, Mia | 15 / 1 | |
SIROTA, Veronika | |||
— BYE — | 15 / 4 | ||
SIROTA, Veronika | |||
VIC | SIROTA, Veronika | ||
VIC | SIMON, Emily | ||
SIMON, Emily | |||
— BYE — | |||
SIMON, Emily | |||
QLD | HOWSE, Sophie | 15 / 2 | |
SHI, Jing Emily | |||
VIC | SHI, Jing Emily | 15 / 4 | |
NSW | MITCHELL, Sarah | ||
MITCHELL, Sarah | |||
VIC | MASSON, Juliette | 14 / 13 | |
JACOB, Lena | |||
— BYE — | 15 / 1 | ||
JACOB, Lena | |||
NZL | JACOB, Lena | ||
Tableau of 8 | Semi-finals | Final | |
MURALIDHARAN, Mayuri | |||
15 / 1 | |||
MURALIDHARAN, Mayuri | |||
15 / 12 | |||
EVERETT, Imogen | |||
15 / 3 | |||
MURALIDHARAN, Mayuri | |||
15 / 11 | |||
QUINN, Phoebe | |||
15 / 13 | |||
QUINN, Phoebe | |||
15 / 13 | |||
TYSHCHENKO, Alisa | |||
15 / 14 | |||
MURALIDHARAN, Mayuri | |||
15 / 10 | |||
HOLLAND, Naomi | |||
15 / 8 | |||
SIROTA, Veronika | |||
15 / 12 | |||
SIROTA, Veronika | |||
15 / 4 | |||
SIROTA, Veronika | |||
14 / 13 | |||
SIMON, Emily | |||
15 / 2 | |||
SIMON, Emily | |||
15 / 12 | |||
JACOB, Lena | |||
15 / 1 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | MURALIDHARAN, Mayuri | VIC |
2 | SIROTA, Veronika | VIC |
3 | QUINN, Phoebe | QLD |
3 | SIMON, Emily | VIC |
5 | JACOB, Lena | NZL |
6 | HOLLAND, Naomi | NZL |
7 | TYSHCHENKO, Alisa | NSW |
8 | EVERETT, Imogen | NZL |
9 | ELLIOTT, Sinead | NSW |
10 | SHI, Jing Emily | VIC |
11 | YAU-CORTES, Natalia | SIN |
12 | LOW, Cher-Mayne | SIN |
13 | NG, Kristal | SIN |
14 | ROBERTS, Olivia | NZL |
15 | MITCHELL, Sarah | NSW |
16 | YAN, Meiru | SIN |
17 | REYNOLDS, Abigail | NZL |
18 | MASSON, Juliette | VIC |
19 | XING, Catherine | VIC |
20 | GEORGAS, Alexia | QLD |
21 | RYDER, Hannah | QLD |
22 | HOWSE, Sophie | QLD |
22 | ALOI, Mia | WA |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
CAMPBELL, William | 1 | 2 | 2 | – | – | – |
CREESE, Peter | 1 | – | – | 2 | 2 | 1 |
HOELLER, Michael | 1 | 2 | 2 | 2 | 2 | 1 |
LEONHARD, Zak | 1 | 1 | 2 | – | – | – |
TADROS, Matthew | 1 | 2 | 2 | – | – | – |