Women’s Foil Individual (Perth)
Entry List
| Name | First name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| CHONG | Clara | SIN |
| CHUA | Min Hui | SIN |
| FU | Denise | SIN |
| HADWIN | Orlando | WA |
| HAMILTON | Rhona | SA |
| HAY | Beatrice | NSW |
| HOLLINS | Megan | QLD |
| HUGHES | Alex | QLD |
| KABLE | Theadora | NSW |
| KWAG | Alicia | QLD |
| LEE | Thalia | SIN |
| LIM | Qi Hui | SIN |
| MACLAURIN | Alanah | WA |
| MANGION | Leah | NSW |
| MARRAMA | Veronica | QLD |
| MARTIN | Briana | WA |
| MECREDY | Zoe | VIC |
| POWELL | Francisca | QLD |
| PULSFORD | Catherine | QLD |
| REDMOND | Elizabeth | QLD |
| SCOTT | Alana | VIC |
| STOKE | Bethany | QLD |
| TAN | Li Ing | SIN |
| VENN | Emily | NSW |
| WARD | Katie | QLD |
| WONG | Chloe | SIN |
| WONG | Nichole Mae | SIN |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOKE Bethany | Qld | V | 1 | 0 | 0 | V | V | 3/6 | -6 | 16 | |||
| POWELL Francisca | Qld | 0 | 1 | 2 | 0 | 3 | 3 | 0/6 | -21 | 9 | |||
| REDMOND Elizabeth | Qld | V | V | 1 | V | V | V | 5/6 | 11 | 26 | |||
| FU Denise | SIN | V | V | V | 0 | V | V | 5/6 | 14 | 25 | |||
| LEE Thalia | SIN | V | V | 4 | V | V | V | 5/6 | 22 | 29 | |||
| VENN Emily | NSW | 4 | V | 3 | 0 | 2 | V | 2/6 | -5 | 19 | |||
| HAMILTON Rhona | SA | 3 | V | 1 | 3 | 0 | 1 | 1/6 | -15 | 13 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARD Katie | Qld | 2 | V | V3 | 0 | 1 | V | 3/6 | -2 | 16 | |||
| CHONG Clara | SIN | V | V | V | 0 | V | V | 5/6 | 16 | 25 | |||
| MACLAURIN Alanah | WA | 0 | 0 | 3 | 0 | 0 | 4 | 0/6 | -23 | 7 | |||
| HOLLINS Megan | Qld | 2 | 2 | V | 0 | 1 | V | 2/6 | -9 | 15 | |||
| CHUA Min Hui | SIN | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
| HAY Beatrice | NSW | V | 0 | V | V | 2 | V | 4/6 | 7 | 22 | |||
| AISTROPE Rachel | SA | 1 | 0 | V | 3 | 0 | 3 | 1/6 | -17 | 12 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARRAMA Veronica | Qld | 4 | V | 2 | 2 | 1 | V | 2/6 | -8 | 19 | |||
| TAN Li Ing | SIN | V | V | V | 2 | V | V | 5/6 | 17 | 27 | |||
| MARTIN Briana | WA | 4 | 1 | 1 | 0 | V | V | 2/6 | -8 | 16 | |||
| KWAG Alicia | Qld | V | 0 | V | 2 | V | V | 4/6 | 9 | 22 | |||
| LIM Qi Hui | SIN | V | V3 | V | V | V | V | 6/6 | 20 | 28 | |||
| KABLE Theadora | NSW | V | 0 | 3 | 0 | 0 | 3 | 1/6 | -15 | 11 | |||
| MECREDY Zoe | Vic | 3 | 2 | 1 | 0 | 2 | V | 1/6 | -15 | 13 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WONG Chloe | SIN | V | V | 2 | V | V | V | 5/6 | 16 | 27 | |||
| HUGHES Alex | Qld | 0 | V | 2 | V | 3 | 4 | 2/6 | -2 | 19 | |||
| HADWIN Orlando | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | -30 | 0 | |||
| WONG Nichole Mae | SIN | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| PULSFORD Catherine | Qld | 1 | 1 | V | 0 | 1 | 1 | 1/6 | -16 | 9 | |||
| MANGION Leah | NSW | 2 | V | V | 3 | V | V | 4/6 | 9 | 25 | |||
| SCOTT Alana | Vic | 3 | V | V | 4 | V | 2 | 3/6 | 4 | 24 |
Tableau 32
| 1 | CHUA Min Hui | SIN | ||
| CHUA Min Hui | ||||
| 32 | ||||
| CHUA Min Hui | ||||
| 17 | VENN Emily | NSW | 15/10 | |
| HUGHES Alex | ||||
| 16 | HUGHES Alex | Qld | 15/4 | |
| 9 | REDMOND Elizabeth | Qld | ||
| REDMOND Elizabeth | ||||
| 24 | PULSFORD Catherine | Qld | 15/12 | |
| FU Denise | ||||
| 25 | AISTROPE Rachel | SA | 15/2 | |
| FU Denise | ||||
| 8 | FU Denise | SIN | 15/2 | |
| 5 | TAN Li Ing | SIN | ||
| TAN Li Ing | ||||
| 28 | HADWIN Orlando | WA | 15/0 | |
| TAN Li Ing | ||||
| 21 | HAMILTON Rhona | SA | 15/5 | |
| HAY Beatrice | ||||
| 12 | HAY Beatrice | NSW | 15/3 | |
| 13 | SCOTT Alana | Vic | ||
| SCOTT Alana | ||||
| 20 | HOLLINS Megan | Qld | 15/7 | |
| LEE Thalia | ||||
| 29 | 15/13 | |||
| LEE Thalia | ||||
| 4 | LEE Thalia | SIN | ||
| 3 | WONG Nichole Mae | SIN | ||
| WONG Nichole Mae | ||||
| 30 | ||||
| WONG Nichole Mae | ||||
| 19 | MARTIN Briana | WA | 15/3 | |
| WARD Katie | ||||
| 14 | WARD Katie | Qld | 15/10 | |
| 11 | KWAG Alicia | Qld | ||
| KWAG Alicia | ||||
| 22 | MECREDY Zoe | Vic | 15/1 | |
| WONG Chloe | ||||
| 27 | MACLAURIN Alanah | WA | 15/5 | |
| WONG Chloe | ||||
| 6 | WONG Chloe | SIN | 15/4 | |
| 7 | CHONG Clara | SIN | ||
| CHONG Clara | ||||
| 26 | POWELL Francisca | Qld | 15/9 | |
| MANGION Leah | ||||
| 23 | KABLE Theadora | NSW | 15/14 | |
| MANGION Leah | ||||
| 10 | MANGION Leah | NSW | 15/2 | |
| 15 | STOKE Bethany | Qld | ||
| STOKE Bethany | ||||
| 18 | MARRAMA Veronica | Qld | 15/7 | |
| LIM Qi Hui | ||||
| 31 | 15/2 | |||
| LIM Qi Hui | ||||
| 2 | LIM Qi Hui | SIN |
Tableau 8
| 1 | CHUA Min Hui | SIN | |||
| CHUA Min Hui | |||||
| 8 | FU Denise | SIN | 15/5 | ||
| LEE Thalia | |||||
| 5 | TAN Li Ing | SIN | 15/10 | ||
| LEE Thalia | |||||
| 4 | LEE Thalia | SIN | 15/4 | ||
| LIM Qi Hui | |||||
| 3 | WONG Nichole Mae | SIN | 15/13 | ||
| WONG Nichole Mae | |||||
| 6 | WONG Chloe | SIN | 15/6 | ||
| LIM Qi Hui | |||||
| 7 | MANGION Leah | NSW | 15/6 | ||
| LIM Qi Hui | |||||
| 2 | LIM Qi Hui | SIN | 15/9 |
Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | LIM | Qi Hui | SIN |
| 2 | LEE | Thalia | SIN |
| 3 | CHUA | Min Hui | SIN |
| 3 | WONG | Nichole Mae | SIN |
| 5 | TAN | Li Ing | SIN |
| 6 | WONG | Chloe | SIN |
| 7 | FU | Denise | SIN |
| 8 | MANGION | Leah | NSW |
| 9 | CHONG | Clara | SIN |
| 10 | REDMOND | Elizabeth | QLD |
| 11 | KWAG | Alicia | QLD |
| 12 | HAY | Beatrice | NSW |
| 13 | SCOTT | Alana | VIC |
| 14 | WARD | Katie | QLD |
| 15 | STOKE | Bethany | QLD |
| 16 | HUGHES | Alex | QLD |
| 17 | VENN | Emily | NSW |
| 18 | MARRAMA | Veronica | QLD |
| 19 | MARTIN | Briana | WA |
| 20 | HOLLINS | Megan | QLD |
| 21 | HAMILTON | Rhona | SA |
| 21 | MECREDY | Zoe | VIC |
| 23 | KABLE | Theadora | NSW |
| 24 | PULSFORD | Catherine | QLD |
| 25 | AISTROPE | Rachel | SA |
| 26 | POWELL | Francisca | QLD |
| 27 | MACLAURIN | Alanah | WA |
| 28 | HADWIN | Orlando | WA |