Women’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 24
Name | First Name | Club / Country |
---|---|---|
AHMED | Salma | VIC – Blacklords Fencing Club |
CHEN | Peppa | NSW – Fencing Academy of NSW |
CUI | Shuran | NSW – Fencing Academy of NSW |
EKINSDAUKES | Rose | VIC – Blacklords Fencing Club |
FENG | Athena | NSW – Fencing Academy of NSW |
GAO | Yihan | VIC – Tizona Fencing Club |
GUO | Gabrina | SA – Adelaide Swords Club Incorporated |
HU | Lillian | VIC – Tizona Fencing Club |
HUBER | Gabi | VIC – Blacklords Fencing Club |
JI | Evelyne | VIC – Blacklords Fencing Club |
LANG | Claudia | VIC – Blacklords Fencing Club |
LEI | Lexin | VIC – Blacklords Fencing Club |
LIANG | Heather | VIC – Tizona Fencing Club |
LIU | Zoe | VIC – Tizona Fencing Club |
MANDLER | Sasha | VIC – Fioretto Fencing Club |
VINOD | Thanishka | VIC – Tizona Fencing Club |
WANG | Yiru | VIC – Blacklords Fencing Club |
WANG | ZAYDA | NSW – Fencing Academy of NSW |
YU | Xinyu | VIC – Tizona Fencing Club |
YUAN | Hanzhang | VIC – Tizona Fencing Club |
ZHANG | Junyi Irina | VIC – Tizona Fencing Club |
ZHANG | Elva | VIC – Tizona Fencing Club |
ZHANG | Hannah | VIC – Tizona Fencing Club |
ZHOU | NICHOLE | VIC – Tizona Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | VINOD, Thanishka | 0 | 1 | 0 | V | 0 | 1 | 2 | 0.143 | -23 | 9 | |
VIC – Tizona Fencing Club | ZHANG, Junyi Irina | V | V | V | V | V | V | V | 1.000 | 34 | 35 | |
VIC – Tizona Fencing Club | HU, Lillian | V | 0 | 0 | V | 1 | 3 | 4 | 0.286 | -9 | 18 | |
VIC – Blacklords Fencing Club | LANG, Claudia | V | 1 | V | V | 4 | 4 | V | 0.571 | 10 | 29 | |
VIC – Tizona Fencing Club | ZHANG, Hannah | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | -30 | 5 | |
NSW – Fencing Academy of NSW | CUI, Shuran | V | 0 | V | V | V | 1 | 2 | 0.571 | 7 | 23 | |
VIC – Blacklords Fencing Club | WANG, Yiru | V | 0 | V | V | V | V2 | V | 0.857 | 12 | 27 | |
NSW – Fencing Academy of NSW | WANG, ZAYDA | V | 0 | V | 3 | V | V4 | 0 | 0.571 | -1 | 22 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | GAO, Yihan | V | V | 1 | 2 | V | 0 | V | 0.571 | 3 | 23 | |
VIC – Tizona Fencing Club | LIANG, Heather | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 0.000 | -24 | 11 | |
VIC – Tizona Fencing Club | LIU, Zoe | 1 | V | 3 | 1 | V | 0 | 4 | 0.286 | -9 | 19 | |
VIC – Blacklords Fencing Club | LEI, Lexin | V | V | V | 4 | V | 1 | 3 | 0.571 | 4 | 28 | |
NSW – Fencing Academy of NSW | FENG, Athena | V | V | V | V | V | 1 | V | 0.857 | 17 | 31 | |
VIC – Fioretto Fencing Club | MANDLER, Sasha | 1 | V | 3 | 1 | 3 | 0 | V | 0.286 | -10 | 18 | |
VIC – Blacklords Fencing Club | HUBER, Gabi | V | V | V | V | V2 | V | V | 1.000 | 29 | 32 | |
SA – Adelaide Swords Club Incorporated | GUO, Gabrina | 1 | V | V | V | 2 | 2 | 0 | 0.429 | -10 | 20 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | ZHANG, Elva | 3 | 0 | 3 | 0 | V | 4 | 1 | 0.143 | -14 | 16 | |
VIC – Tizona Fencing Club | ZHOU, NICHOLE | V | 0 | 0 | 0 | V | V | V | 0.571 | -3 | 20 | |
VIC – Tizona Fencing Club | YU, Xinyu | V | V | V | 2 | V | V | V | 0.857 | 19 | 32 | |
VIC – Tizona Fencing Club | YUAN, Hanzhang | V | V | 4 | 1 | V | V | V | 0.714 | 11 | 30 | |
VIC – Blacklords Fencing Club | AHMED, Salma | V | V | V | V | V | V | V | 1.000 | 31 | 35 | |
VIC – Blacklords Fencing Club | EKINSDAUKES, Rose | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0.000 | -25 | 10 | |
VIC – Blacklords Fencing Club | JI, Evelyne | V | 2 | 0 | 3 | 0 | V | 0 | 0.286 | -18 | 15 | |
NSW – Fencing Academy of NSW | CHEN, Peppa | V | 1 | 2 | 3 | 1 | V | V | 0.429 | -1 | 22 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | ZHANG, Junyi Irina | VIC – Tizona Fencing Club | |
2 | AHMED, Salma | VIC – Blacklords Fencing Club | |
3 | HUBER, Gabi | VIC – Blacklords Fencing Club | |
4 | YU, Xinyu | VIC – Tizona Fencing Club | |
5 | FENG, Athena | NSW – Fencing Academy of NSW | |
6 | WANG, Yiru | VIC – Blacklords Fencing Club | |
7 | YUAN, Hanzhang | VIC – Tizona Fencing Club | |
8 | LANG, Claudia | VIC – Blacklords Fencing Club | |
9 | CUI, Shuran | NSW – Fencing Academy of NSW | |
10 | LEI, Lexin | VIC – Blacklords Fencing Club | |
11 | GAO, Yihan | VIC – Tizona Fencing Club | |
12 | WANG, ZAYDA | NSW – Fencing Academy of NSW | |
13 | ZHOU, NICHOLE | VIC – Tizona Fencing Club | |
14 | CHEN, Peppa | NSW – Fencing Academy of NSW | |
15 | GUO, Gabrina | SA – Adelaide Swords Club Incorporated | |
16 | LIU, Zoe | VIC – Tizona Fencing Club | |
17 | HU, Lillian | VIC – Tizona Fencing Club | |
18 | MANDLER, Sasha | VIC – Fioretto Fencing Club | |
19 | JI, Evelyne | VIC – Blacklords Fencing Club | |
20 | ZHANG, Elva | VIC – Tizona Fencing Club | |
21 | VINOD, Thanishka | VIC – Tizona Fencing Club | |
22 | LIANG, Heather | VIC – Tizona Fencing Club | |
23 | EKINSDAUKES, Rose | VIC – Blacklords Fencing Club | |
24 | ZHANG, Hannah | VIC – Tizona Fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – Tizona Fencing Club | ZHANG, Junyi Irina | ||
ZHANG, Junyi Irina | |||
— BYE — | |||
ZHANG, Junyi Irina | |||
VIC – Tizona Fencing Club | HU, Lillian | 15 / 0 | |
LIU, Zoe | |||
VIC – Tizona Fencing Club | LIU, Zoe | 15 / 14 | |
NSW – Fencing Academy of NSW | CUI, Shuran | ||
CUI, Shuran | |||
VIC – Tizona Fencing Club | ZHANG, Hannah | 15 / 0 | |
CUI, Shuran | |||
— BYE — | 15 / 13 | ||
LANG, Claudia | |||
VIC – Blacklords Fencing Club | LANG, Claudia | ||
NSW – Fencing Academy of NSW | FENG, Athena | ||
FENG, Athena | |||
— BYE — | |||
FENG, Athena | |||
VIC – Tizona Fencing Club | VINOD, Thanishka | 15 / 3 | |
WANG, ZAYDA | |||
NSW – Fencing Academy of NSW | WANG, ZAYDA | 15 / 1 | |
VIC – Tizona Fencing Club | ZHOU, NICHOLE | ||
ZHOU, NICHOLE | |||
VIC – Tizona Fencing Club | ZHANG, Elva | 15 / 3 | |
YU, Xinyu | |||
— BYE — | 15 / 8 | ||
YU, Xinyu | |||
VIC – Tizona Fencing Club | YU, Xinyu | ||
VIC – Blacklords Fencing Club | HUBER, Gabi | ||
HUBER, Gabi | |||
— BYE — | |||
HUBER, Gabi | |||
VIC – Blacklords Fencing Club | JI, Evelyne | 15 / 0 | |
CHEN, Peppa | |||
NSW – Fencing Academy of NSW | CHEN, Peppa | 15 / 14 | |
VIC – Tizona Fencing Club | GAO, Yihan | ||
GAO, Yihan | |||
VIC – Tizona Fencing Club | LIANG, Heather | 15 / 13 | |
WANG, Yiru | |||
— BYE — | 15 / 11 | ||
WANG, Yiru | |||
VIC – Blacklords Fencing Club | WANG, Yiru | ||
VIC – Tizona Fencing Club | YUAN, Hanzhang | ||
YUAN, Hanzhang | |||
— BYE — | |||
LEI, Lexin | |||
VIC – Blacklords Fencing Club | EKINSDAUKES, Rose | 15 / 14 | |
LEI, Lexin | |||
VIC – Blacklords Fencing Club | LEI, Lexin | 15 / 3 | |
SA – Adelaide Swords Club Incorporated | GUO, Gabrina | ||
GUO, Gabrina | |||
VIC – Fioretto Fencing Club | MANDLER, Sasha | 15 / 11 | |
AHMED, Salma | |||
— BYE — | 15 / 1 | ||
AHMED, Salma | |||
VIC – Blacklords Fencing Club | AHMED, Salma | ||
Tableau of 8 | Semi-finals | Final | |
ZHANG, Junyi Irina | |||
15 / 0 | |||
ZHANG, Junyi Irina | |||
15 / 1 | |||
CUI, Shuran | |||
15 / 13 | |||
ZHANG, Junyi Irina | |||
15 / 10 | |||
FENG, Athena | |||
15 / 3 | |||
FENG, Athena | |||
13 / 12 | |||
YU, Xinyu | |||
15 / 8 | |||
AHMED, Salma | |||
15 / 5 | |||
HUBER, Gabi | |||
15 / 0 | |||
HUBER, Gabi | |||
15 / 5 | |||
WANG, Yiru | |||
15 / 11 | |||
AHMED, Salma | |||
15 / 10 | |||
LEI, Lexin | |||
15 / 14 | |||
AHMED, Salma | |||
15 / 3 | |||
AHMED, Salma | |||
15 / 1 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | AHMED, Salma | VIC – Blacklords Fencing Club |
2 | ZHANG, Junyi Irina | VIC – Tizona Fencing Club |
3 | FENG, Athena | NSW – Fencing Academy of NSW |
3 | HUBER, Gabi | VIC – Blacklords Fencing Club |
5 | YU, Xinyu | VIC – Tizona Fencing Club |
6 | WANG, Yiru | VIC – Blacklords Fencing Club |
7 | CUI, Shuran | NSW – Fencing Academy of NSW |
8 | LEI, Lexin | VIC – Blacklords Fencing Club |
9 | YUAN, Hanzhang | VIC – Tizona Fencing Club |
10 | LANG, Claudia | VIC – Blacklords Fencing Club |
11 | GAO, Yihan | VIC – Tizona Fencing Club |
12 | WANG, ZAYDA | NSW – Fencing Academy of NSW |
13 | ZHOU, NICHOLE | VIC – Tizona Fencing Club |
14 | CHEN, Peppa | NSW – Fencing Academy of NSW |
15 | GUO, Gabrina | SA – Adelaide Swords Club Incorporated |
16 | LIU, Zoe | VIC – Tizona Fencing Club |
17 | HU, Lillian | VIC – Tizona Fencing Club |
18 | MANDLER, Sasha | VIC – Fioretto Fencing Club |
19 | JI, Evelyne | VIC – Blacklords Fencing Club |
20 | ZHANG, Elva | VIC – Tizona Fencing Club |
21 | VINOD, Thanishka | VIC – Tizona Fencing Club |
22 | LIANG, Heather | VIC – Tizona Fencing Club |
23 | EKINSDAUKES, Rose | VIC – Blacklords Fencing Club |
24 | ZHANG, Hannah | VIC – Tizona Fencing Club |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
FERGUSON, Clayton | 1 | 2 | 3 | – | 2 | 1 |
MADDEN, Andrew | 1 | 3 | 2 | 2 | 2 | 1 |
WU, Tony | 1 | 3 | 3 | 2 | – | – |