Women’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 16
| Name | First Name | State/ Country |
|---|---|---|
| SYKES | Claudia | ACT |
| AISTROPE | Rachel | SA |
| BARRATT | Georgina | SA |
| CRAWFORD | Anna | QLD |
| DYSON | Ella | VIC |
| FORDHAM | Ashleigh | NSW |
| HUMPHERY | Helene | NSW |
| KAPLUN | Gulsara | SA |
| KARDAS | Ania | VIC |
| KWA | Katherine | NSW |
| KWAG | Alicia | QLD |
| LEE | Abigail | WA |
| MAROTTA | Emily | VIC |
| SIMPSON | Kitty | QLD |
| SUNG | Lishan | NSW |
| WYLIE | Steph | NZL |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SUNG, Lishan | V | V | V | 3 | V | 0.800 | 11 | 23 | |
| SA | AISTROPE, Rachel | 1 | 3 | 3 | 2 | 2 | 0.000 | -14 | 11 | |
| NZL | WYLIE, Steph | 2 | V | 4 | V | V | 0.600 | 5 | 21 | |
| VIC | DYSON, Ella | 0 | V | V | V | 3 | 0.600 | -3 | 18 | |
| WA | LEE, Abigail | V | V | 1 | 4 | V | 0.600 | 3 | 20 | |
| QLD | SIMPSON, Kitty | 4 | V | 2 | V | 2 | 0.400 | -2 | 18 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| QLD | KWAG, Alicia | V | V | 0 | V | 0.750 | 5 | 15 | |
| SA | KAPLUN, Gulsara | 2 | V | 4 | 3 | 0.250 | -4 | 14 | |
| ACT | SYKES, Claudia | 0 | 3 | 1 | 0 | 0.000 | -16 | 4 | |
| VIC | KARDAS, Ania | V | V | V | V | 1.000 | 15 | 20 | |
| NSW | FORDHAM, Ashleigh | 3 | V | V | 0 | 0.500 | 0 | 13 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | HUMPHERY, Helene | 3 | 3 | V | V | 0.500 | 2 | 16 | |
| NSW | KWA, Katherine | V | V | V | 4 | 0.750 | 7 | 19 | |
| VIC | MAROTTA, Emily | V | 2 | V | V | 0.750 | 3 | 17 | |
| QLD | CRAWFORD, Anna | 1 | 2 | 3 | 3 | 0.000 | -11 | 9 | |
| SA | BARRATT, Georgina | 3 | V | 3 | V | 0.500 | -1 | 16 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KARDAS, Ania | VIC |
| 2 | SUNG, Lishan | NSW |
| 3 | KWA, Katherine | NSW |
| 4 | KWAG, Alicia | QLD |
| 5 | MAROTTA, Emily | VIC |
| 6 | WYLIE, Steph | NZL |
| 7 | LEE, Abigail | WA |
| 8 | DYSON, Ella | VIC |
| 9 | HUMPHERY, Helene | NSW |
| 10 | FORDHAM, Ashleigh | NSW |
| 11 | BARRATT, Georgina | SA |
| 12 | SIMPSON, Kitty | QLD |
| 13 | KAPLUN, Gulsara | SA |
| 14 | CRAWFORD, Anna | QLD |
| 15 | AISTROPE, Rachel | SA |
| 16 | SYKES, Claudia | ACT |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | KARDAS, Ania | ||
| KARDAS, Ania | |||
| ACT | SYKES, Claudia | 15 / 2 | |
| KARDAS, Ania | |||
| NSW | HUMPHERY, Helene | 15 / 8 | |
| HUMPHERY, Helene | |||
| VIC | DYSON, Ella | 15 / 3 | |
| VIC | MAROTTA, Emily | ||
| MAROTTA, Emily | |||
| QLD | SIMPSON, Kitty | 15 / 5 | |
| MAROTTA, Emily | |||
| SA | KAPLUN, Gulsara | 15 / 10 | |
| KWAG, Alicia | |||
| QLD | KWAG, Alicia | 15 / 7 | |
| NSW | KWA, Katherine | ||
| KWA, Katherine | |||
| QLD | CRAWFORD, Anna | 15 / 3 | |
| KWA, Katherine | |||
| SA | BARRATT, Georgina | 15 / 13 | |
| BARRATT, Georgina | |||
| NZL | WYLIE, Steph | 15 / 5 | |
| WA | LEE, Abigail | ||
| LEE, Abigail | |||
| NSW | FORDHAM, Ashleigh | 15 / 6 | |
| SUNG, Lishan | |||
| SA | AISTROPE, Rachel | 14 / 3 | |
| SUNG, Lishan | |||
| NSW | SUNG, Lishan | 15 / 4 | |
| Semi-finals | Final | |
| KARDAS, Ania | ||
| 15 / 8 | ||
| KARDAS, Ania | ||
| 15 / 7 | ||
| MAROTTA, Emily | ||
| 15 / 10 | ||
| SUNG, Lishan | ||
| 15 / 9 | ||
| KWA, Katherine | ||
| 15 / 13 | ||
| SUNG, Lishan | ||
| 15 / 4 | ||
| SUNG, Lishan | ||
| 14 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SUNG, Lishan | NSW |
| 2 | KARDAS, Ania | VIC |
| 3 | KWA, Katherine | NSW |
| 3 | MAROTTA, Emily | VIC |
| 5 | KWAG, Alicia | QLD |
| 6 | LEE, Abigail | WA |
| 7 | HUMPHERY, Helene | NSW |
| 8 | BARRATT, Georgina | SA |
| 9 | WYLIE, Steph | NZL |
| 10 | DYSON, Ella | VIC |
| 11 | FORDHAM, Ashleigh | NSW |
| 12 | SIMPSON, Kitty | QLD |
| 13 | KAPLUN, Gulsara | SA |
| 14 | CRAWFORD, Anna | QLD |
| 15 | AISTROPE, Rachel | SA |
| 16 | SYKES, Claudia | ACT |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | – | – | – | – |
| CLARKE, Hamish | – | 2 | 1 | 1 | 1 |
| DUNHAM, Al | – | – | 1 | – | – |
| DZODZOS, Mickey | 1 | 1 | – | – | – |
| HART, Chris | – | 2 | 1 | – | – |
| HART, Jeremy | 1 | – | – | – | – |
| SHACKLETON, Nicola | – | 2 | 1 | 1 | – |