Women’s Foil Individual (Canberra)
Fencers
Number of Fencers = 19
| Name | First Name | Club / Country |
|---|---|---|
| ALLARDICE | Jane | 60 |
| BALLARD | Annabelle | 60 |
| BONDFIELD | Bronwen | 40 |
| BONNEY-MILLETT | Jenny | 50 |
| COOKSEY | Janet | 70 |
| DOBSON-BLOCK | Angela | 50 |
| HON | Christina | 50 |
| HON | Susan | 50 |
| HULL | Nicola | 40 |
| JORDAN | Harriet | 50 |
| KIRBY | Maria | 50 |
| LYASCHENKO | Julia | 40 |
| MARSHALL | Simone | 40 |
| MCNAMARA | Moya | 60 |
| NUTT | Abigail | 40 |
| PEARCE | Julie | 50 |
| ROBINSON | Lynette | 50 |
| SCHWARZ | Sandra | 70 |
| STOKES | Colleen | 50 |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG | HULL, Nicola | V | 0 | V | V | V | V | 0.833 | 14 | 25 | |
| AUS | JORDAN, Harriet | 1 | 2 | V | V | V | V | 0.667 | 4 | 23 | |
| AUS | BONNEY-MILLETT, Jenny | V | V | V | V | V | V | 1.000 | 27 | 30 | |
| AUS | HON, Christina | 2 | 3 | 0 | V | V | 4 | 0.333 | -5 | 19 | |
| AUS | HON, Susan | 1 | 4 | 0 | 2 | 4 | 2 | 0.000 | -17 | 13 | |
| AUS | DOBSON-BLOCK, Angela | 1 | 0 | 0 | 2 | V | 2 | 0.167 | -19 | 10 | |
| WAL | ROBINSON, Lynette | 1 | 2 | 1 | V | V | V | 0.500 | -4 | 19 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS | KIRBY, Maria | V | V | 2 | V | 1 | 0.600 | 4 | 18 | |
| AUS | STOKES, Colleen | 2 | 1 | 2 | V | 0 | 0.200 | -13 | 10 | |
| AUS | LYASCHENKO, Julia | 1 | V | V | V | 3 | 0.600 | 3 | 19 | |
| ENG | MCNAMARA, Moya | V3 | V | 1 | 4 | 2 | 0.400 | -4 | 15 | |
| AUS | PEARCE, Julie | 3 | 3 | 4 | V | V | 0.400 | -2 | 20 | |
| AUS | BALLARD, Annabelle | V | V | V | V | 3 | 0.800 | 12 | 23 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS | SCHWARZ, Sandra | V | 1 | 0 | 1 | 2 | 0.200 | -13 | 9 | |
| AUS | BONDFIELD, Bronwen | 2 | 4 | 1 | V | 0 | 0.200 | -12 | 12 | |
| AUS | ALLARDICE, Jane | V | V | 3 | V | 1 | 0.600 | 1 | 19 | |
| AUS | NUTT, Abigail | V | V | V | V | V | 1.000 | 19 | 25 | |
| ENG | COOKSEY, Janet | V | 4 | 3 | 0 | V | 0.400 | -1 | 17 | |
| NZL | MARSHALL, Simone | V | V | V | 2 | 2 | 0.600 | 6 | 19 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | BONNEY-MILLETT, Jenny | AUS | |
| 2 | NUTT, Abigail | AUS | |
| 3 | HULL, Nicola | ENG | |
| 4 | BALLARD, Annabelle | AUS | |
| 5 | JORDAN, Harriet | AUS | |
| 6 | MARSHALL, Simone | NZL | |
| 7 | KIRBY, Maria | AUS | |
| 8 | LYASCHENKO, Julia | AUS | |
| 9 | ALLARDICE, Jane | AUS | |
| 10 | ROBINSON, Lynette | WAL | |
| 11 | COOKSEY, Janet | ENG | |
| 12 | PEARCE, Julie | AUS | |
| 13 | MCNAMARA, Moya | ENG | |
| 14 | HON, Christina | AUS | |
| 15 | BONDFIELD, Bronwen | AUS | |
| 16 | STOKES, Colleen | AUS | |
| 17 | SCHWARZ, Sandra | AUS | |
| 18 | DOBSON-BLOCK, Angela | AUS | |
| 19 | HON, Susan | AUS |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| AUS | BONNEY-MILLETT, Jenny | ||
| BONNEY-MILLETT, Jenny | |||
| — BYE — | |||
| BONNEY-MILLETT, Jenny | |||
| AUS | SCHWARZ, Sandra | 10 / 4 | |
| STOKES, Colleen | |||
| AUS | STOKES, Colleen | 10 / 4 | |
| AUS | ALLARDICE, Jane | ||
| ALLARDICE, Jane | |||
| — BYE — | |||
| LYASCHENKO, Julia | |||
| — BYE — | 10 / 2 | ||
| LYASCHENKO, Julia | |||
| AUS | LYASCHENKO, Julia | ||
| AUS | JORDAN, Harriet | ||
| JORDAN, Harriet | |||
| — BYE — | |||
| JORDAN, Harriet | |||
| — BYE — | 10 / 7 | ||
| PEARCE, Julie | |||
| AUS | PEARCE, Julie | ||
| ENG | MCNAMARA, Moya | ||
| MCNAMARA, Moya | |||
| — BYE — | |||
| BALLARD, Annabelle | |||
| — BYE — | 10 / 4 | ||
| BALLARD, Annabelle | |||
| AUS | BALLARD, Annabelle | ||
| ENG | HULL, Nicola | ||
| HULL, Nicola | |||
| — BYE — | |||
| HULL, Nicola | |||
| AUS | HON, Susan | 10 / 1 | |
| HON, Christina | |||
| AUS | HON, Christina | 10 / 5 | |
| ENG | COOKSEY, Janet | ||
| COOKSEY, Janet | |||
| — BYE — | |||
| COOKSEY, Janet | |||
| — BYE — | 10 / 5 | ||
| MARSHALL, Simone | |||
| NZL | MARSHALL, Simone | ||
| AUS | KIRBY, Maria | ||
| KIRBY, Maria | |||
| — BYE — | |||
| ROBINSON, Lynette | |||
| — BYE — | 10 / 9 | ||
| ROBINSON, Lynette | |||
| WAL | ROBINSON, Lynette | ||
| AUS | BONDFIELD, Bronwen | ||
| BONDFIELD, Bronwen | |||
| AUS | DOBSON-BLOCK, Angela | 10 / 2 | |
| NUTT, Abigail | |||
| — BYE — | 10 / 2 | ||
| NUTT, Abigail | |||
| AUS | NUTT, Abigail | ||
| Tableau of 8 | Semi-finals | Final | |
| BONNEY-MILLETT, Jenny | |||
| 10 / 4 | |||
| LYASCHENKO, Julia | |||
| 10 / 2 | |||
| LYASCHENKO, Julia | |||
| 10 / 2 | |||
| LYASCHENKO, Julia | |||
| 10 / 1 | |||
| JORDAN, Harriet | |||
| 10 / 7 | |||
| BALLARD, Annabelle | |||
| 10 / 5 | |||
| BALLARD, Annabelle | |||
| 10 / 4 | |||
| NUTT, Abigail | |||
| 10 / 8 | |||
| HULL, Nicola | |||
| 10 / 1 | |||
| HULL, Nicola | |||
| 10 / 5 | |||
| COOKSEY, Janet | |||
| 10 / 5 | |||
| NUTT, Abigail | |||
| 10 / 9 | |||
| ROBINSON, Lynette | |||
| 10 / 9 | |||
| NUTT, Abigail | |||
| 10 / 2 | |||
| NUTT, Abigail | |||
| 10 / 2 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | NUTT, Abigail | AUS |
| 2 | LYASCHENKO, Julia | AUS |
| 3 | HULL, Nicola | ENG |
| 3 | BALLARD, Annabelle | AUS |
| 5 | BONNEY-MILLETT, Jenny | AUS |
| 6 | JORDAN, Harriet | AUS |
| 7 | ROBINSON, Lynette | WAL |
| 8 | COOKSEY, Janet | ENG |
| 9 | MARSHALL, Simone | NZL |
| 10 | KIRBY, Maria | AUS |
| 11 | ALLARDICE, Jane | AUS |
| 12 | PEARCE, Julie | AUS |
| 13 | MCNAMARA, Moya | ENG |
| 14 | HON, Christina | AUS |
| 15 | BONDFIELD, Bronwen | AUS |
| 16 | STOKES, Colleen | AUS |
| 17 | SCHWARZ, Sandra | AUS |
| 18 | DOBSON-BLOCK, Angela | AUS |
| 19 | HON, Susan | AUS |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| COUDHARY, Rashid | – | – | 1 | 1 | – | – |
| CREESE, Peter | – | – | – | – | – | 1 |
| DOUVIS, Andreas | – | – | – | – | 2 | – |
| HOELLER, Michael | 1 | 1 | 2 | 1 | – | – |
| KAMYNINA, Anna | – | – | – | – | 2 | – |
| KOVRUNYKH, Andrei | – | – | 2 | 1 | – | 1 |
| MASAHIKO, Kai | – | – | – | – | 2 | 1 |
| MENTOR, Victoria | 1 | 1 | 2 | 1 | – | – |
| NELSON, Michael | 1 | 1 | – | – | – | – |
| SHACKELTON, Nicola | – | – | – | – | – | 1 |
| SPEAKMAN, Adrian | – | – | – | – | 2 | – |