Women’s Epee Teams (Sydney)
Fencers
| NEW SOUTH WALES | NSW | |
| JORDAN, Ellie | ||
| PRINCIPE, Emily | ||
| TRUSSELL, Caitlyn | ||
| TRUSSELL, Sarah | ||
| QUEENSLAND | QLD | |
| BROWN, Alexandria | ||
| JACKSON, Bronte | ||
| KWAG, Alicia | ||
| VICTORIA | VIC | |
| BAKER, Lily | ||
| GOGAN, Allana | ||
| MUNDY, Orla | ||
| PATTEN, Emily | ||
Tableau
| Semi-finals | Final | ||
| VIC | VICTORIA, | ||
| VICTORIA, | |||
| — BYE — | |||
| VICTORIA, | |||
| QLD | QUEENSLAND, | 45 / 31 | |
| NEW SOUTH WALES, | |||
| NSW | NEW SOUTH WALES, | 45 / 37 | |
Bout Details
Semi-finals
| QUEENSLAND | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| JACKSON, Bronte | 3 | 3 | 5 | 5 | JORDAN, Ellie |
| KWAG, Alicia | 4 | 7 | 6 | 1 | TRUSSELL, Sarah |
| BROWN, Alexandria | 6 | 13 | 15 | 9 | PRINCIPE, Emily |
| JACKSON, Bronte | 3 | 16 | 20 | 5 | TRUSSELL, Sarah |
| BROWN, Alexandria | 1 | 17 | 25 | 5 | JORDAN, Ellie |
| KWAG, Alicia | 5 | 22 | 27 | 2 | PRINCIPE, Emily |
| BROWN, Alexandria | 8 | 30 | 31 | 4 | TRUSSELL, Sarah |
| JACKSON, Bronte | 3 | 33 | 40 | 9 | PRINCIPE, Emily |
| KWAG, Alicia | 4 | 37 | 45 | 5 | JORDAN, Ellie |
Final
| VICTORIA | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| PATTEN, Emily | 5 | 5 | 3 | 3 | PRINCIPE, Emily |
| BAKER, Lily | 1 | 6 | 10 | 7 | JORDAN, Ellie |
| MUNDY, Orla | 9 | 15 | 13 | 3 | TRUSSELL, Sarah |
| BAKER, Lily | 5 | 20 | 17 | 4 | PRINCIPE, Emily |
| PATTEN, Emily | 5 | 25 | 19 | 2 | TRUSSELL, Sarah |
| MUNDY, Orla | 5 | 30 | 23 | 4 | JORDAN, Ellie |
| BAKER, Lily | 5 | 35 | 28 | 5 | TRUSSELL, Sarah |
| MUNDY, Orla | 5 | 40 | 31 | 3 | PRINCIPE, Emily |
| PATTEN, Emily | 5 | 45 | 31 | 0 | JORDAN, Ellie |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA, | VIC |
| 2 | NEW SOUTH WALES, | NSW |
| 3 | QUEENSLAND, | QLD |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| DAVIES, Nicholas | – | 1 | 1 |
| MAROTTA, Emily | – | – | 1 |
| MOONEY GRAND, Sam | – | 1 | 1 |
| SNELL, Robert | – | – | 1 |