Women’s Epee Teams (Sydney)
Fencers
| New Zealand | ||
| WOOLFORD, Olivia | ||
| WU, Nikkie | ||
| XIAO, Julie | ||
| ZHOU, Zixuan | ||
| Philipines | ||
| DEL CASTILLO, Hagia Sophia | ||
| HARRISON, Ashley-Mae | ||
| SALVADOR, Ivana | ||
| Victoria A | ||
| LIU, Lulu | ||
| MARZIALETTI, Olivia | ||
| PHUAH, Annabel | ||
| Victoria B | ||
| HOWE, Hazel (Hazel) | ||
| XU, Yuantong | ||
| YANG, Chelsea | ||
Tableau
| Semi-finals | Final | ||
| Victoria A, | |||
| Victoria A, | |||
| New Zealand, | 45 / 13 | ||
| Victoria A, | |||
| Philipines, | 45 / 39 | ||
| Philipines, | |||
| Victoria B, | 45 / 29 | ||
Bout Details
Semi-finals
| Victoria A | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| LIU, Lulu | 4 | 4 | 0 | 0 | ZHOU, Zixuan |
| PHUAH, Annabel | 6 | 10 | 0 | 0 | XIAO, Julie |
| MARZIALETTI, Olivia | 5 | 15 | 2 | 2 | WOOLFORD, Olivia |
| LIU, Lulu | 5 | 20 | 5 | 3 | XIAO, Julie |
| MARZIALETTI, Olivia | 5 | 25 | 6 | 1 | ZHOU, Zixuan |
| PHUAH, Annabel | 5 | 30 | 8 | 2 | WOOLFORD, Olivia |
| MARZIALETTI, Olivia | 5 | 35 | 10 | 2 | XIAO, Julie |
| LIU, Lulu | 5 | 40 | 11 | 1 | WOOLFORD, Olivia |
| PHUAH, Annabel | 5 | 45 | 13 | 2 | ZHOU, Zixuan |
| Philipines | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| SALVADOR, Ivana | 2 | 2 | 2 | 2 | YANG, Chelsea |
| HARRISON, Ashley-Mae | 3 | 5 | 5 | 3 | XU, Yuantong |
| DEL CASTILLO, Hagia Sophia | 8 | 13 | 10 | 5 | HOWE, Hazel (Hazel) |
| SALVADOR, Ivana | 3 | 16 | 10 | 0 | XU, Yuantong |
| DEL CASTILLO, Hagia Sophia | 6 | 22 | 16 | 6 | YANG, Chelsea |
| HARRISON, Ashley-Mae | 6 | 28 | 18 | 2 | HOWE, Hazel (Hazel) |
| DEL CASTILLO, Hagia Sophia | 4 | 32 | 22 | 4 | XU, Yuantong |
| SALVADOR, Ivana | 7 | 39 | 24 | 2 | HOWE, Hazel (Hazel) |
| HARRISON, Ashley-Mae | 6 | 45 | 29 | 5 | YANG, Chelsea |
Final
| Victoria A | Hits | Score | Score | Hits | Philipines |
|---|---|---|---|---|---|
| PHUAH, Annabel | 5 | 5 | 2 | 2 | SALVADOR, Ivana |
| MARZIALETTI, Olivia | 3 | 8 | 7 | 5 | HARRISON, Ashley-Mae |
| LIU, Lulu | 4 | 12 | 9 | 2 | DEL CASTILLO, Hagia Sophia |
| MARZIALETTI, Olivia | 8 | 20 | 13 | 4 | SALVADOR, Ivana |
| PHUAH, Annabel | 5 | 25 | 14 | 1 | DEL CASTILLO, Hagia Sophia |
| LIU, Lulu | 5 | 30 | 22 | 8 | HARRISON, Ashley-Mae |
| MARZIALETTI, Olivia | 5 | 35 | 25 | 3 | DEL CASTILLO, Hagia Sophia |
| LIU, Lulu | 5 | 40 | 32 | 7 | SALVADOR, Ivana |
| PHUAH, Annabel | 5 | 45 | 39 | 7 | HARRISON, Ashley-Mae |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | Philipines, | |
| 3 | New Zealand, | |
| 3 | Victoria B, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| NELSON, Michael | – | 1 | – |
| PRINCIPE, Emily | – | 1 | 1 |
| RICE, Siobhan | – | 1 | 1 |
| SMART, Thomas | – | 1 | 1 |