Women’s Epee Teams (Sydney)
Fencers
| NEW SOUTH WALES | NSW | |
| ONEIL, Nawal | ||
| STEPHENS, Sienna | ||
| SUN, Qixuan | ||
| YEE, Alyssa | ||
| QUEENSLAND | QLD | |
| HALES, Jakinta | ||
| RICE, Imogen | ||
| THEIL, Charlotte | ||
| TIXERONT, Lucie | ||
| VICTORIA A | VIC | |
| FOWLER, Chloe | ||
| SUN, Ye Tong | ||
| SUN, Yu Han | ||
| VICTORIA B | VIC | |
| MACCUSPIE, Ava | ||
| SHARKEY, Meah | ||
| THOMAS, Clover | ||
Tableau
| Semi-finals | Final | ||
| VIC | VICTORIA A, | ||
| VICTORIA A, | |||
| VIC | VICTORIA B, | 45 / 30 | |
| VICTORIA A, | |||
| QLD | QUEENSLAND, | 45 / 33 | |
| NEW SOUTH WALES, | |||
| NSW | NEW SOUTH WALES, | 45 / 22 | |
Bout Details
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| SUN, Ye Tong | 5 | 5 | 2 | 2 | SHARKEY, Meah |
| FOWLER, Chloe | 5 | 10 | 8 | 6 | MACCUSPIE, Ava |
| SUN, Yu Han | 4 | 14 | 10 | 2 | THOMAS, Clover |
| SUN, Ye Tong | 4 | 18 | 11 | 1 | MACCUSPIE, Ava |
| SUN, Yu Han | 7 | 25 | 18 | 7 | SHARKEY, Meah |
| FOWLER, Chloe | 5 | 30 | 20 | 2 | THOMAS, Clover |
| SUN, Yu Han | 5 | 35 | 24 | 4 | MACCUSPIE, Ava |
| SUN, Ye Tong | 5 | 40 | 25 | 1 | THOMAS, Clover |
| FOWLER, Chloe | 5 | 45 | 30 | 5 | SHARKEY, Meah |
| QUEENSLAND | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| RICE, Imogen | 5 | 5 | 3 | 3 | YEE, Alyssa |
| TIXERONT, Lucie | 2 | 7 | 10 | 7 | ONEIL, Nawal |
| HALES, Jakinta | 1 | 8 | 15 | 5 | SUN, Qixuan |
| TIXERONT, Lucie | 2 | 10 | 20 | 5 | STEPHENS, Sienna |
| RICE, Imogen | 1 | 11 | 25 | 5 | SUN, Qixuan |
| HALES, Jakinta | 2 | 13 | 30 | 5 | ONEIL, Nawal |
| TIXERONT, Lucie | 1 | 14 | 35 | 5 | SUN, Qixuan |
| HALES, Jakinta | 3 | 17 | 40 | 5 | STEPHENS, Sienna |
| RICE, Imogen | 5 | 22 | 45 | 5 | ONEIL, Nawal |
Final
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| SUN, Ye Tong | 5 | 5 | 0 | 0 | STEPHENS, Sienna |
| FOWLER, Chloe | 3 | 8 | 3 | 3 | ONEIL, Nawal |
| SUN, Yu Han | 2 | 10 | 10 | 7 | SUN, Qixuan |
| FOWLER, Chloe | 9 | 19 | 15 | 5 | YEE, Alyssa |
| SUN, Ye Tong | 6 | 25 | 18 | 3 | SUN, Qixuan |
| SUN, Yu Han | 5 | 30 | 26 | 8 | ONEIL, Nawal |
| FOWLER, Chloe | 5 | 35 | 27 | 1 | SUN, Qixuan |
| SUN, Yu Han | 5 | 40 | 30 | 3 | YEE, Alyssa |
| SUN, Ye Tong | 5 | 45 | 33 | 3 | ONEIL, Nawal |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA A, | VIC |
| 2 | NEW SOUTH WALES, | NSW |
| 3 | QUEENSLAND, | QLD |
| 3 | VICTORIA B, | VIC |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CROOK, Lachlan | – | 1 | – |
| MORRIS, Mark | – | 1 | 1 |
| MURPHY, Cerri | – | 1 | 1 |
| YATES, Dominic | – | 1 | 1 |