Women’s Epee Teams (Melbourne)
Fencers
| NSW ‘A’ | ||
| BURTON, Chloe Cate | ||
| KOSCHIER, Juanita | ||
| NONIS, Karen | ||
| YEE, Amelie | ||
| NSW ‘B’ | ||
| HU, Grace | ||
| READ, Amelie | ||
| YI, Claudia | ||
| QLD | ||
| ANDERSEN, Madeleine | ||
| CHUA, Elisabeth | ||
| TIXERONT, Emilie | ||
| VIC | ||
| HARDWICK, Sarah | ||
| MOFFAT, Harriet | ||
| PATTEN, Emily | ||
| YATES, Meredith | ||
| WA | ||
| CURTIS, Kate | ||
| LONGBOTTOM, Isabel | ||
| MACLAURIN, Alanah | ||
| MAWHIRT, Nikita | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| WA, | ||||
| WA, | ||||
| — BYE — | ||||
| WA, | ||||
| NSW ‘B’, | 45 / 37 | |||
| QLD, | ||||
| QLD, | 45 / 31 | |||
| VIC, | ||||
| NSW ‘A’, | 45 / 43 | |||
| NSW ‘A’, | ||||
| — BYE — | ||||
| VIC, | ||||
| — BYE — | 45 / 44 | |||
| VIC, | ||||
| VIC, | ||||
Bout Details
Tableau of 8
| NSW ‘B’ | Hits | Score | Score | Hits | QLD |
|---|---|---|---|---|---|
| HU, Grace | 1 | 1 | 5 | 5 | ANDERSEN, Madeleine |
| YI, Claudia | 8 | 9 | 9 | 4 | CHUA, Elisabeth |
| READ, Amelie | 4 | 13 | 15 | 6 | TIXERONT, Emilie |
| HU, Grace | 6 | 19 | 20 | 5 | CHUA, Elisabeth |
| READ, Amelie | 1 | 20 | 25 | 5 | ANDERSEN, Madeleine |
| YI, Claudia | 1 | 21 | 30 | 5 | TIXERONT, Emilie |
| READ, Amelie | 3 | 24 | 35 | 5 | CHUA, Elisabeth |
| HU, Grace | 6 | 30 | 40 | 5 | TIXERONT, Emilie |
| YI, Claudia | 1 | 31 | 45 | 5 | ANDERSEN, Madeleine |
Semi-finals
| WA | Hits | Score | Score | Hits | QLD |
|---|---|---|---|---|---|
| MAWHIRT, Nikita | 5 | 5 | 4 | 4 | TIXERONT, Emilie |
| LONGBOTTOM, Isabel | 3 | 8 | 10 | 6 | ANDERSEN, Madeleine |
| CURTIS, Kate | 7 | 15 | 11 | 1 | CHUA, Elisabeth |
| LONGBOTTOM, Isabel | 3 | 18 | 11 | 0 | TIXERONT, Emilie |
| MAWHIRT, Nikita | 7 | 25 | 13 | 2 | CHUA, Elisabeth |
| CURTIS, Kate | 4 | 29 | 22 | 9 | ANDERSEN, Madeleine |
| LONGBOTTOM, Isabel | 6 | 35 | 22 | 0 | CHUA, Elisabeth |
| CURTIS, Kate | 0 | 35 | 23 | 1 | TIXERONT, Emilie |
| MACLAURIN, Alanah | 10 | 45 | 37 | 14 | ANDERSEN, Madeleine |
| NSW ‘A’ | Hits | Score | Score | Hits | VIC |
|---|---|---|---|---|---|
| YEE, Amelie | 1 | 1 | 5 | 5 | PATTEN, Emily |
| NONIS, Karen | 9 | 10 | 9 | 4 | HARDWICK, Sarah |
| KOSCHIER, Juanita | 3 | 13 | 15 | 6 | MOFFAT, Harriet |
| YEE, Amelie | 5 | 18 | 19 | 4 | HARDWICK, Sarah |
| KOSCHIER, Juanita | 5 | 23 | 25 | 6 | PATTEN, Emily |
| NONIS, Karen | 7 | 30 | 30 | 5 | MOFFAT, Harriet |
| KOSCHIER, Juanita | 4 | 34 | 32 | 2 | HARDWICK, Sarah |
| YEE, Amelie | 2 | 36 | 36 | 4 | MOFFAT, Harriet |
| NONIS, Karen | 8 | 44 | 45 | 9 | PATTEN, Emily |
Final
| WA | Hits | Score | Score | Hits | VIC |
|---|---|---|---|---|---|
| MAWHIRT, Nikita | 3 | 3 | 5 | 5 | PATTEN, Emily |
| LONGBOTTOM, Isabel | 7 | 10 | 10 | 5 | YATES, Meredith |
| CURTIS, Kate | 1 | 11 | 14 | 4 | MOFFAT, Harriet |
| MAWHIRT, Nikita | 7 | 18 | 20 | 6 | YATES, Meredith |
| CURTIS, Kate | 1 | 19 | 25 | 5 | PATTEN, Emily |
| LONGBOTTOM, Isabel | 4 | 23 | 28 | 3 | MOFFAT, Harriet |
| CURTIS, Kate | 6 | 29 | 28 | 0 | YATES, Meredith |
| MAWHIRT, Nikita | 5 | 34 | 31 | 3 | MOFFAT, Harriet |
| MACLAURIN, Alanah | 9 | 43 | 45 | 14 | PATTEN, Emily |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VIC, | |
| 2 | WA, | |
| 3 | NSW ‘A’, | |
| 3 | QLD, | |
| 5 | NSW ‘B’, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CAMPBELL, William | – | – | 1 | 1 |
| HOELLER, Michael | – | – | 1 | – |
| KOTEVSKI, Aleksandra | – | 1 | 1 | 1 |
| RUI, Bonita | – | – | 1 | – |