Women’s Epee Teams (Melbourne)
Fencers
New South Wales | ||
JANSE VAN RENSBURG, Genevieve | ||
ONEIL, Nawal | ||
STEPHENS, Sienna | ||
WANG, Cheelyn | ||
New Zealand A | ||
BLACK, Margaret | ||
LINS, Elsie | ||
SARJEANT, Millie | ||
YAN, Jessie | ||
New Zealand B | ||
CONGALTON, Zoe | ||
GOURLEY, Kate | ||
NEIL, Mika | ||
Victoria A | ||
CHAN, Nok Ting Veronica | ||
EGAN, Katarina | ||
PHUAH, Annabel | ||
YANG, Maria | ||
Victoria B | ||
ACQUISTO, Lili | ||
BALL, Ella | ||
GOH, Jinhan | ||
LIU, Lulu |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Victoria A, | ||||
Victoria A, | ||||
— BYE — | ||||
Victoria A, | ||||
New Zealand B, | 45 / 33 | |||
Victoria B, | ||||
Victoria B, | 45 / 34 | |||
Victoria A, | ||||
New Zealand A, | 45 / 43 | |||
New Zealand A, | ||||
— BYE — | ||||
New South Wales, | ||||
— BYE — | 45 / 36 | |||
New South Wales, | ||||
New South Wales, | ||||
Bout Details
Tableau of 8
New Zealand B | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
GOURLEY, Kate | 5 | 5 | 3 | 3 | GOH, Jinhan |
CONGALTON, Zoe | 4 | 9 | 7 | 4 | LIU, Lulu |
NEIL, Mika | 5 | 14 | 13 | 6 | ACQUISTO, Lili |
CONGALTON, Zoe | 6 | 20 | 17 | 4 | GOH, Jinhan |
GOURLEY, Kate | 4 | 24 | 24 | 7 | ACQUISTO, Lili |
NEIL, Mika | 4 | 28 | 30 | 6 | LIU, Lulu |
CONGALTON, Zoe | 4 | 32 | 35 | 5 | ACQUISTO, Lili |
NEIL, Mika | 2 | 34 | 40 | 5 | GOH, Jinhan |
GOURLEY, Kate | 0 | 34 | 45 | 5 | LIU, Lulu |
Semi-finals
Victoria A | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
EGAN, Katarina | 5 | 5 | 0 | 0 | ACQUISTO, Lili |
YANG, Maria | 1 | 6 | 8 | 8 | LIU, Lulu |
PHUAH, Annabel | 7 | 13 | 11 | 3 | GOH, Jinhan |
YANG, Maria | 7 | 20 | 15 | 4 | ACQUISTO, Lili |
EGAN, Katarina | 5 | 25 | 17 | 2 | GOH, Jinhan |
PHUAH, Annabel | 5 | 30 | 18 | 1 | LIU, Lulu |
YANG, Maria | 4 | 34 | 25 | 7 | GOH, Jinhan |
PHUAH, Annabel | 6 | 40 | 28 | 3 | ACQUISTO, Lili |
EGAN, Katarina | 5 | 45 | 33 | 5 | LIU, Lulu |
New Zealand A | Hits | Score | Score | Hits | New South Wales |
---|---|---|---|---|---|
LINS, Elsie | 2 | 2 | 5 | 5 | JANSE VAN RENSBURG, Genevieve |
YAN, Jessie | 7 | 9 | 9 | 4 | WANG, Cheelyn |
SARJEANT, Millie | 5 | 14 | 15 | 6 | ONEIL, Nawal |
LINS, Elsie | 4 | 18 | 18 | 3 | WANG, Cheelyn |
SARJEANT, Millie | 2 | 20 | 25 | 7 | JANSE VAN RENSBURG, Genevieve |
YAN, Jessie | 5 | 25 | 27 | 2 | ONEIL, Nawal |
SARJEANT, Millie | 2 | 27 | 35 | 8 | WANG, Cheelyn |
LINS, Elsie | 2 | 29 | 40 | 5 | ONEIL, Nawal |
YAN, Jessie | 7 | 36 | 45 | 5 | JANSE VAN RENSBURG, Genevieve |
Final
Victoria A | Hits | Score | Score | Hits | New South Wales |
---|---|---|---|---|---|
PHUAH, Annabel | 3 | 3 | 5 | 5 | JANSE VAN RENSBURG, Genevieve |
EGAN, Katarina | 4 | 7 | 8 | 3 | WANG, Cheelyn |
CHAN, Nok Ting Veronica | 1 | 8 | 13 | 5 | ONEIL, Nawal |
PHUAH, Annabel | 12 | 20 | 15 | 2 | WANG, Cheelyn |
CHAN, Nok Ting Veronica | 2 | 22 | 25 | 10 | JANSE VAN RENSBURG, Genevieve |
EGAN, Katarina | 4 | 26 | 30 | 5 | ONEIL, Nawal |
CHAN, Nok Ting Veronica | 3 | 29 | 33 | 3 | WANG, Cheelyn |
PHUAH, Annabel | 8 | 37 | 40 | 7 | ONEIL, Nawal |
EGAN, Katarina | 8 | 45 | 43 | 3 | JANSE VAN RENSBURG, Genevieve |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Victoria A, | |
2 | New South Wales, | |
3 | New Zealand A, | |
3 | Victoria B, | |
5 | New Zealand B, |
Referees
Referee | Pools | Tableau |
---|---|---|
Final | ||
FERGUSON, Clayton | – | 1 |
GRAHAM, Elijah | – | 1 |