Women’s Epee Teams (Canberra)
Fencers
| NEW SOUTH WALES A | NSW | |
| DAVISON, Annelyse | ||
| DUFF, Elizabeth | ||
| JORDAN, Ellie | ||
| OSVATH, Sarah | ||
| NEW SOUTH WALES B | NSW | |
| DE JONGH, Sarah | ||
| FORDHAM, Ashleigh | ||
| NUTT, Abigail | ||
| TRUSSELL, Sarah | ||
| SOUTH AUSTRALIA | SA | |
| AISTROPE, Rachel | ||
| FERGUSON, Nadine | ||
| MENZ, Ursula | ||
| VICTORIA | VIC | |
| GU, Dianna | ||
| HALLS, Evelyn | ||
| MACFARLANE, Sarah | ||
| TAUSAN, Leah | ||
| WESTERN AUSTRALIA | WA | |
| GEMELL, Lisa | ||
| MACLAURIN, Alanah | ||
| SKERMAN, Jindalae | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC | VICTORIA, | |||
| VICTORIA, | ||||
| — BYE — | ||||
| VICTORIA, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 27 | ||
| NEW SOUTH WALES B, | ||||
| WA | WESTERN AUSTRALIA, | 45 / 35 | ||
| VICTORIA, | ||||
| SA | SOUTH AUSTRALIA, | 45 / 39 | ||
| SOUTH AUSTRALIA, | ||||
| — BYE — | ||||
| NEW SOUTH WALES A, | ||||
| — BYE — | 45 / 39 | |||
| NEW SOUTH WALES A, | ||||
| NSW | NEW SOUTH WALES A, | |||
Bout Details
Tableau of 8
| NEW SOUTH WALES B | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| NUTT, Abigail | 5 | 5 | 4 | 4 | GEMELL, Lisa |
| FORDHAM, Ashleigh | 5 | 10 | 7 | 3 | SKERMAN, Jindalae |
| DE JONGH, Sarah | 5 | 15 | 11 | 4 | MACLAURIN, Alanah |
| NUTT, Abigail | 5 | 20 | 12 | 1 | SKERMAN, Jindalae |
| DE JONGH, Sarah | 5 | 25 | 17 | 5 | GEMELL, Lisa |
| FORDHAM, Ashleigh | 5 | 30 | 21 | 4 | MACLAURIN, Alanah |
| DE JONGH, Sarah | 5 | 35 | 22 | 1 | SKERMAN, Jindalae |
| NUTT, Abigail | 5 | 40 | 27 | 5 | MACLAURIN, Alanah |
| FORDHAM, Ashleigh | 5 | 45 | 35 | 8 | GEMELL, Lisa |
Semi-finals
| VICTORIA | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| TAUSAN, Leah | 5 | 5 | 5 | 5 | FORDHAM, Ashleigh |
| GU, Dianna | 5 | 10 | 6 | 1 | DE JONGH, Sarah |
| MACFARLANE, Sarah | 5 | 15 | 7 | 1 | NUTT, Abigail |
| TAUSAN, Leah | 5 | 20 | 10 | 3 | DE JONGH, Sarah |
| MACFARLANE, Sarah | 4 | 24 | 13 | 3 | FORDHAM, Ashleigh |
| GU, Dianna | 6 | 30 | 18 | 5 | NUTT, Abigail |
| MACFARLANE, Sarah | 0 | 30 | 19 | 1 | DE JONGH, Sarah |
| TAUSAN, Leah | 10 | 40 | 27 | 8 | NUTT, Abigail |
| GU, Dianna | 5 | 45 | 27 | 0 | FORDHAM, Ashleigh |
| SOUTH AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| AISTROPE, Rachel | 5 | 5 | 4 | 4 | OSVATH, Sarah |
| MENZ, Ursula | 5 | 10 | 4 | 0 | DUFF, Elizabeth |
| FERGUSON, Nadine | 5 | 15 | 9 | 5 | DAVISON, Annelyse |
| AISTROPE, Rachel | 5 | 20 | 14 | 5 | DUFF, Elizabeth |
| FERGUSON, Nadine | 5 | 25 | 25 | 11 | OSVATH, Sarah |
| MENZ, Ursula | 5 | 30 | 30 | 5 | DAVISON, Annelyse |
| FERGUSON, Nadine | 5 | 35 | 35 | 5 | DUFF, Elizabeth |
| AISTROPE, Rachel | 3 | 38 | 40 | 5 | DAVISON, Annelyse |
| MENZ, Ursula | 1 | 39 | 45 | 5 | OSVATH, Sarah |
Final
| VICTORIA | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| TAUSAN, Leah | 2 | 2 | 5 | 5 | OSVATH, Sarah |
| GU, Dianna | 8 | 10 | 8 | 3 | DUFF, Elizabeth |
| MACFARLANE, Sarah | 5 | 15 | 13 | 5 | DAVISON, Annelyse |
| TAUSAN, Leah | 5 | 20 | 15 | 2 | DUFF, Elizabeth |
| MACFARLANE, Sarah | 5 | 25 | 23 | 8 | OSVATH, Sarah |
| GU, Dianna | 5 | 30 | 27 | 4 | DAVISON, Annelyse |
| MACFARLANE, Sarah | 5 | 35 | 30 | 3 | DUFF, Elizabeth |
| TAUSAN, Leah | 5 | 40 | 37 | 7 | DAVISON, Annelyse |
| GU, Dianna | 5 | 45 | 39 | 2 | OSVATH, Sarah |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA, | VIC |
| 2 | NEW SOUTH WALES A, | NSW |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | SOUTH AUSTRALIA, | SA |
| 5 | WESTERN AUSTRALIA, | WA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BUNNING, Lachklan | – | 1 | 1 | 1 |
| CLAYDON, Michael | – | – | 1 | 1 |
| COSTELLO, Damien | – | 1 | 1 | 1 |
| MACLAURIN, Alanah | – | – | 1 | – |