Women’s Epee Teams (Canberra)
Fencers
| Aust Cap Territory | ||
| DWYER, Michelle | ||
| FAHRER, Aude | ||
| GIRAUD, Meg | ||
| MURPHY(40+), Cerri | ||
| New South Wales A | ||
| NUTT(50+), Abigail | ||
| OSVATH(50+), Sarah | ||
| SYME(60+), Catherine | ||
| YEUNG(50+), Melissa | ||
| New South Wales B | ||
| BLENDER(50+), Marion | ||
| BUCHANAN(50+), Tanya | ||
| RAMAGE(40+), Benita | ||
| SEGGIE(60+), Julie | ||
| South Australia | ||
| FERGUSON(40+), Nadine | ||
| SOPRU(70+), Coraine | ||
| WOTHERSPOON(50+), Alison | ||
| Victoria | ||
| BOND(50+), Carol | ||
| CHACHS(40+), Mara | ||
| CRAIG(60+), Victoria | ||
| NICOLSON-BIGGS(50+), Mhairi | ||
| Western Australia | ||
| ELLIS(60+), Isobel | ||
| PORTER(60+), Lindy | ||
| SCHWARZ(70+), Sandra | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales A, | ||||
| New South Wales A, | ||||
| — BYE — | ||||
| New South Wales A, | ||||
| Western Australia, | 45 / 20 | |||
| Victoria, | ||||
| Victoria, | 45 / 35 | |||
| New South Wales A, | ||||
| South Australia, | 45 / 27 | |||
| South Australia, | ||||
| Aust Cap Territory, | 45 / 38 | |||
| New South Wales B, | ||||
| — BYE — | 45 / 34 | |||
| New South Wales B, | ||||
| New South Wales B, | ||||
Bout Details
Tableau of 8
| Western Australia | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| SCHWARZ(70+), Sandra | 3 | 3 | 5 | 5 | NICOLSON-BIGGS(50+), Mhairi |
| ELLIS(60+), Isobel | 2 | 5 | 10 | 5 | CRAIG(60+), Victoria |
| PORTER(60+), Lindy | 3 | 8 | 15 | 5 | BOND(50+), Carol |
| SCHWARZ(70+), Sandra | 0 | 8 | 20 | 5 | CRAIG(60+), Victoria |
| PORTER(60+), Lindy | 1 | 9 | 25 | 5 | NICOLSON-BIGGS(50+), Mhairi |
| ELLIS(60+), Isobel | 11 | 20 | 28 | 3 | BOND(50+), Carol |
| PORTER(60+), Lindy | 10 | 30 | 35 | 7 | CHACHS(40+), Mara |
| SCHWARZ(70+), Sandra | 3 | 33 | 40 | 5 | BOND(50+), Carol |
| ELLIS(60+), Isobel | 2 | 35 | 45 | 5 | NICOLSON-BIGGS(50+), Mhairi |
| South Australia | Hits | Score | Score | Hits | Aust Cap Territory |
|---|---|---|---|---|---|
| FERGUSON(40+), Nadine | 5 | 5 | 2 | 2 | GIRAUD, Meg |
| WOTHERSPOON(50+), Alison | 1 | 6 | 10 | 8 | MURPHY(40+), Cerri |
| SOPRU(70+), Coraine | 6 | 12 | 15 | 5 | DWYER, Michelle |
| WOTHERSPOON(50+), Alison | 3 | 15 | 20 | 5 | GIRAUD, Meg |
| FERGUSON(40+), Nadine | 10 | 25 | 22 | 2 | DWYER, Michelle |
| SOPRU(70+), Coraine | 4 | 29 | 27 | 5 | MURPHY(40+), Cerri |
| WOTHERSPOON(50+), Alison | 6 | 35 | 33 | 6 | DWYER, Michelle |
| SOPRU(70+), Coraine | 4 | 39 | 35 | 2 | GIRAUD, Meg |
| FERGUSON(40+), Nadine | 6 | 45 | 38 | 3 | MURPHY(40+), Cerri |
Semi-finals
| New South Wales A | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| YEUNG(50+), Melissa | 4 | 4 | 3 | 3 | NICOLSON-BIGGS(50+), Mhairi |
| OSVATH(50+), Sarah | 6 | 10 | 4 | 1 | CHACHS(40+), Mara |
| SYME(60+), Catherine | 1 | 11 | 8 | 4 | BOND(50+), Carol |
| YEUNG(50+), Melissa | 9 | 20 | 11 | 3 | CHACHS(40+), Mara |
| SYME(60+), Catherine | 5 | 25 | 14 | 3 | NICOLSON-BIGGS(50+), Mhairi |
| OSVATH(50+), Sarah | 5 | 30 | 17 | 3 | BOND(50+), Carol |
| NUTT(50+), Abigail | 5 | 35 | 17 | 0 | CHACHS(40+), Mara |
| YEUNG(50+), Melissa | 5 | 40 | 18 | 1 | BOND(50+), Carol |
| OSVATH(50+), Sarah | 5 | 45 | 20 | 2 | NICOLSON-BIGGS(50+), Mhairi |
| South Australia | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| SOPRU(70+), Coraine | 4 | 4 | 2 | 2 | BUCHANAN(50+), Tanya |
| FERGUSON(40+), Nadine | 6 | 10 | 4 | 2 | BLENDER(50+), Marion |
| WOTHERSPOON(50+), Alison | 2 | 12 | 15 | 11 | RAMAGE(40+), Benita |
| SOPRU(70+), Coraine | 6 | 18 | 17 | 2 | BLENDER(50+), Marion |
| WOTHERSPOON(50+), Alison | 2 | 20 | 25 | 8 | BUCHANAN(50+), Tanya |
| FERGUSON(40+), Nadine | 3 | 23 | 30 | 5 | RAMAGE(40+), Benita |
| WOTHERSPOON(50+), Alison | 1 | 24 | 35 | 5 | SEGGIE(60+), Julie |
| SOPRU(70+), Coraine | 2 | 26 | 40 | 5 | RAMAGE(40+), Benita |
| FERGUSON(40+), Nadine | 8 | 34 | 45 | 5 | BUCHANAN(50+), Tanya |
Final
| New South Wales A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| NUTT(50+), Abigail | 5 | 5 | 3 | 3 | RAMAGE(40+), Benita |
| OSVATH(50+), Sarah | 5 | 10 | 6 | 3 | BUCHANAN(50+), Tanya |
| YEUNG(50+), Melissa | 5 | 15 | 9 | 3 | SEGGIE(60+), Julie |
| NUTT(50+), Abigail | 1 | 16 | 13 | 4 | BUCHANAN(50+), Tanya |
| YEUNG(50+), Melissa | 9 | 25 | 19 | 6 | RAMAGE(40+), Benita |
| OSVATH(50+), Sarah | 4 | 29 | 20 | 1 | SEGGIE(60+), Julie |
| YEUNG(50+), Melissa | 6 | 35 | 23 | 3 | BUCHANAN(50+), Tanya |
| NUTT(50+), Abigail | 5 | 40 | 25 | 2 | SEGGIE(60+), Julie |
| OSVATH(50+), Sarah | 5 | 45 | 27 | 2 | RAMAGE(40+), Benita |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | New South Wales B, | |
| 3 | South Australia, | |
| 3 | Victoria, | |
| 5 | Western Australia, | |
| 6 | Aust Cap Territory, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BRYSON, Oliver | – | 1 | – | – |
| BUCHANAN, Courtney | – | – | 1 | 1 |
| CRAWFORD, Anna | – | 1 | 1 | – |
| FAWKES, Boston | – | – | – | 1 |