Women’s Epee Teams (Brisbane)
Teams
Teams (present 7)
| Seed | Name | Club |
|---|---|---|
| 1 | VICTORIA “A” | VIC |
| 2 | VICTORIA “B” | VIC |
| 3 | SOUTH AUSTRALIA | SA |
| 4 | NEW SOUTH WALES | NSW |
| 5 | WESTERN AUSTRALIA | WA |
| 6 | QUEENSLAND “A” | QLD |
| 7 | QUEENSLAND “B” | QLD |
Fencers
Fencers (26)
| Name | First name | Team |
|---|---|---|
| ESPOSITO | Chloe | NEW SOUTH WALES |
| FORDHAM | Ashleigh | NEW SOUTH WALES |
| KENT | Laura | NEW SOUTH WALES |
| SEGGIE | Julie | NEW SOUTH WALES |
| DEVEREAUX | Annie | QUEENSLAND “A” |
| HAWKINS | Michelle | QUEENSLAND “A” |
| HEAZLEWOOD | Anna | QUEENSLAND “A” |
| KWAG | Alicia | QUEENSLAND “A” |
| CLARKE | Sarah | QUEENSLAND “B” |
| HUGHES | Alex | QUEENSLAND “B” |
| RITCHIE | Belinda | QUEENSLAND “B” |
| MENARY | Jane | SOUTH AUSTRALIA |
| MENZ | Ursula | SOUTH AUSTRALIA |
| WILSON | Seri | SOUTH AUSTRALIA |
| HALLS | Evelyn | VICTORIA “A” |
| MACKAY | Catherine | VICTORIA “A” |
| REYNOLDS | Amy | VICTORIA “A” |
| SHER | Diana | VICTORIA “A” |
| D’ARGAVILLE | Chantal | VICTORIA “B” |
| GU | Dianna | VICTORIA “B” |
| RYAN | Emma | VICTORIA “B” |
| TAUSAN | Leah | VICTORIA “B” |
| HILL | Mita | WESTERN AUSTRALIA |
| LANCEY | Stella | WESTERN AUSTRALIA |
| MACFARLANE | Sarah | WESTERN AUSTRALIA |
| WHITEHEAD | Dee | WESTERN AUSTRALIA |
Direct Elimination
| 1 | VICTORIA “A” | Vic | |||
| VICTORIA “A” | |||||
| 8 | |||||
| VICTORIA “A” | |||||
| 5 | WESTERN AUSTRALIA | WA | 45/27 | ||
| WESTERN AUSTRALIA | |||||
| 4 | NEW SOUTH WALES | NSW | 32/29 | ||
| VICTORIA “A” | |||||
| 3 | SOUTH AUSTRALIA | SA | 45/40 | ||
| SOUTH AUSTRALIA | |||||
| 6 | QUEENSLAND “A” | Qld | 45/33 | ||
| VICTORIA “B” | |||||
| 7 | QUEENSLAND “B” | Qld | 45/30 | ||
| VICTORIA “B” | |||||
| 2 | VICTORIA “B” | Vic | 45/21 |
Final Rank
| Rank | Name | State |
|---|---|---|
| 1 | VICTORIA “A” | VIC |
| 2 | VICTORIA “B” | VIC |
| 3= | SOUTH AUSTRALIA | SA |
| 3= | WESTERN AUSTRALIA | WA |
| 5 | NEW SOUTH WALES | NSW |
| 6 | QUEENSLAND “A” | QLD |
| 7 | QUEENSLAND “B” | QLD |