Women’s Epee Teams (Brisbane)
Fencers
| NEW SOUTH WALES | NSW | |
| DUFF, Elizabeth | ||
| KABLE, Theadora | ||
| MEREDITH, Sophie | ||
| SYME, Ashleigh | ||
| QUEENSLAND ‘A’ | QLD | |
| COLAVITTI, Portia | ||
| SIMPSON, Kitty | ||
| KWAG, Alicia | ||
| VANDERVELDE, Millie | ||
| QUEENSLAND ‘B’ | QLD | |
| HUGHES, Alex | ||
| PATCHEN, Alexandra | ||
| REDMOND, Elizabeth | ||
| TAYLOR, Maddison | ||
| VICTORIA | VIC | |
| CUDDY, Alice | ||
| REYNOLDS, Amy | ||
| TAUSAN, Leah | ||
Tableau
| Semi-finals | Final | ||
| VIC | VICTORIA, | ||
| VICTORIA, | |||
| QLD | QUEENSLAND ‘B’, | 45 / 23 | |
| QUEENSLAND ‘A’, | |||
| NSW | NEW SOUTH WALES, | 45 / 40 | |
| QUEENSLAND ‘A’, | |||
| QLD | QUEENSLAND ‘A’, | 45 / 35 | |
Bout Details
Semi-finals
| VICTORIA | Hits | Score | Score | Hits | QUEENSLAND ‘B’ |
|---|---|---|---|---|---|
| REYNOLDS, Amy | 5 | 5 | 1 | 1 | TAYLOR, Maddison |
| CUDDY, Alice | 5 | 10 | 3 | 2 | REDMOND, Elizabeth |
| TAUSAN, Leah | 5 | 15 | 6 | 3 | PATCHEN, Alexandra |
| CUDDY, Alice | 5 | 20 | 10 | 4 | TAYLOR, Maddison |
| REYNOLDS, Amy | 5 | 25 | 12 | 2 | PATCHEN, Alexandra |
| TAUSAN, Leah | 5 | 30 | 15 | 3 | REDMOND, Elizabeth |
| CUDDY, Alice | 5 | 35 | 19 | 4 | PATCHEN, Alexandra |
| TAUSAN, Leah | 5 | 40 | 25 | 6 | TAYLOR, Maddison |
| REYNOLDS, Amy | 5 | 45 | 23 | -2 | REDMOND, Elizabeth |
| NEW SOUTH WALES | Hits | Score | Score | Hits | QUEENSLAND ‘A’ |
|---|---|---|---|---|---|
| DUFF, Elizabeth | 1 | 1 | 5 | 5 | COLAVITTI, Portia |
| MEREDITH, Sophie | 4 | 5 | 10 | 5 | SIMPSON, Kitty |
| SYME, Ashleigh | 5 | 10 | 14 | 4 | KWAG, Alicia |
| MEREDITH, Sophie | 4 | 14 | 20 | 6 | COLAVITTI, Portia |
| DUFF, Elizabeth | 5 | 19 | 25 | 5 | KWAG, Alicia |
| SYME, Ashleigh | 3 | 22 | 30 | 5 | SIMPSON, Kitty |
| MEREDITH, Sophie | 4 | 26 | 35 | 5 | KWAG, Alicia |
| SYME, Ashleigh | 6 | 32 | 39 | 4 | COLAVITTI, Portia |
| DUFF, Elizabeth | 3 | 35 | 45 | 6 | SIMPSON, Kitty |
Final
| VICTORIA | Hits | Score | Score | Hits | QUEENSLAND ‘A’ |
|---|---|---|---|---|---|
| REYNOLDS, Amy | 0 | 0 | 5 | 5 | COLAVITTI, Portia |
| CUDDY, Alice | 5 | 5 | 10 | 5 | SIMPSON, Kitty |
| TAUSAN, Leah | 3 | 8 | 13 | 3 | KWAG, Alicia |
| CUDDY, Alice | 3 | 11 | 17 | 4 | COLAVITTI, Portia |
| REYNOLDS, Amy | 8 | 19 | 25 | 8 | KWAG, Alicia |
| TAUSAN, Leah | 4 | 23 | 30 | 5 | SIMPSON, Kitty |
| CUDDY, Alice | 4 | 27 | 35 | 5 | KWAG, Alicia |
| TAUSAN, Leah | 8 | 35 | 40 | 5 | COLAVITTI, Portia |
| REYNOLDS, Amy | 5 | 40 | 45 | 5 | SIMPSON, Kitty |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | QUEENSLAND ‘A’, | QLD |
| 2 | VICTORIA, | VIC |
| 3 | QUEENSLAND ‘B’, | QLD |
| 3 | NEW SOUTH WALES, | NSW |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| BENNETT, Tom | – | – | 1 |
| HALES, James | – | 1 | 1 |
| HAWKINS, Michelle | – | 1 | – |
| KAPLUN, Gulsara | – | 1 | – |
| SAFAR, Saleh | – | 1 | – |