Women’s Epee Teams (Adelaide)
Fencers
| New South Wales A | ||
| JANSE VAN RENSBURG, Genevieve | ||
| NUTT, Abigail | ||
| OSVATH, Sarah | ||
| SCOTT, Sara | ||
| New South Wales B | ||
| GILARSKI, Genevieve | ||
| PRINCIPE, Emily | ||
| WANG, Katherine | ||
| YEE, Amelie | ||
| New Zealand | ||
| BLACK, Mary | ||
| CHALTON, Anna | ||
| SHEN, Grace | ||
| YAN, Jessie | ||
| Queensland | ||
| BROUGH, Caitlin | ||
| PATCHEN, Alexandra | ||
| RICE, Imogen | ||
| ROBINSON, Ami | ||
| South Australia | ||
| MENZ, Ursula | ||
| SOPRU, Coraine | ||
| ZHDANOVICH, Maria | ||
| Victoria A | ||
| CURTIS, Katherine | ||
| KEANE, Sarah | ||
| WATT, Tully | ||
| YUAN, Runhan | ||
| Victoria B | ||
| BUCHANAN, Courtney | ||
| CHEUNG, Ka Wan | ||
| HARDWICK, Sarah | ||
| LIU, Ellen | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales A, | ||||
| New South Wales A, | ||||
| — BYE — | ||||
| New South Wales A, | ||||
| New Zealand, | 45 / 20 | |||
| Victoria B, | ||||
| Victoria B, | 45 / 33 | |||
| New South Wales A, | ||||
| Victoria A, | 45 / 43 | |||
| Victoria A, | ||||
| South Australia, | 45 / 40 | |||
| New South Wales B, | ||||
| Queensland, | 45 / 33 | |||
| New South Wales B, | ||||
| New South Wales B, | 45 / 20 | |||
Bout Details
Tableau of 8
| New Zealand | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| CHALTON, Anna | 2 | 2 | 5 | 5 | CHEUNG, Ka Wan |
| BLACK, Mary | 3 | 5 | 10 | 5 | BUCHANAN, Courtney |
| SHEN, Grace | 4 | 9 | 15 | 5 | LIU, Ellen |
| CHALTON, Anna | 3 | 12 | 19 | 4 | BUCHANAN, Courtney |
| SHEN, Grace | 5 | 17 | 25 | 6 | CHEUNG, Ka Wan |
| BLACK, Mary | 2 | 19 | 30 | 5 | LIU, Ellen |
| SHEN, Grace | 6 | 25 | 35 | 5 | BUCHANAN, Courtney |
| CHALTON, Anna | 4 | 29 | 38 | 3 | LIU, Ellen |
| BLACK, Mary | 4 | 33 | 45 | 7 | CHEUNG, Ka Wan |
| Victoria A | Hits | Score | Score | Hits | South Australia |
|---|---|---|---|---|---|
| CURTIS, Katherine | 2 | 2 | 5 | 5 | ZHDANOVICH, Maria |
| WATT, Tully | 2 | 4 | 10 | 5 | MENZ, Ursula |
| YUAN, Runhan | 9 | 13 | 14 | 4 | SOPRU, Coraine |
| WATT, Tully | 7 | 20 | 20 | 6 | ZHDANOVICH, Maria |
| CURTIS, Katherine | 5 | 25 | 23 | 3 | SOPRU, Coraine |
| YUAN, Runhan | 2 | 27 | 27 | 4 | MENZ, Ursula |
| WATT, Tully | 6 | 33 | 31 | 4 | SOPRU, Coraine |
| YUAN, Runhan | 7 | 40 | 36 | 5 | ZHDANOVICH, Maria |
| CURTIS, Katherine | 5 | 45 | 40 | 4 | MENZ, Ursula |
| Queensland | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| ROBINSON, Ami | 2 | 2 | 5 | 5 | PRINCIPE, Emily |
| PATCHEN, Alexandra | 0 | 2 | 10 | 5 | GILARSKI, Genevieve |
| RICE, Imogen | 2 | 4 | 15 | 5 | WANG, Katherine |
| ROBINSON, Ami | 1 | 5 | 20 | 5 | GILARSKI, Genevieve |
| RICE, Imogen | 0 | 5 | 25 | 5 | PRINCIPE, Emily |
| PATCHEN, Alexandra | 4 | 9 | 30 | 5 | WANG, Katherine |
| RICE, Imogen | 3 | 12 | 35 | 5 | GILARSKI, Genevieve |
| ROBINSON, Ami | 4 | 16 | 40 | 5 | WANG, Katherine |
| PATCHEN, Alexandra | 4 | 20 | 45 | 5 | PRINCIPE, Emily |
Semi-finals
| New South Wales A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| NUTT, Abigail | 5 | 5 | 4 | 4 | CHEUNG, Ka Wan |
| JANSE VAN RENSBURG, Genevieve | 5 | 10 | 8 | 4 | BUCHANAN, Courtney |
| SCOTT, Sara | 2 | 12 | 8 | 0 | LIU, Ellen |
| NUTT, Abigail | 7 | 19 | 13 | 5 | BUCHANAN, Courtney |
| SCOTT, Sara | 6 | 25 | 13 | 0 | CHEUNG, Ka Wan |
| JANSE VAN RENSBURG, Genevieve | 5 | 30 | 15 | 2 | LIU, Ellen |
| SCOTT, Sara | 4 | 34 | 16 | 1 | BUCHANAN, Courtney |
| NUTT, Abigail | 6 | 40 | 19 | 3 | LIU, Ellen |
| JANSE VAN RENSBURG, Genevieve | 5 | 45 | 20 | 1 | CHEUNG, Ka Wan |
| Victoria A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| YUAN, Runhan | 2 | 2 | 5 | 5 | PRINCIPE, Emily |
| CURTIS, Katherine | 2 | 4 | 10 | 5 | GILARSKI, Genevieve |
| WATT, Tully | 7 | 11 | 15 | 5 | WANG, Katherine |
| YUAN, Runhan | 1 | 12 | 20 | 5 | GILARSKI, Genevieve |
| WATT, Tully | 3 | 15 | 25 | 5 | PRINCIPE, Emily |
| CURTIS, Katherine | 3 | 18 | 30 | 5 | WANG, Katherine |
| WATT, Tully | 6 | 24 | 33 | 3 | GILARSKI, Genevieve |
| YUAN, Runhan | 4 | 28 | 38 | 5 | WANG, Katherine |
| CURTIS, Katherine | 5 | 33 | 45 | 7 | PRINCIPE, Emily |
Final
| New South Wales A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| JANSE VAN RENSBURG, Genevieve | 5 | 5 | 1 | 1 | WANG, Katherine |
| SCOTT, Sara | 5 | 10 | 5 | 4 | PRINCIPE, Emily |
| NUTT, Abigail | 3 | 13 | 10 | 5 | GILARSKI, Genevieve |
| SCOTT, Sara | 1 | 14 | 12 | 2 | WANG, Katherine |
| JANSE VAN RENSBURG, Genevieve | 7 | 21 | 17 | 5 | GILARSKI, Genevieve |
| NUTT, Abigail | 6 | 27 | 26 | 9 | PRINCIPE, Emily |
| SCOTT, Sara | 2 | 29 | 28 | 2 | GILARSKI, Genevieve |
| NUTT, Abigail | 5 | 34 | 33 | 5 | WANG, Katherine |
| JANSE VAN RENSBURG, Genevieve | 11 | 45 | 43 | 10 | PRINCIPE, Emily |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | New South Wales B, | |
| 3 | Victoria A, | |
| 3 | Victoria B, | |
| 5 | New Zealand, | |
| 6 | South Australia, | |
| 7 | Queensland, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BROWN, Alex | – | – | – | 1 |
| COSTANZO, Vincenzo | – | – | – | 1 |
| FERGUSON, Darren | – | 1 | 1 | – |
| FERGUSON, Clayton | – | – | 1 | – |
| HULL, James | – | 1 | 1 | – |
| NELSON, Michael | – | – | – | 1 |
| RICE, Siobhan | – | 1 | 1 | – |
| WU, jiashu | – | 1 | – | – |