Women’s Epee Teams (Adelaide)

Fencers

New South Wales A
BALLARD (60+), Annabelle
NUTT (50+), Abigail
OSVATH (50+), Sarah
New South Wales B
RAMAGE (50+), Benita
SEGGIE (60+), Julie
YEUNG (50+), Melissa
South Australia
CONNOR (50+), Katie
LUCY (40+), Sarah
SOPRU (70+), Coraine
WOTHERSPOON (60+), Alison
Victoria A
ALLARDICE (70+), Jane
BOND (60+), Carol
KASCHNER (40+), Imme
Victoria B
CHACHS (50+), Mara
IJAS (40+), Meri Tuulia
NICOLSON-BIGGS (50+), Mhairi
Western Australia
ELLIS (60+), Isobel
SCHWARZ (70+), Sandra
WEATHERALD (50+), Kylie

Tableau

  Tableau of 8 Semi-finals Final  
    New South Wales A,      
      New South Wales A,    
      — BYE —      
        New South Wales A,  
    South Australia,     45 / 28  
      Victoria A,    
    Victoria A,   45 / 35    
        New South Wales A,
    Western Australia,       45 / 24
      Western Australia,    
    Victoria B,   45 / 42    
        New South Wales B,  
      — BYE —     45 / 41  
      New South Wales B,    
    New South Wales B,      
         

Bout Details

Tableau of 8

South Australia Hits Score Score Hits Victoria A
LUCY (40+), Sarah 5 5 2 2 KASCHNER (40+), Imme
SOPRU (70+), Coraine 5 10 6 4 BOND (60+), Carol
CONNOR (50+), Katie 1 11 12 6 ALLARDICE (70+), Jane
LUCY (40+), Sarah 7 18 20 8 BOND (60+), Carol
CONNOR (50+), Katie 2 20 25 5 KASCHNER (40+), Imme
SOPRU (70+), Coraine 2 22 28 3 ALLARDICE (70+), Jane
CONNOR (50+), Katie 7 29 33 5 BOND (60+), Carol
LUCY (40+), Sarah 4 33 40 7 ALLARDICE (70+), Jane
SOPRU (70+), Coraine 2 35 45 5 KASCHNER (40+), Imme

Western Australia Hits Score Score Hits Victoria B
ELLIS (60+), Isobel 5 5 1 1 CHACHS (50+), Mara
WEATHERALD (50+), Kylie 5 10 5 4 NICOLSON-BIGGS (50+), Mhairi
SCHWARZ (70+), Sandra 5 15 9 4 IJAS (40+), Meri Tuulia
ELLIS (60+), Isobel 5 20 19 10 NICOLSON-BIGGS (50+), Mhairi
SCHWARZ (70+), Sandra 5 25 21 2 CHACHS (50+), Mara
WEATHERALD (50+), Kylie 5 30 25 4 IJAS (40+), Meri Tuulia
SCHWARZ (70+), Sandra 5 35 35 10 NICOLSON-BIGGS (50+), Mhairi
ELLIS (60+), Isobel 4 39 39 4 IJAS (40+), Meri Tuulia
WEATHERALD (50+), Kylie 6 45 42 3 CHACHS (50+), Mara

Semi-finals

New South Wales A Hits Score Score Hits Victoria A
NUTT (50+), Abigail 5 5 2 2 KASCHNER (40+), Imme
OSVATH (50+), Sarah 5 10 3 1 BOND (60+), Carol
BALLARD (60+), Annabelle 5 15 8 5 ALLARDICE (70+), Jane
NUTT (50+), Abigail 5 20 11 3 BOND (60+), Carol
BALLARD (60+), Annabelle 5 25 16 5 KASCHNER (40+), Imme
OSVATH (50+), Sarah 5 30 17 1 ALLARDICE (70+), Jane
BALLARD (60+), Annabelle 5 35 23 6 BOND (60+), Carol
NUTT (50+), Abigail 5 40 27 4 ALLARDICE (70+), Jane
OSVATH (50+), Sarah 5 45 28 1 KASCHNER (40+), Imme

Western Australia Hits Score Score Hits New South Wales B
ELLIS (60+), Isobel 4 4 4 4 SEGGIE (60+), Julie
SCHWARZ (70+), Sandra 1 5 10 6 YEUNG (50+), Melissa
WEATHERALD (50+), Kylie 7 12 15 5 RAMAGE (50+), Benita
SCHWARZ (70+), Sandra 3 15 20 5 SEGGIE (60+), Julie
ELLIS (60+), Isobel 4 19 25 5 RAMAGE (50+), Benita
WEATHERALD (50+), Kylie 2 21 30 5 YEUNG (50+), Melissa
SCHWARZ (70+), Sandra 5 26 35 5 RAMAGE (50+), Benita
WEATHERALD (50+), Kylie 13 39 40 5 SEGGIE (60+), Julie
ELLIS (60+), Isobel 2 41 45 5 YEUNG (50+), Melissa

Final

New South Wales A Hits Score Score Hits New South Wales B
OSVATH (50+), Sarah 5 5 3 3 SEGGIE (60+), Julie
BALLARD (60+), Annabelle 4 9 10 7 YEUNG (50+), Melissa
NUTT (50+), Abigail 6 15 14 4 RAMAGE (50+), Benita
BALLARD (60+), Annabelle 3 18 15 1 SEGGIE (60+), Julie
OSVATH (50+), Sarah 7 25 16 1 RAMAGE (50+), Benita
NUTT (50+), Abigail 5 30 18 2 YEUNG (50+), Melissa
BALLARD (60+), Annabelle 5 35 21 3 RAMAGE (50+), Benita
NUTT (50+), Abigail 5 40 22 1 SEGGIE (60+), Julie
OSVATH (50+), Sarah 5 45 24 2 YEUNG (50+), Melissa

Final Results

Rank Name Club / Country
1 New South Wales A,
2 New South Wales B,
3 Victoria A,
3 Western Australia,
5 South Australia,
6 Victoria B,

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
BREELAND-CLENCIE, Blake 1
DEVEREAUX, Anne 1
FERGUSON, Clayton 1 1
MENG, Luke 1
MENTOR, Victoria 1
RICE, Siobhan 1 1 1