Women’s Epee Individual (Perth)
Entry List
| Name | First name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| CRAWFORD | Rose | QLD |
| DEVEREAUX | Annie | QLD |
| FAN | Jin | SIN |
| HUGHES | Alex | QLD |
| JOHNSTON | Kyra | WA |
| KWAG | Alicia | QLD |
| KWONG | Samantha | SIN |
| LEE | Abigail | WA |
| LEE | Tasia | SIN |
| LESMANA | Claudia | SIN |
| LIM | Madeline | SIN |
| LOH | Jia Tyan | SIN |
| REDMOND | Elizabeth | QLD |
| TAYLOR | Georgia | QLD |
| YELLAND | Jenna | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWONG Samantha | SIN | 2 | V | V | 2 | 4 | 2/5 | -1 | 18 | |||
| FAN Jin | SIN | V | V | V | 2 | 1 | 3/5 | 4 | 18 | |||
| JOHNSTON Kyra | WA | 2 | 4 | V | 3 | V | 2/5 | 0 | 19 | |||
| REDMOND Elizabeth | Qld | 2 | 2 | 2 | 4 | V | 1/5 | -7 | 15 | |||
| DEVEREAUX Annie | Qld | V | V4 | V | V | V | 5/5 | 11 | 24 | |||
| YELLAND Jenna | Vic | V | V2 | 2 | 2 | 2 | 2/5 | -7 | 13 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAWFORD Rose | Qld | 2 | 3 | 3 | V | 1/4 | -6 | 13 | |||
| KWAG Alicia | Qld | V | V4 | 4 | 2 | 2/4 | 0 | 15 | |||
| LIM Madeline | SIN | V | 3 | 4 | V | 2/4 | 2 | 17 | |||
| LESMANA Claudia | SIN | V | V | V | V | 4/4 | 6 | 20 | |||
| AISTROPE Rachel | SA | 4 | V | 3 | 3 | 1/4 | -2 | 15 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOH Jia Tyan | SIN | V | V | V | 3 | 3/4 | 3 | 18 | |||
| LEE Tasia | SIN | 4 | V | 4 | V | 2/4 | 3 | 18 | |||
| TAYLOR Georgia | Qld | 2 | 2 | 2 | V | 1/4 | -8 | 11 | |||
| HUGHES Alex | Qld | 4 | V | V | V | 3/4 | 6 | 19 | |||
| LEE Abigail | WA | V | 3 | 4 | 2 | 1/4 | -4 | 14 |
Tableau
| 1 | DEVEREAUX Annie | Qld | ||||
| DEVEREAUX Annie | ||||||
| 16 | REDMOND Elizabeth | Qld | 15/10 | |||
| DEVEREAUX Annie | ||||||
| 9 | JOHNSTON Kyra | WA | 15/6 | |||
| JOHNSTON Kyra | ||||||
| 8 | KWAG Alicia | Qld | 15/10 | |||
| DEVEREAUX Annie | ||||||
| 5 | FAN Jin | SIN | 7/5 | |||
| FAN Jin | ||||||
| 12 | AISTROPE Rachel | SA | 15/11 | |||
| FAN Jin | ||||||
| 13 | LEE Abigail | WA | 15/8 | |||
| LOH Jia Tyan | ||||||
| 4 | LOH Jia Tyan | SIN | 15/14 | |||
| DEVEREAUX Annie | ||||||
| 3 | HUGHES Alex | Qld | 9/8 | |||
| HUGHES Alex | ||||||
| 14 | CRAWFORD Rose | Qld | 15/11 | |||
| LEE Tasia | ||||||
| 11 | YELLAND Jenna | Vic | 15/14 | |||
| LEE Tasia | ||||||
| 6 | LEE Tasia | SIN | 15/9 | |||
| LEE Tasia | ||||||
| 7 | LIM Madeline | SIN | 15/10 | |||
| KWONG Samantha | ||||||
| 10 | KWONG Samantha | SIN | 15/10 | |||
| KWONG Samantha | ||||||
| 15 | TAYLOR Georgia | Qld | 15/7 | |||
| TAYLOR Georgia | ||||||
| 2 | LESMANA Claudia | SIN | 15/13 |
Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | DEVEREAUX | Annie | QLD |
| 2 | LEE | Tasia | SIN |
| 3 | FAN | Jin | SIN |
| 3 | KWONG | Samantha | SIN |
| 5 | HUGHES | Alex | QLD |
| 6 | LOH | Jia Tyan | SIN |
| 7 | JOHNSTON | Kyra | WA |
| 8 | TAYLOR | Georgia | QLD |
| 9 | LESMANA | Claudia | SIN |
| 10 | LIM | Madeline | SIN |
| 11 | KWAG | Alicia | QLD |
| 12 | YELLAND | Jenna | VIC |
| 13 | AISTROPE | Rachel | SA |
| 14 | LEE | Abigail | WA |
| 15 | CRAWFORD | Rose | QLD |
| 16 | REDMOND | Elizabeth | QLD |
Referee Activity
| Name | First name | Poules | Matches | Finales |
|---|---|---|---|---|
| ALLEN | Declan | 1 | 3 | 0 |
| DAVIES | Nick | 0 | 1 | 1 |
| DZODZOS | Michael | 0 | 3 | 1 |
| NELSON | Michael | 1 | 2 | 1 |
| WHITEHEAD | Dee | 1 | 3 | 0 |