Women’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 12
| Name | First Name | State/ Country |
|---|---|---|
| ALLARDICE(70+) | Jane | VIC |
| BALLARD(60+) | Annabelle | NSW |
| BOND(50+) | Carol | VIC |
| BUCHANAN(50+) | Tanya | NSW |
| CHACHS(50+) | Mara | VIC |
| HON(60+) | Christina | VIC |
| IJAS(40+) | Meri Tuulia | VIC |
| LUCY(40+) | Sarah | SA |
| NICOLSON-BIGGS(50+) | Mhairi | VIC |
| NUTT(50+) | Abigail | NSW |
| OSVATH(50+) | Sarah | NSW |
| RAMAGE(50+) | Benita | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHACHS(50+), Mara | 0 | 1 | 0 | 4 | 1 | 0.000 | -19 | 6 | |
| VIC | NICOLSON-BIGGS(50+), Mhairi | V | 1 | 0 | V | 3 | 0.400 | -5 | 14 | |
| VIC | ALLARDICE(70+), Jane | V | V | 2 | 3 | 4 | 0.400 | 2 | 19 | |
| NSW | OSVATH(50+), Sarah | V | V | V | V | V | 1.000 | 19 | 25 | |
| NSW | BALLARD(60+), Annabelle | V | 4 | V | 1 | V | 0.600 | 1 | 20 | |
| SA | LUCY(40+), Sarah | V | V | V | 3 | 2 | 0.600 | 2 | 20 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NUTT(50+), Abigail | V | V | V | V | V | 1.000 | 16 | 25 | |
| NSW | BUCHANAN(50+), Tanya | 2 | V | V | 3 | V | 0.600 | 1 | 20 | |
| NSW | RAMAGE(50+), Benita | 3 | 4 | V4 | V | V4 | 0.600 | 3 | 20 | |
| VIC | HON(60+), Christina | 1 | 4 | 3 | V3 | 2 | 0.200 | -6 | 13 | |
| VIC | IJAS(40+), Meri Tuulia | 1 | V | 1 | 1 | V | 0.400 | -7 | 13 | |
| VIC | BOND(50+), Carol | 2 | 1 | 3 | V4 | 4 | 0.200 | -7 | 14 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH(50+), Sarah | NSW |
| 2 | NUTT(50+), Abigail | NSW |
| 3 | RAMAGE(50+), Benita | NSW |
| 4 | LUCY(40+), Sarah | SA |
| 5 | BALLARD(60+), Annabelle | NSW |
| 5 | BUCHANAN(50+), Tanya | NSW |
| 7 | ALLARDICE(70+), Jane | VIC |
| 8 | NICOLSON-BIGGS(50+), Mhairi | VIC |
| 9 | IJAS(40+), Meri Tuulia | VIC |
| 10 | HON(60+), Christina | VIC |
| 11 | BOND(50+), Carol | VIC |
| 12 | CHACHS(50+), Mara | VIC |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | OSVATH(50+), Sarah | ||
| OSVATH(50+), Sarah | |||
| — BYE — | |||
| OSVATH(50+), Sarah | |||
| VIC | IJAS(40+), Meri Tuulia | 10 / 4 | |
| NICOLSON-BIGGS(50+), Mhairi | |||
| VIC | NICOLSON-BIGGS(50+), Mhairi | 10 / 9 | |
| NSW | BALLARD(60+), Annabelle | ||
| BALLARD(60+), Annabelle | |||
| VIC | CHACHS(50+), Mara | 10 / 4 | |
| BALLARD(60+), Annabelle | |||
| — BYE — | 10 / 7 | ||
| LUCY(40+), Sarah | |||
| SA | LUCY(40+), Sarah | ||
| NSW | RAMAGE(50+), Benita | ||
| RAMAGE(50+), Benita | |||
| — BYE — | |||
| BUCHANAN(50+), Tanya | |||
| VIC | BOND(50+), Carol | 10 / 8 | |
| BUCHANAN(50+), Tanya | |||
| NSW | BUCHANAN(50+), Tanya | 10 / 6 | |
| VIC | ALLARDICE(70+), Jane | ||
| ALLARDICE(70+), Jane | |||
| VIC | HON(60+), Christina | 10 / 6 | |
| NUTT(50+), Abigail | |||
| — BYE — | 10 / 3 | ||
| NUTT(50+), Abigail | |||
| NSW | NUTT(50+), Abigail | ||
| Semi-finals | Final | |
| OSVATH(50+), Sarah | ||
| 10 / 4 | ||
| OSVATH(50+), Sarah | ||
| 10 / 2 | ||
| BALLARD(60+), Annabelle | ||
| 10 / 7 | ||
| OSVATH(50+), Sarah | ||
| 8 / 7 | ||
| BUCHANAN(50+), Tanya | ||
| 10 / 8 | ||
| NUTT(50+), Abigail | ||
| 10 / 6 | ||
| NUTT(50+), Abigail | ||
| 10 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH(50+), Sarah | NSW |
| 2 | NUTT(50+), Abigail | NSW |
| 3 | BALLARD(60+), Annabelle | NSW |
| 3 | BUCHANAN(50+), Tanya | NSW |
| 5 | RAMAGE(50+), Benita | NSW |
| 6 | LUCY(40+), Sarah | SA |
| 7 | ALLARDICE(70+), Jane | VIC |
| 8 | NICOLSON-BIGGS(50+), Mhairi | VIC |
| 9 | IJAS(40+), Meri Tuulia | VIC |
| 10 | HON(60+), Christina | VIC |
| 11 | BOND(50+), Carol | VIC |
| 12 | CHACHS(50+), Mara | VIC |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| FAWKES, Boston | – | – | – | – | 1 |
| MURALIDHARAN, Mayuri | 1 | 2 | 2 | 1 | 1 |
| RAMAGE, Benita | – | – | – | 1 | – |
| SELF, Referee | 2 | – | – | – | – |