Women’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 16
| Name | First Name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| BLOCK | Sara | VIC |
| CAMPBELL | Carla | NZL |
| CHAN | Wai Ling | NZL |
| CUDDY | Alice | VIC |
| DEVEREAUX | Annie | QLD |
| FORDHAM | Ashleigh | NSW |
| HAGGETT | Malindi | WA |
| HOPPER | Jazmin | NZL |
| HUGHES | Alex | QLD |
| KWAG | Alicia | QLD |
| MOFFAT | Harriet | VIC |
| REYNOLDS | Amy | VIC |
| SHER | Diana | VIC |
| SYKES | Claudia | ACT |
| TAUSAN | Leah | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BLOCK, Sara | 1 | 3 | 3 | 0 | V | 0.200 | -11 | 12 | |
| VIC | SHER, Diana | V | V | V | V | V | 1.000 | 21 | 25 | |
| SA | AISTROPE, Rachel | V | 0 | 1 | 1 | V | 0.400 | -8 | 12 | |
| QLD | DEVEREAUX, Annie | V | 1 | V | V | V | 0.800 | 4 | 21 | |
| NZL | CHAN, Wai Ling | V | 1 | V | 4 | V | 0.600 | 8 | 20 | |
| ACT | SYKES, Claudia | 3 | 1 | 2 | 4 | 1 | 0.000 | -14 | 11 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VIC | TAUSAN, Leah | 2 | V | V | V | 0.750 | 2 | 17 | |
| VIC | REYNOLDS, Amy | V | V | V | V | 1.000 | 11 | 20 | |
| NZL | HOPPER, Jazmin | 3 | 1 | V | V | 0.500 | -4 | 14 | |
| QLD | HUGHES, Alex | 4 | 3 | 4 | 4 | 0.000 | -5 | 15 | |
| NSW | FORDHAM, Ashleigh | 3 | 3 | 4 | V | 0.250 | -4 | 15 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VIC | MOFFAT, Harriet | 1 | 3 | 2 | 2 | 0.000 | -12 | 8 | |
| VIC | CUDDY, Alice | V | V4 | 2 | 2 | 0.500 | 0 | 13 | |
| QLD | KWAG, Alicia | V | 2 | 4 | V2 | 0.500 | 0 | 13 | |
| NZL | CAMPBELL, Carla | V | V | V | 3 | 0.750 | 5 | 18 | |
| WA | HAGGETT, Malindi | V | V | 1 | V | 0.750 | 7 | 16 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SHER, Diana | VIC |
| 2 | REYNOLDS, Amy | VIC |
| 3 | DEVEREAUX, Annie | QLD |
| 4 | HAGGETT, Malindi | WA |
| 5 | CAMPBELL, Carla | NZL |
| 6 | TAUSAN, Leah | VIC |
| 7 | CHAN, Wai Ling | NZL |
| 8 | CUDDY, Alice | VIC |
| 8 | KWAG, Alicia | QLD |
| 10 | HOPPER, Jazmin | NZL |
| 11 | AISTROPE, Rachel | SA |
| 12 | FORDHAM, Ashleigh | NSW |
| 13 | BLOCK, Sara | VIC |
| 14 | HUGHES, Alex | QLD |
| 15 | MOFFAT, Harriet | VIC |
| 16 | SYKES, Claudia | ACT |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | SHER, Diana | ||
| SHER, Diana | |||
| ACT | SYKES, Claudia | 15 / 2 | |
| SHER, Diana | |||
| QLD | KWAG, Alicia | 15 / 5 | |
| CUDDY, Alice | |||
| VIC | CUDDY, Alice | 15 / 11 | |
| NZL | CAMPBELL, Carla | ||
| FORDHAM, Ashleigh | |||
| NSW | FORDHAM, Ashleigh | 15 / 13 | |
| HAGGETT, Malindi | |||
| VIC | BLOCK, Sara | 15 / 10 | |
| HAGGETT, Malindi | |||
| WA | HAGGETT, Malindi | 15 / 7 | |
| QLD | DEVEREAUX, Annie | ||
| DEVEREAUX, Annie | |||
| QLD | HUGHES, Alex | 15 / 9 | |
| DEVEREAUX, Annie | |||
| SA | AISTROPE, Rachel | 15 / 8 | |
| TAUSAN, Leah | |||
| VIC | TAUSAN, Leah | 15 / 3 | |
| NZL | CHAN, Wai Ling | ||
| HOPPER, Jazmin | |||
| NZL | HOPPER, Jazmin | 15 / 10 | |
| REYNOLDS, Amy | |||
| VIC | MOFFAT, Harriet | 15 / 5 | |
| REYNOLDS, Amy | |||
| VIC | REYNOLDS, Amy | 15 / 7 | |
| Semi-finals | Final | |
| SHER, Diana | ||
| 15 / 5 | ||
| SHER, Diana | ||
| 15 / 7 | ||
| HAGGETT, Malindi | ||
| 15 / 10 | ||
| SHER, Diana | ||
| 15 / 10 | ||
| DEVEREAUX, Annie | ||
| 15 / 8 | ||
| REYNOLDS, Amy | ||
| 15 / 11 | ||
| REYNOLDS, Amy | ||
| 15 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SHER, Diana | VIC |
| 2 | REYNOLDS, Amy | VIC |
| 3 | DEVEREAUX, Annie | QLD |
| 3 | HAGGETT, Malindi | WA |
| 5 | TAUSAN, Leah | VIC |
| 6 | CUDDY, Alice | VIC |
| 7 | HOPPER, Jazmin | NZL |
| 8 | FORDHAM, Ashleigh | NSW |
| 9 | CAMPBELL, Carla | NZL |
| 10 | CHAN, Wai Ling | NZL |
| 11 | KWAG, Alicia | QLD |
| 12 | AISTROPE, Rachel | SA |
| 13 | BLOCK, Sara | VIC |
| 14 | HUGHES, Alex | QLD |
| 15 | MOFFAT, Harriet | VIC |
| 16 | SYKES, Claudia | ACT |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CLARKE, Hamish | 1 | – | – | – | – |
| HYDE-PAGE, Ed | 1 | – | – | – | – |
| MANSFIELD, Luke | 1 | 4 | 2 | 1 | 1 |
| SHACKLETON, Nicola | 1 | 3 | 2 | 1 | – |