Women’s Epee Individual (Canberra)
Fencers
Number of Fencers = 43
| Name | First Name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| BLOCK | Sara | VIC |
| BLOM | Allison | NSW |
| COLAVITTI | Portia | QLD |
| DAVISON | Annelyse | NSW |
| DEWSNAP | Charlotte | NZL |
| DOBSON-BLOCK | Angela | VIC |
| DUFF | Elizabeth | NSW |
| ELLIS | Isobel | WA |
| FORDHAM | Ashleigh | NSW |
| GU | Dianna | VIC |
| HAGGETT | Malindi | WA |
| HALLS | Evelyn | VIC |
| HALLS | Joanna | VIC |
| HAWKINS | Michelle | QLD |
| KABLE | Thea | NSW |
| KEMP | Alice | NSW |
| KWAG | Alicia | QLD |
| MACALPINE | Grace | NSW |
| MACFARLANE | Sarah | VIC |
| MACKAY | Catherine | VIC |
| MACLAURIN | Alanah | WA |
| MENARY | Jane | SA |
| MENZ | Ursula | SA |
| MEREDITH | Sophie | NSW |
| NUTT | Abby | NSW |
| OSVATH | Sarah | NSW |
| REYNOLDS | Amy | VIC |
| RUSSELL | Natasha | ACT |
| RYAN | Emma | VIC |
| SCHORTMANN | Jutta | QLD |
| SEGGIE | Julie | NSW |
| SHEPPARD | Noemie | ACT |
| SHER | Diana | VIC |
| SLOWIACZEK | Annabelle | NSW |
| SYME | Ashleigh | NSW |
| TAYLOR | Maddison | QLD |
| TOTH | Adrienn | VIC |
| VANDERVELDE | Millie | QLD |
| WHITEHEAD | Cathy | WA |
| WILKS | Victoria | VIC |
| WILSON | Seri | SA |
| WOODWARD | Kathryn | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BLOM, Allison | 2 | V | 1 | 1 | 0 | 1 | 0.167 | -19 | 10 | |
| VIC | RYAN, Emma | V | V | V | 1 | V3 | V | 0.833 | 7 | 24 | |
| WA | WHITEHEAD, Cathy | 4 | 2 | 1 | 0 | 0 | 3 | 0.000 | -20 | 10 | |
| NSW | SYME, Ashleigh | V | 2 | V | 1 | V | V | 0.667 | 5 | 23 | |
| VIC | SHER, Diana | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| ACT | RUSSELL, Natasha | V | 2 | V | 3 | 3 | V | 0.500 | 7 | 23 | |
| QLD | VANDERVELDE, Millie | V | 4 | V | 3 | 1 | 3 | 0.333 | -3 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SEGGIE, Julie | 4 | V | 3 | V4 | V | 0.600 | 3 | 21 | |
| NSW | MEREDITH, Sophie | V | 3 | 0 | 3 | 4 | 0.200 | -9 | 15 | |
| QLD | SCHORTMANN, Jutta | 1 | V | 0 | 1 | 4 | 0.200 | -12 | 11 | |
| VIC | HALLS, Evelyn | V | V | V | V | V | 1.000 | 19 | 25 | |
| VIC | WOODWARD, Kathryn | 3 | V | V | 2 | V | 0.600 | 5 | 20 | |
| WA | ELLIS, Isobel | 4 | V | V | 1 | 2 | 0.400 | -6 | 17 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DUFF, Elizabeth | V | 4 | V | 4 | 1 | 0.400 | -2 | 19 | |
| NSW | FORDHAM, Ashleigh | 4 | V | V | 2 | 1 | 0.400 | -3 | 17 | |
| WA | MACLAURIN, Alanah | V | 1 | V | V | 0 | 0.600 | -3 | 16 | |
| SA | AISTROPE, Rachel | 2 | 4 | 3 | 3 | 1 | 0.000 | -12 | 13 | |
| QLD | KWAG, Alicia | V | V | 2 | V | 1 | 0.600 | -1 | 18 | |
| VIC | HALLS, Joanna | V | V | V | V | V | 1.000 | 21 | 25 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | DOBSON-BLOCK, Angela | 2 | 4 | V | 2 | 4 | 0.200 | -6 | 17 | |
| VIC | REYNOLDS, Amy | V | V | V | V | V | 1.000 | 15 | 25 | |
| QLD | HAWKINS, Michelle | V | 0 | V | 4 | V | 0.600 | 0 | 19 | |
| NSW | KEMP, Alice | 3 | 2 | 3 | 2 | 3 | 0.000 | -12 | 13 | |
| NSW | NUTT, Abby | V | 4 | V | V | V | 0.800 | 9 | 24 | |
| SA | WILSON, Seri | V | 2 | 2 | V | 2 | 0.400 | -6 | 16 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KABLE, Thea | 2 | 3 | 2 | 4 | 4 | 0.000 | -10 | 15 | |
| NSW | MACALPINE, Grace | V | 2 | 2 | V | 3 | 0.400 | -3 | 17 | |
| WA | HAGGETT, Malindi | V | V | 4 | V | 4 | 0.600 | 6 | 23 | |
| VIC | MACKAY, Catherine | V | V | V | 4 | V | 0.800 | 8 | 24 | |
| VIC | BLOCK, Sara | V | 3 | 2 | V | 2 | 0.400 | -6 | 17 | |
| SA | MENZ, Ursula | V | V | V | 3 | V | 0.800 | 5 | 23 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WILKS, Victoria | 4 | V | V | 3 | V | 0.600 | 8 | 22 | |
| VIC | GU, Dianna | V | V | V | 1 | V | 0.800 | 5 | 21 | |
| QLD | COLAVITTI, Portia | 0 | 4 | V | 3 | V | 0.400 | -3 | 17 | |
| NSW | SLOWIACZEK, Annabelle | 2 | 0 | 3 | 0 | V | 0.200 | -10 | 10 | |
| NSW | OSVATH, Sarah | V | V | V | V | V | 1.000 | 17 | 25 | |
| ACT | SHEPPARD, Noemie | 2 | 3 | 2 | 0 | 1 | 0.000 | -17 | 8 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | TOTH, Adrienn | 4 | 2 | V | V | V | 0.600 | 7 | 21 | |
| VIC | MACFARLANE, Sarah | V | V | V | V | V | 1.000 | 13 | 25 | |
| NSW | DAVISON, Annelyse | V | 0 | V | V | V | 0.800 | 9 | 20 | |
| SA | MENARY, Jane | 1 | 2 | 0 | V4 | 4 | 0.200 | -12 | 11 | |
| QLD | TAYLOR, Maddison | 0 | 2 | 3 | 3 | 4 | 0.000 | -12 | 12 | |
| NZL | DEWSNAP, Charlotte | 3 | 4 | 1 | V | V | 0.400 | -5 | 18 | |
Results after the Poules
| Rank after Poules |
Fencer | State/ Country |
|---|---|---|
| 1 | SHER, Diana | VIC |
| 2 | HALLS, Joanna | VIC |
| 3 | HALLS, Evelyn | VIC |
| 4 | OSVATH, Sarah | NSW |
| 5 | REYNOLDS, Amy | VIC |
| 6 | MACFARLANE, Sarah | VIC |
| 7 | RYAN, Emma | VIC |
| 8 | NUTT, Abby | NSW |
| 9 | DAVISON, Annelyse | NSW |
| 10 | MACKAY, Catherine | VIC |
| 11 | MENZ, Ursula | SA |
| 12 | GU, Dianna | VIC |
| 13 | SYME, Ashleigh | NSW |
| 14 | WILKS, Victoria | VIC |
| 15 | TOTH, Adrienn | VIC |
| 16 | HAGGETT, Malindi | WA |
| 17 | WOODWARD, Kathryn | VIC |
| 18 | SEGGIE, Julie | NSW |
| 19 | HAWKINS, Michelle | QLD |
| 20 | KWAG, Alicia | QLD |
| 21 | MACLAURIN, Alanah | WA |
| 22 | RUSSELL, Natasha | ACT |
| 23 | DUFF, Elizabeth | NSW |
| =24 | COLAVITTI, Portia | QLD |
| =24 | MACALPINE, Grace | NSW |
| =24 | FORDHAM, Ashleigh | NSW |
| 27 | DEWSNAP, Charlotte | NZL |
| =28 | BLOCK, Sara | VIC |
| =28 | ELLIS, Isobel | WA |
| 30 | WILSON, Seri | SA |
| 31 | VANDERVELDE, Millie | QLD |
| 32 | DOBSON-BLOCK, Angela | VIC |
| 33 | MEREDITH, Sophie | NSW |
| 34 | SLOWIACZEK, Annabelle | NSW |
| =35 | SCHORTMANN, Jutta | QLD |
| =35 | MENARY, Jane | SA |
| 37 | BLOM, Allison | NSW |
| 38 | KABLE, Thea | NSW |
| =39 | AISTROPE, Rachel | SA |
| =39 | KEMP, Alice | NSW |
| 41 | TAYLOR, Maddison | QLD |
| 42 | SHEPPARD, Noemie | ACT |
| 43 | WHITEHEAD, Cathy | WA |
Tableau 64 -> Qtr-Finals
| 1 : VIC | SHER, Diana | |||
| SHER, Diana | ||||
| SHER, Diana | ||||
| 33 : NSW | MEREDITH, Sophie | 15 / 2 | ||
| DOBSON-BLOCK, Angela | ||||
| 32 : VIC | DOBSON-BLOCK, Angela | 15 / 13 | ||
| SHER, Diana | ||||
| 17 : VIC | WOODWARD, Kathryn | 15 / 10 | ||
| WOODWARD, Kathryn | ||||
| WOODWARD, Kathryn | ||||
| 15 / 5 | ||||
| HAGGETT, Malindi | ||||
| 16 : WA | HAGGETT, Malindi | |||
| 9 : NSW | DAVISON, Annelyse | |||
| DAVISON, Annelyse | ||||
| MACALPINE, Grace | ||||
| 41 : QLD | TAYLOR, Maddison | 15 / 7 | ||
| MACALPINE, Grace | ||||
| =24 : NSW | MACALPINE, Grace | 15 / 5 | ||
| NUTT, Abby | ||||
| =24 : QLD | COLAVITTI, Portia | 15 / 11 | ||
| COLAVITTI, Portia | ||||
| =39 : SA | AISTROPE, Rachel | 15 / 4 | ||
| NUTT, Abby | ||||
| 15 / 8 | ||||
| NUTT, Abby | ||||
| 8 : NSW | NUTT, Abby | |||
| 5 : VIC | REYNOLDS, Amy | |||
| REYNOLDS, Amy | ||||
| REYNOLDS, Amy | ||||
| 37 : NSW | BLOM, Allison | 15 / 4 | ||
| BLOCK, Sara | ||||
| =28 : VIC | BLOCK, Sara | 15 / 7 | ||
| GU, Dianna | ||||
| 21 : WA | MACLAURIN, Alanah | 15 / 12 | ||
| MACLAURIN, Alanah | ||||
| GU, Dianna | ||||
| 15 / 5 | ||||
| GU, Dianna | ||||
| 12 : VIC | GU, Dianna | |||
| 13 : NSW | SYME, Ashleigh | |||
| SYME, Ashleigh | ||||
| SYME, Ashleigh | ||||
| 15 / 8 | ||||
| KWAG, Alicia | ||||
| 20 : QLD | KWAG, Alicia | |||
| OSVATH, Sarah | ||||
| =28 : WA | ELLIS, Isobel | 15 / 8 | ||
| SCHORTMANN, Jutta | ||||
| =35 : QLD | SCHORTMANN, Jutta | 15 / 11 | ||
| OSVATH, Sarah | ||||
| 15 / 5 | ||||
| OSVATH, Sarah | ||||
| 4 : NSW | OSVATH, Sarah | |||
| 3 : VIC | HALLS, Evelyn | |||
| HALLS, Evelyn | ||||
| HALLS, Evelyn | ||||
| =35 : SA | MENARY, Jane | 15 / 9 | ||
| WILSON, Seri | ||||
| 30 : SA | WILSON, Seri | 15 / 9 | ||
| HALLS, Evelyn | ||||
| 19 : QLD | HAWKINS, Michelle | 15 / 6 | ||
| HAWKINS, Michelle | ||||
| HAWKINS, Michelle | ||||
| 15 / 14 | ||||
| WILKS, Victoria | ||||
| 14 : VIC | WILKS, Victoria | |||
| 11 : SA | MENZ, Ursula | |||
| MENZ, Ursula | ||||
| MENZ, Ursula | ||||
| 43 : WA | WHITEHEAD, Cathy | 15 / 9 | ||
| RUSSELL, Natasha | ||||
| 22 : ACT | RUSSELL, Natasha | 15 / 9 | ||
| MACFARLANE, Sarah | ||||
| 27 : NZL | DEWSNAP, Charlotte | 15 / 13 | ||
| DEWSNAP, Charlotte | ||||
| 38 : NSW | KABLE, Thea | 15 / 14 | ||
| MACFARLANE, Sarah | ||||
| 15 / 9 | ||||
| MACFARLANE, Sarah | ||||
| 6 : VIC | MACFARLANE, Sarah | |||
| 7 : VIC | RYAN, Emma | |||
| RYAN, Emma | ||||
| RYAN, Emma | ||||
| =39 : NSW | KEMP, Alice | 15 / 10 | ||
| FORDHAM, Ashleigh | ||||
| =24 : NSW | FORDHAM, Ashleigh | 15 / 7 | ||
| MACKAY, Catherine | ||||
| 23 : NSW | DUFF, Elizabeth | 15 / 10 | ||
| DUFF, Elizabeth | ||||
| 42 : ACT | SHEPPARD, Noemie | 15 / 11 | ||
| MACKAY, Catherine | ||||
| 15 / 6 | ||||
| MACKAY, Catherine | ||||
| 10 : VIC | MACKAY, Catherine | |||
| 15 : VIC | TOTH, Adrienn | |||
| TOTH, Adrienn | ||||
| TOTH, Adrienn | ||||
| 15 / 4 | ||||
| SEGGIE, Julie | ||||
| 18 : NSW | SEGGIE, Julie | |||
| HALLS, Joanna | ||||
| 31 : QLD | VANDERVELDE, Millie | 15 / 7 | ||
| SLOWIACZEK, Annabelle | ||||
| 34 : NSW | SLOWIACZEK, Annabelle | 15 / 8 | ||
| HALLS, Joanna | ||||
| 15 / 1 | ||||
| HALLS, Joanna | ||||
| 2 : VIC | HALLS, Joanna | |||
Tableau Qtr-Finals -> Final
| 1 : VIC | SHER, Diana | |||
| SHER, Diana | ||||
| 8 : NSW | NUTT, Abby | 15 / 12 | ||
| SHER, Diana | ||||
| 12 : VIC | GU, Dianna | 15 / 10 | ||
| OSVATH, Sarah | ||||
| 4 : NSW | OSVATH, Sarah | 15 / 12 | ||
| HALLS, Joanna | ||||
| 3 : VIC | HALLS, Evelyn | 15 / 14 | ||
| MACFARLANE, Sarah | ||||
| 6 : VIC | MACFARLANE, Sarah | 15 / 14 | ||
| HALLS, Joanna | ||||
| 10 : VIC | MACKAY, Catherine | 15 / 9 | ||
| HALLS, Joanna | ||||
| 2 : VIC | HALLS, Joanna | 15 / 8 | ||
Final Results
| Final Ranking | Fencer | State/ Country |
|---|---|---|
| 1 | HALLS, Joanna | VIC |
| 2 | SHER, Diana | VIC |
| =3 | MACFARLANE, Sarah | VIC |
| =3 | OSVATH, Sarah | NSW |
| 5 | HALLS, Evelyn | VIC |
| 6 | NUTT, Abby | NSW |
| 7 | MACKAY, Catherine | VIC |
| 8 | GU, Dianna | VIC |
| 9 | REYNOLDS, Amy | VIC |
| 10 | RYAN, Emma | VIC |
| 11 | MENZ, Ursula | SA |
| 12 | SYME, Ashleigh | NSW |
| 13 | TOTH, Adrienn | VIC |
| 14 | WOODWARD, Kathryn | VIC |
| 15 | HAWKINS, Michelle | QLD |
| 16 | MACALPINE, Grace | NSW |
| 17 | DAVISON, Annelyse | NSW |
| 18 | WILKS, Victoria | VIC |
| 19 | HAGGETT, Malindi | WA |
| 20 | SEGGIE, Julie | NSW |
| 21 | KWAG, Alicia | QLD |
| 22 | MACLAURIN, Alanah | WA |
| 23 | RUSSELL, Natasha | ACT |
| 24 | DUFF, Elizabeth | NSW |
| =25 | COLAVITTI, Portia | QLD |
| =25 | FORDHAM, Ashleigh | NSW |
| 27 | DEWSNAP, Charlotte | NZL |
| 28 | BLOCK, Sara | VIC |
| 29 | WILSON, Seri | SA |
| 30 | DOBSON-BLOCK, Angela | VIC |
| 31 | SLOWIACZEK, Annabelle | NSW |
| 32 | SCHORTMANN, Jutta | QLD |
| 33 | ELLIS, Isobel | WA |
| 34 | VANDERVELDE, Millie | QLD |
| 35 | MEREDITH, Sophie | NSW |
| 36 | MENARY, Jane | SA |
| 37 | BLOM, Allison | NSW |
| 38 | KABLE, Thea | NSW |
| =39 | AISTROPE, Rachel | SA |
| =39 | KEMP, Alice | NSW |
| 41 | TAYLOR, Maddison | QLD |
| 42 | SHEPPARD, Noemie | ACT |
| 43 | WHITEHEAD, Cathy | WA |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi-Final | Final | ||
| B, Will | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BISHOP, Will | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| CASAGRANDE, Zac | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CAVAGRANDE, Zac | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CLARKE, Reagan | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DAGGARD, Stephen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAPRE, Tony | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| DOWNES, John | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| M-V, Henry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL, Stuart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MAYELL-VANDERVELDE, Henry | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| MCLEAN, Cerri | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NELSON, Michael | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| REAGAN, | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| SCHNELL, Rob | 0 | 1 | 2 | 1 | 0 | 0 | 0 |