Women’s Epee Individual (Brisbane)
Start List
Competing Fencers (all 7)
Name | First name | State | Category |
---|---|---|---|
BLOM | Allison | NSW | 60 – 69 |
DREW | Daisy | VIC | 60 – 69 |
JORDAN | Harriet | NSW | 40 – 49 |
MENARY | Jane | SA | 40 – 49 |
OLIVER | Caryl | VIC | 50 – 59 |
OSVATH | Sarah | NSW | 40 – 49 |
SEGGIE | Jule | NSW | 50 – 59 |
Pool
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOM Allison | NSW | 0 | 1 | 0 | 0 | 4 | 0 | 0/6 | -25 | 5 | |||
OSVATH Sarah | NSW | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
SEGGIE Julie | NSW | V | 1 | V | V | V | 3 | 4/6 | 5 | 24 | |||
JORDAN Harriet | NSW | V | 3 | 3 | V | V | 3 | 3/6 | 3 | 24 | |||
MENARY Jane | SA | V | 0 | 2 | 4 | V | 3 | 2/6 | -3 | 19 | |||
DREW Daisy | Vic | V | 1 | 3 | 2 | 2 | 3 | 1/6 | -13 | 16 | |||
OLIVER Caryl | Vic | V | 2 | V | V | V | V | 5/6 | 10 | 27 |
Direct Elimination
1 | OSVATH Sarah | NSW | |||
OSVATH Sarah | |||||
8 | |||||
OSVATH Sarah | |||||
5 | MENARY Jane | SA | 10/2 | ||
JORDAN Harriet | |||||
4 | JORDAN Harriet | NSW | 10/9 | ||
OSVATH Sarah | |||||
3 | SEGGIE Julie | NSW | 10/7 | ||
SEGGIE Julie | |||||
6 | DREW Daisy | Vic | 10/3 | ||
OLIVER Caryl | |||||
7 | BLOM Allison | NSW | 10/3 | ||
OLIVER Caryl | |||||
2 | OLIVER Caryl | Vic | 10/2 |
Final Rank
=
Ranking | Name | First name | State | Category |
---|---|---|---|---|
1 | OSVATH | Sarah | NSW | |
2 | OLIVER | Caryl | VIC | 50 – 59 |
3= | JORDAN | Harriet | NSW | |
3= | SEGGIE | Julie | NSW | |
5 | MENARY | Jane | SA | |
6 | DREW | Daisy | VIC | |
7 | BLOM | Allison | NSW | 60 – 69 |