Veteran Women’s Sabre Individual (Perth)
Fencers
Number of Fencers = 4
| Name | First Name | State/ Country |
|---|---|---|
| GULLAND(40+) | Elizabeth-Kate | WA |
| SCHWARZ(70+) | Sandra | WA |
| SOPRU(70+) | Coraine | SA |
| YEUNG(50+) | Melissa | NSW |
Tableau
| Semi-finals | Final | ||
| NSW | YEUNG(50+), Melissa | ||
| YEUNG(50+), Melissa | |||
| SA | SOPRU(70+), Coraine | 10 / 1 | |
| YEUNG(50+), Melissa | |||
| WA | SCHWARZ(70+), Sandra | 10 / 7 | |
| GULLAND(40+), Elizabeth-Kate | |||
| WA | GULLAND(40+), Elizabeth-Kate | 10 / 2 | |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | YEUNG(50+), Melissa | NSW |
| 2 | GULLAND(40+), Elizabeth-Kate | WA |
| 3 | SCHWARZ(70+), Sandra | WA |
| 3 | SOPRU(70+), Coraine | SA |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| TALAFHA, Ahmad | – | – | 1 |
| VITI, Leon | – | 2 | 1 |