Veteran Women’s Sabre Individual (Adelaide)
Start List
| Name | First name | State/ Country |
|---|---|---|
| ANDRE | Alex | NSW |
| JORDAN | Harriet | NSW |
| MENARY | Jane | SA |
| PITMAN | Joshi | ACT |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANDRE Alex | NSW | V | V | 2 | 2/3 | 4 | 12 | |||
| MENARY Jane | SA | 0 | 3 | 0 | 0/3 | -12 | 3 | |||
| PITMAN Joshi | ACT | 3 | V | 3 | 1/3 | -2 | 11 | |||
| JORDAN Harriet | NSW | V | V | V | 3/3 | 10 | 15 |
Tableau
| 1 | JORDAN Harriet | NSW | ||
| JORDAN Harriet | ||||
| 4 | MENARY Jane | SA | 10/5 | |
| JORDAN Harriet | ||||
| 3 | PITMAN Joshi | ACT | 10/9 | |
| ANDRE Alex | ||||
| 2 | ANDRE Alex | NSW | 10/5 |
Final Results
| Name | First name | State/ Country |
||
|---|---|---|---|---|
| 1 | JORDAN | Harriet | NSW | |
| 2 | ANDRE | Alex | NSW | |
| 3 | MENARY | Jane | SA | |
| 3 | PITMAN | Joshi | ACT | 50+ |