Veteran Women’s Sabre Individual (Adelaide)
Fencers
Number of Fencers = 4
| Name | First Name | State/ Country |
|---|---|---|
| DU(60+) | Min Yi | NSW |
| GULLAND(40+) | Elizabeth-Kate | WA |
| JORDAN(50+) | Harriet | NSW |
| SCHWARZ(70+) | Sandra | WA |
Tableau
| Semi-finals | Final | ||
| NSW | JORDAN(50+), Harriet | ||
| JORDAN(50+), Harriet | |||
| WA | SCHWARZ(70+), Sandra | 10 / 4 | |
| DU(60+), Min Yi | |||
| WA | GULLAND(40+), Elizabeth-Kate | 10 / 3 | |
| DU(60+), Min Yi | |||
| NSW | DU(60+), Min Yi | 10 / 4 | |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DU(60+), Min Yi | NSW |
| 2 | JORDAN(50+), Harriet | NSW |
| 3 | GULLAND(40+), Elizabeth-Kate | WA |
| 3 | SCHWARZ(70+), Sandra | WA |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||