Veteran Women’s Sabre (Adelaide)
Start List
Competing Fencers (all 5)
| Name | First name | State |
|---|---|---|
| ASHCROFT | Rebecca | ACT |
| COLEMAN | Meredith | SA |
| JORDAN | Harriet | NSW |
| MENARY | Jane | SA |
| PITMAN | Joshi | ACT |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHCROFT Rebecca | ACT | V | V | 4 | 1 | 0.500 | 0 | 15 | |||
| PITMAN Joshi | ACT | 3 | V | 1 | 2 | 0.250 | -6 | 11 | |||
| MENARY Jane | SA | 2 | 2 | 2 | 1 | 0.000 | -13 | 7 | |||
| COLEMAN Meredith | SA | V | V | V | 1 | 0.750 | 4 | 16 | |||
| JORDAN Harriet | NSW | V | V | V | V | 1.000 | 15 | 20 |
”D/E
| 1 | JORDAN Harriet | NSW | |||
| JORDAN Harriet | |||||
| 8 | |||||
| JORDAN Harriet | |||||
| 5 | MENARY Jane | SA | 10/5 | ||
| MENARY Jane | |||||
| 4 | PITMAN Joshi | ACT | 10/2 | ||
| JORDAN Harriet | |||||
| 3 | ASHCROFT Rebecca | ACT | 10/5 | ||
| ASHCROFT Rebecca | |||||
| 6 | |||||
| COLEMAN Meredith | |||||
| 7 | 10/9 | ||||
| COLEMAN Meredith | |||||
| 2 | COLEMAN Meredith | SA |
Final Ranking
| Rank | Name | First name | State | Age Category |
|---|---|---|---|---|
| 1 | JORDAN | Harriet | NSW | |
| 2 | COLEMAN | Meredith | SA | 50+ |
| 3= | ASHCROFT | Rebecca | ACT | |
| 3= | MENARY | Jane | SA | |
| 5 | PITMAN | Joshi | ACT |