Veteran Women’s Foil Individual (Perth)
Fencers
Fencers (all 5)
Name | First name | State |
---|---|---|
ANDRE | Alex | NSW |
BONNEY-MILLETT | Jenny | QLD |
CAUNT | Kylie | WA |
FIMMEL | Mandy | WA |
POLYAKOVA | Olena | WA |
Pools
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POLYAKOVA Olena | WA | V | V | V | 3 | 3/4 | 8 | 18 | |||
CAUNT Kylie | WA | 0 | V | 2 | 0 | 1/4 | -10 | 7 | |||
FIMMEL Mandy | WA | 3 | 2 | 4 | 1 | 0/4 | -10 | 10 | |||
ANDRE Alex | NSW | 2 | V | V | 0 | 2/4 | -4 | 12 | |||
BONNEY-MILLETT Jenny | Qld | V | V | V | V | 4/4 | 16 | 20 |
D/E Finals
1 | BONNEY-MILLETT Jenny | Qld | |||
BONNEY-MILLETT Jenny | |||||
8 | |||||
BONNEY-MILLETT Jenny | |||||
5 | FIMMEL Mandy | WA | 10/1 | ||
FIMMEL Mandy | |||||
4 | CAUNT Kylie | WA | 10/4 | ||
POLYAKOVA Olena | |||||
3 | ANDRE Alex | NSW | 10/5 | ||
ANDRE Alex | |||||
6 | |||||
POLYAKOVA Olena | |||||
7 | 10/4 | ||||
POLYAKOVA Olena | |||||
2 | POLYAKOVA Olena | WA |
Final Ranking
Ranking | Name | First name | State | Category |
---|---|---|---|---|
1 | POLYAKOVA | Olena | WA | 40 – 49 |
2 | BONNEY-MILLETT | Jenny | QLD | 50 – 59 |
3= | ANDRE | Alex | NSW | |
3= | FIMMEL | Mandy | WA | |
5 | CAUNT | Kylie | WA |
Referee Activity
Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
DANIEL | Claire | Qld | 1 | 1 | 3 |