Veteran Women’s Foil Individual (Brisbane)
Fencers
Number of Fencers = 5
| Name | First Name | State/ Country |
|---|---|---|
| BOND(50+) | Carol | VIC |
| BONNEY-MILLETT(50+) | Jenny | QLD |
| CHACHS(40+) | Mara | VIC |
| RAMAGE(40+) | Benita | NSW |
| STOKES(50+) | Colleen | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | RAMAGE(40+), Benita | 3 | 3 | V | 0 | 0.250 | -4 | 11 | |
| NSW | STOKES(50+), Colleen | V | 4 | V | 1 | 0.500 | 1 | 15 | |
| VIC | BOND(50+), Carol | V | V | V | 1 | 0.750 | 0 | 16 | |
| VIC | CHACHS(40+), Mara | 0 | 1 | 4 | 0 | 0.000 | -15 | 5 | |
| QLD | BONNEY-MILLETT(50+), Jenny | V | V | V | V | 1.000 | 18 | 20 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BONNEY-MILLETT(50+), Jenny | QLD |
| 2 | BOND(50+), Carol | VIC |
| 3 | STOKES(50+), Colleen | NSW |
| 4 | RAMAGE(40+), Benita | NSW |
| 5 | CHACHS(40+), Mara | VIC |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| QLD | BONNEY-MILLETT(50+), Jenny | |||
| BONNEY-MILLETT(50+), Jenny | ||||
| — BYE — | ||||
| BONNEY-MILLETT(50+), Jenny | ||||
| VIC | CHACHS(40+), Mara | 10 / 3 | ||
| RAMAGE(40+), Benita | ||||
| NSW | RAMAGE(40+), Benita | 10 / 2 | ||
| BONNEY-MILLETT(50+), Jenny | ||||
| NSW | STOKES(50+), Colleen | 10 / 2 | ||
| STOKES(50+), Colleen | ||||
| — BYE — | ||||
| BOND(50+), Carol | ||||
| — BYE — | 10 / 5 | |||
| BOND(50+), Carol | ||||
| VIC | BOND(50+), Carol | |||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BONNEY-MILLETT(50+), Jenny | QLD |
| 2 | BOND(50+), Carol | VIC |
| 3 | RAMAGE(40+), Benita | NSW |
| 3 | STOKES(50+), Colleen | NSW |
| 5 | CHACHS(40+), Mara | VIC |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CRAWFORD, Anna | – | 1 | 1 | – |
| FERGUSON, Clayton | 1 | – | 1 | 1 |
| HUANG, Howard | – | – | – | – |