Veteran Women’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 9
| Name | First Name | State/ Country |
|---|---|---|
| BALLARD(60+) | Annabelle | NSW |
| BONNEY-MILLETT(60+) | Jenny | QLD |
| KIRBY(50+) | Maria | SA |
| NUTT(50+) | Abigail | NSW |
| QIAN(40+) | Ying | SA |
| RAMAGE(50+) | Benita | NSW |
| SCHWARZ(70+) | Sandra | WA |
| SOPRU(70+) | Coraine | SA |
| STOKES(50+) | Colleen | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NUTT(50+), Abigail | V | 1 | 3 | V | V | V | V | V | 0.750 | 14 | 34 | |
| NSW | RAMAGE(50+), Benita | 1 | 3 | V | 1 | 3 | 3 | 1 | V | 0.250 | -11 | 22 | |
| NSW | BALLARD(60+), Annabelle | V | V | V | V | V | V | V | V | 1.000 | 30 | 40 | |
| NSW | STOKES(50+), Colleen | V | 3 | 2 | V | V | 2 | 0 | V | 0.500 | -1 | 27 | |
| SA | KIRBY(50+), Maria | 0 | V | 0 | 1 | V | 1 | 1 | V | 0.375 | -6 | 18 | |
| SA | SOPRU(70+), Coraine | 2 | V | 0 | 4 | 1 | 2 | 0 | V | 0.250 | -14 | 19 | |
| SA | QIAN(40+), Ying | 3 | V | 1 | V | V2 | V | 2 | V | 0.625 | 3 | 28 | |
| QLD | BONNEY-MILLETT(60+), Jenny | 4 | V | 3 | V | V | V | V | V | 0.750 | 23 | 37 | |
| WA | SCHWARZ(70+), Sandra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | -38 | 2 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BALLARD(60+), Annabelle | NSW |
| 2 | BONNEY-MILLETT(60+), Jenny | QLD |
| 3 | NUTT(50+), Abigail | NSW |
| 4 | QIAN(40+), Ying | SA |
| 5 | STOKES(50+), Colleen | NSW |
| 6 | KIRBY(50+), Maria | SA |
| 7 | RAMAGE(50+), Benita | NSW |
| 8 | SOPRU(70+), Coraine | SA |
| 9 | SCHWARZ(70+), Sandra | WA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | BALLARD(60+), Annabelle | ||
| BALLARD(60+), Annabelle | |||
| — BYE — | |||
| BALLARD(60+), Annabelle | |||
| WA | SCHWARZ(70+), Sandra | 10 / 6 | |
| SOPRU(70+), Coraine | |||
| SA | SOPRU(70+), Coraine | 10 / 4 | |
| NSW | STOKES(50+), Colleen | ||
| STOKES(50+), Colleen | |||
| — BYE — | |||
| QIAN(40+), Ying | |||
| — BYE — | 10 / 5 | ||
| QIAN(40+), Ying | |||
| SA | QIAN(40+), Ying | ||
| NSW | NUTT(50+), Abigail | ||
| NUTT(50+), Abigail | |||
| — BYE — | |||
| NUTT(50+), Abigail | |||
| — BYE — | 10 / 2 | ||
| KIRBY(50+), Maria | |||
| SA | KIRBY(50+), Maria | ||
| NSW | RAMAGE(50+), Benita | ||
| RAMAGE(50+), Benita | |||
| — BYE — | |||
| BONNEY-MILLETT(60+), Jenny | |||
| — BYE — | 10 / 5 | ||
| BONNEY-MILLETT(60+), Jenny | |||
| QLD | BONNEY-MILLETT(60+), Jenny | ||
| Semi-finals | Final | |
| BALLARD(60+), Annabelle | ||
| 10 / 6 | ||
| BALLARD(60+), Annabelle | ||
| 10 / 1 | ||
| QIAN(40+), Ying | ||
| 10 / 5 | ||
| NUTT(50+), Abigail | ||
| 10 / 6 | ||
| NUTT(50+), Abigail | ||
| 10 / 2 | ||
| NUTT(50+), Abigail | ||
| 10 / 7 | ||
| BONNEY-MILLETT(60+), Jenny | ||
| 10 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NUTT(50+), Abigail | NSW |
| 2 | BALLARD(60+), Annabelle | NSW |
| 3 | BONNEY-MILLETT(60+), Jenny | QLD |
| 3 | QIAN(40+), Ying | SA |
| 5 | STOKES(50+), Colleen | NSW |
| 6 | KIRBY(50+), Maria | SA |
| 7 | RAMAGE(50+), Benita | NSW |
| 8 | SOPRU(70+), Coraine | SA |
| 9 | SCHWARZ(70+), Sandra | WA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| FERGUSON, Clayton | 1 | – | 2 | 1 | – |
| FERGUSON, Darren | 1 | 1 | 2 | 1 | 1 |
| MADDEN, Andrew | – | – | – | 2 | 1 |