Veteran Women’s Epee Individual (Perth)
Fencers
Number of Fencers = 6
| Name | First Name | Club / Country |
|---|---|---|
| BROUGHTON | Michelle | WA |
| BUCHANAN | Tanya | VIC |
| NICOLSON-BIGGS | Mhairi | VIC |
| SCHORTMANN | Jutta | QLD |
| SEHAT ZADEH | Tara | SA |
| SYME | Catherine | ACT |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BUCHANAN, Tanya | 4 | V | V | V | V | 0.800 | 9 | 24 | |
| VIC | NICOLSON-BIGGS, Mhairi | V | 2 | 3 | V | 3 | 0.400 | -3 | 18 | |
| QLD | SCHORTMANN, Jutta | 4 | V | 4 | V | V | 0.600 | 7 | 23 | |
| ACT | SYME, Catherine | 0 | V | V | V | V | 0.800 | 2 | 20 | |
| SA | SEHAT ZADEH, Tara | 4 | 2 | 2 | 3 | V | 0.200 | -8 | 16 | |
| WA | BROUGHTON, Michelle | 2 | V | 2 | 3 | 4 | 0.200 | -7 | 16 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | BUCHANAN, Tanya | VIC | |
| 2 | SYME, Catherine | ACT | |
| 3 | SCHORTMANN, Jutta | QLD | |
| 4 | NICOLSON-BIGGS, Mhairi | VIC | |
| 5 | BROUGHTON, Michelle | WA | |
| 6 | SEHAT ZADEH, Tara | SA |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| BUCHANAN, Tanya | ||||
| BUCHANAN, Tanya | ||||
| WA | BROUGHTON, Michelle | 10 / 9 | ||
| NICOLSON-BIGGS, Mhairi | ||||
| VIC | NICOLSON-BIGGS, Mhairi | 10 / 8 | ||
| SCHORTMANN, Jutta | ||||
| QLD | SCHORTMANN, Jutta | 10 / 5 | ||
| SCHORTMANN, Jutta | ||||
| SA | SEHAT ZADEH, Tara | 10 / 8 | ||
| SCHORTMANN, Jutta | ||||
| 10 / 9 | ||||
| SYME, Catherine | ||||
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | SCHORTMANN, Jutta | QLD |
| 2 | BUCHANAN, Tanya | VIC |
| 3 | NICOLSON-BIGGS, Mhairi | VIC |
| 3 | SYME, Catherine | ACT |
| 5 | BROUGHTON, Michelle | WA |
| 6 | SEHAT ZADEH, Tara | SA |