Veteran Women’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 19
| Name | First Name | State/ Country |
|---|---|---|
| ALLARDICE(60+) | Jane | VIC |
| BALLARD(60+) | Annabelle | NSW |
| BLOM(70+) | Allison | NSW |
| BOND(50+) | Carol | VIC |
| DAWSON(40+) | Jackie | SA |
| DOBSON-BLOCK(50+) | Angela | VIC |
| ELLIS(60+) | Isobel | WA |
| FERGUSON(40+) | Nadine | SA |
| KIRBY(50+) | Maria | SA |
| MORRIS(50+) | Bronwyn | VIC |
| NICOLSON-BIGGS(50+) | Mhairi | VIC |
| OSVATH(50+) | Sarah | NSW |
| RAMAGE(40+) | Benita | NSW |
| SCHORTMANN(50+) | Jutta | QLD |
| SCHWARZ(70+) | Sandra | WA |
| SEGGIE(60+) | Julie | NSW |
| SOPRU(70+) | Coraine | SA |
| SYME(60+) | Catherine | NSW |
| YEUNG(40+) | Melissa | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MORRIS(50+), Bronwyn | 3 | 3 | V | 4 | V | 0.400 | 0 | 20 | ||
| NSW | OSVATH(50+), Sarah | V | V | V | V | V | 1.000 | 17 | 25 | ||
| SA | KIRBY(50+), Maria | 0.000 | 0 | 0 | |||||||
| VIC | BOND(50+), Carol | V | 2 | 4 | 2 | V | 0.400 | -3 | 18 | ||
| NSW | BALLARD(60+), Annabelle | 2 | 1 | V | V4 | V | 0.600 | -4 | 17 | ||
| SA | DAWSON(40+), Jackie | V | 1 | V | 3 | V2 | 0.600 | 0 | 16 | ||
| WA | ELLIS(60+), Isobel | 3 | 1 | 3 | 4 | 1 | 0.000 | -10 | 12 | ||
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SYME(60+), Catherine | V | V | V | V | V | 1.000 | 12 | 25 | |
| NSW | RAMAGE(40+), Benita | 1 | V | V3 | 1 | 3 | 0.400 | -6 | 13 | |
| VIC | ALLARDICE(60+), Jane | 4 | 2 | V | 1 | 3 | 0.200 | -5 | 15 | |
| SA | SOPRU(70+), Coraine | 4 | 2 | 2 | 4 | V4 | 0.200 | -3 | 16 | |
| QLD | SCHORTMANN(50+), Jutta | 4 | V | V3 | V | V | 0.800 | 10 | 22 | |
| WA | SCHWARZ(70+), Sandra | 0 | V | V | 1 | 1 | 0.400 | -8 | 12 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BLOM(70+), Allison | 2 | 2 | 1 | 1 | 0 | 0.000 | -19 | 6 | |
| NSW | YEUNG(40+), Melissa | V | 4 | 3 | 3 | 4 | 0.200 | -3 | 19 | |
| NSW | SEGGIE(60+), Julie | V | V | V | V | 2 | 0.800 | 3 | 22 | |
| VIC | NICOLSON-BIGGS(50+), Mhairi | V | V | 4 | V | 3 | 0.600 | 4 | 22 | |
| VIC | DOBSON-BLOCK(50+), Angela | V | V | 4 | 4 | 3 | 0.400 | 2 | 21 | |
| SA | FERGUSON(40+), Nadine | V | V | V | V | V | 1.000 | 13 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| KIRBY(50+), Maria | SA | |
| 1 | OSVATH(50+), Sarah | NSW |
| 2 | FERGUSON(40+), Nadine | SA |
| 3 | SYME(60+), Catherine | NSW |
| 4 | SCHORTMANN(50+), Jutta | QLD |
| 5 | SEGGIE(60+), Julie | NSW |
| 6 | NICOLSON-BIGGS(50+), Mhairi | VIC |
| 7 | DAWSON(40+), Jackie | SA |
| 8 | BALLARD(60+), Annabelle | NSW |
| 9 | DOBSON-BLOCK(50+), Angela | VIC |
| 10 | MORRIS(50+), Bronwyn | VIC |
| 11 | BOND(50+), Carol | VIC |
| 12 | RAMAGE(40+), Benita | NSW |
| 13 | SCHWARZ(70+), Sandra | WA |
| 14 | YEUNG(40+), Melissa | NSW |
| 15 | SOPRU(70+), Coraine | SA |
| 16 | ALLARDICE(60+), Jane | VIC |
| 17 | ELLIS(60+), Isobel | WA |
| 18 | BLOM(70+), Allison | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | OSVATH(50+), Sarah | ||
| OSVATH(50+), Sarah | |||
| — BYE — | |||
| OSVATH(50+), Sarah | |||
| WA | ELLIS(60+), Isobel | 10 / 0 | |
| ELLIS(60+), Isobel | |||
| VIC | ALLARDICE(60+), Jane | 10 / 4 | |
| VIC | DOBSON-BLOCK(50+), Angela | ||
| DOBSON-BLOCK(50+), Angela | |||
| — BYE — | |||
| BALLARD(60+), Annabelle | |||
| — BYE — | 10 / 8 | ||
| BALLARD(60+), Annabelle | |||
| NSW | BALLARD(60+), Annabelle | ||
| NSW | SEGGIE(60+), Julie | ||
| SEGGIE(60+), Julie | |||
| — BYE — | |||
| SEGGIE(60+), Julie | |||
| — BYE — | 9 / 8 | ||
| RAMAGE(40+), Benita | |||
| NSW | RAMAGE(40+), Benita | ||
| WA | SCHWARZ(70+), Sandra | ||
| SCHWARZ(70+), Sandra | |||
| — BYE — | |||
| SCHORTMANN(50+), Jutta | |||
| — BYE — | 5 / 4 | ||
| SCHORTMANN(50+), Jutta | |||
| QLD | SCHORTMANN(50+), Jutta | ||
| NSW | SYME(60+), Catherine | ||
| SYME(60+), Catherine | |||
| — BYE — | |||
| YEUNG(40+), Melissa | |||
| — BYE — | 10 / 4 | ||
| YEUNG(40+), Melissa | |||
| NSW | YEUNG(40+), Melissa | ||
| VIC | BOND(50+), Carol | ||
| BOND(50+), Carol | |||
| — BYE — | |||
| NICOLSON-BIGGS(50+), Mhairi | |||
| — BYE — | 10 / 7 | ||
| NICOLSON-BIGGS(50+), Mhairi | |||
| VIC | NICOLSON-BIGGS(50+), Mhairi | ||
| SA | DAWSON(40+), Jackie | ||
| DAWSON(40+), Jackie | |||
| — BYE — | |||
| MORRIS(50+), Bronwyn | |||
| — BYE — | 10 / 6 | ||
| MORRIS(50+), Bronwyn | |||
| VIC | MORRIS(50+), Bronwyn | ||
| SA | SOPRU(70+), Coraine | ||
| SOPRU(70+), Coraine | |||
| NSW | BLOM(70+), Allison | 10 / 7 | |
| FERGUSON(40+), Nadine | |||
| — BYE — | 10 / 5 | ||
| FERGUSON(40+), Nadine | |||
| SA | FERGUSON(40+), Nadine | ||
| Tableau of 8 | Semi-finals | Final | |
| OSVATH(50+), Sarah | |||
| 10 / 0 | |||
| OSVATH(50+), Sarah | |||
| 8 / 4 | |||
| BALLARD(60+), Annabelle | |||
| 10 / 8 | |||
| OSVATH(50+), Sarah | |||
| 10 / 5 | |||
| SEGGIE(60+), Julie | |||
| 9 / 8 | |||
| SCHORTMANN(50+), Jutta | |||
| 10 / 7 | |||
| SCHORTMANN(50+), Jutta | |||
| 5 / 4 | |||
| FERGUSON(40+), Nadine | |||
| 10 / 7 | |||
| YEUNG(40+), Melissa | |||
| 10 / 4 | |||
| YEUNG(40+), Melissa | |||
| 10 / 4 | |||
| NICOLSON-BIGGS(50+), Mhairi | |||
| 10 / 7 | |||
| FERGUSON(40+), Nadine | |||
| 10 / 9 | |||
| MORRIS(50+), Bronwyn | |||
| 10 / 6 | |||
| FERGUSON(40+), Nadine | |||
| 10 / 5 | |||
| FERGUSON(40+), Nadine | |||
| 10 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FERGUSON(40+), Nadine | SA |
| 2 | OSVATH(50+), Sarah | NSW |
| 3 | YEUNG(40+), Melissa | NSW |
| 3 | SCHORTMANN(50+), Jutta | QLD |
| 5 | SEGGIE(60+), Julie | NSW |
| 6 | NICOLSON-BIGGS(50+), Mhairi | VIC |
| 7 | BALLARD(60+), Annabelle | NSW |
| 8 | MORRIS(50+), Bronwyn | VIC |
| 9 | SYME(60+), Catherine | NSW |
| 10 | DAWSON(40+), Jackie | SA |
| 11 | DOBSON-BLOCK(50+), Angela | VIC |
| 12 | BOND(50+), Carol | VIC |
| 13 | RAMAGE(40+), Benita | NSW |
| 14 | SCHWARZ(70+), Sandra | WA |
| 15 | SOPRU(70+), Coraine | SA |
| 16 | ELLIS(60+), Isobel | WA |
| 17 | ALLARDICE(60+), Jane | VIC |
| 18 | BLOM(70+), Allison | NSW |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| AISTROPE, Rachael | – | 2 | – | – | – |
| BLACKMAN, Sam | – | 2 | 1 | – | – |
| CROOK, Lachlan | – | – | 1 | 1 | – |
| DAVIS, Tim | – | – | – | – | 1 |
| JOHNSON, Steve | – | 2 | 1 | – | – |
| MURPHY, Cerridwyn | – | – | – | – | 1 |
| WHEELER, Davide | – | 2 | 1 | 1 | – |