Veteran Women’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 13
| Name | First Name | State/ Country |
|---|---|---|
| BALLARD | Annabelle | NSW |
| BLOM | Allison | NSW |
| ELLIS | Isobel | WA |
| FERGUSON | Nadine | SA |
| FOALE | Anna | SA |
| HON | Christina | VIC |
| MARSHALL | Simone | NZL |
| NUTT | Abigail | NSW |
| OSVATH | Sarah | NSW |
| SCHORTMANN | Jutta | QLD |
| SCHWARZ | Sandra | WA |
| SEGGIE | Julie | NSW |
| SYME | Catherine | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | OSVATH, Sarah | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| NSW | SYME, Catherine | 0 | 1 | V | V | 2 | V | 0.500 | -6 | 18 | |
| NSW | NUTT, Abigail | 4 | V | V | V | V | V | 0.833 | 18 | 29 | |
| VIC | HON, Christina | 0 | 4 | 0 | 4 | 2 | V | 0.167 | -10 | 15 | |
| NZL | MARSHALL, Simone | 0 | 2 | 3 | V | 3 | 3 | 0.167 | -13 | 16 | |
| SA | FERGUSON, Nadine | 3 | V | 1 | V4 | V | V | 0.667 | 6 | 23 | |
| WA | SCHWARZ, Sandra | 0 | 3 | 1 | 1 | V | 0 | 0.167 | -18 | 10 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BLOM, Allison | 1 | 2 | 2 | 1 | 1 | 0.000 | -18 | 7 | |
| NSW | BALLARD, Annabelle | V | 2 | V | V | V | 0.800 | 5 | 22 | |
| NSW | SEGGIE, Julie | V | V | 1 | V | 2 | 0.600 | 1 | 18 | |
| QLD | SCHORTMANN, Jutta | V | 4 | V | 4 | V | 0.600 | 7 | 23 | |
| SA | FOALE, Anna | V | 4 | 3 | V | V | 0.600 | 3 | 22 | |
| WA | ELLIS, Isobel | V | 3 | V | 3 | 4 | 0.400 | 2 | 20 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH, Sarah | NSW |
| 2 | NUTT, Abigail | NSW |
| 3 | BALLARD, Annabelle | NSW |
| 4 | FERGUSON, Nadine | SA |
| 5 | SCHORTMANN, Jutta | QLD |
| 6 | FOALE, Anna | SA |
| 7 | SEGGIE, Julie | NSW |
| 8 | SYME, Catherine | NSW |
| 9 | ELLIS, Isobel | WA |
| 10 | HON, Christina | VIC |
| 11 | MARSHALL, Simone | NZL |
| 12 | SCHWARZ, Sandra | WA |
| 13 | BLOM, Allison | NSW |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | OSVATH, Sarah | ||
| OSVATH, Sarah | |||
| — BYE — | |||
| OSVATH, Sarah | |||
| WA | ELLIS, Isobel | 10 / 5 | |
| ELLIS, Isobel | |||
| NSW | SYME, Catherine | 10 / 9 | |
| QLD | SCHORTMANN, Jutta | ||
| SCHORTMANN, Jutta | |||
| WA | SCHWARZ, Sandra | 10 / 5 | |
| FERGUSON, Nadine | |||
| NSW | BLOM, Allison | 10 / 8 | |
| FERGUSON, Nadine | |||
| SA | FERGUSON, Nadine | 10 / 1 | |
| NSW | BALLARD, Annabelle | ||
| BALLARD, Annabelle | |||
| — BYE — | |||
| BALLARD, Annabelle | |||
| NZL | MARSHALL, Simone | 10 / 5 | |
| FOALE, Anna | |||
| SA | FOALE, Anna | 10 / 6 | |
| NSW | SEGGIE, Julie | ||
| SEGGIE, Julie | |||
| VIC | HON, Christina | 10 / 5 | |
| NUTT, Abigail | |||
| — BYE — | 10 / 3 | ||
| NUTT, Abigail | |||
| NSW | NUTT, Abigail | ||
| Semi-finals | Final | |
| OSVATH, Sarah | ||
| 10 / 5 | ||
| OSVATH, Sarah | ||
| 9 / 7 | ||
| FERGUSON, Nadine | ||
| 10 / 8 | ||
| OSVATH, Sarah | ||
| 10 / 3 | ||
| BALLARD, Annabelle | ||
| 10 / 5 | ||
| NUTT, Abigail | ||
| 10 / 1 | ||
| NUTT, Abigail | ||
| 10 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH, Sarah | NSW |
| 2 | NUTT, Abigail | NSW |
| 3 | FERGUSON, Nadine | SA |
| 3 | BALLARD, Annabelle | NSW |
| 5 | SCHORTMANN, Jutta | QLD |
| 6 | FOALE, Anna | SA |
| 7 | SEGGIE, Julie | NSW |
| 8 | ELLIS, Isobel | WA |
| 9 | SYME, Catherine | NSW |
| 10 | HON, Christina | VIC |
| 11 | MARSHALL, Simone | NZL |
| 12 | SCHWARZ, Sandra | WA |
| 13 | BLOM, Allison | NSW |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BALLARD, Anna | – | – | 1 | – | – |
| CLAYDON, Michael | – | – | – | – | 1 |
| NUTT, Abigail | – | – | 1 | – | – |
| OSVATH, Sarah | – | 2 | 1 | – | – |
| SCHORTMANN, Jutta | – | – | 1 | 1 | – |
| SEGGIE, Julie | – | – | – | 1 | – |