Veteran Sabre Individual (Adelaide)
Fencers
Number of Fencers = 9
| Name | First Name | State/ Country |
|---|---|---|
| DU(60+) | Min Yi | NSW |
| FOSTER(50+) | George | NSW |
| GULLAND(40+) | Elizabeth-Kate | WA |
| JORDAN(50+) | Harriet | NSW |
| KASPERSKI(60+) | Andrew | SA |
| KINSELLA(50+) | Neil | ACT |
| LIPTAK(50+) | Patrick | SA |
| SCHWARZ(70+) | Sandra | WA |
| SUDRAN(70+) | Gary | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | SUDRAN(70+), Gary | V | V | V | V | V | 4 | 1 | V | 0.750 | 18 | 35 | |
| NSW | JORDAN(50+), Harriet | 2 | 1 | V | V | V | V | 4 | V | 0.625 | 9 | 32 | |
| NSW | DU(60+), Min Yi | 3 | V | 3 | V | V | 4 | 4 | V | 0.500 | 10 | 34 | |
| SA | LIPTAK(50+), Patrick | 1 | 2 | V | V | V | V | 2 | V | 0.625 | 7 | 30 | |
| WA | SCHWARZ(70+), Sandra | 0 | 0 | 0 | 0 | V | 1 | 1 | 0 | 0.125 | -32 | 7 | |
| SA | KASPERSKI(60+), Andrew | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0.000 | -30 | 10 | |
| ACT | KINSELLA(50+), Neil | V | 2 | V | 4 | V | V | 1 | 1 | 0.500 | -1 | 28 | |
| NSW | FOSTER(50+), George | V | V | V | V | V | V | V | V | 1.000 | 24 | 40 | |
| WA | GULLAND(40+), Elizabeth-Kate | 0 | 2 | 3 | 1 | V | V | V | 2 | 0.375 | -5 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FOSTER(50+), George | NSW |
| 2 | SUDRAN(70+), Gary | WA |
| 3 | JORDAN(50+), Harriet | NSW |
| 4 | LIPTAK(50+), Patrick | SA |
| 5 | DU(60+), Min Yi | NSW |
| 6 | KINSELLA(50+), Neil | ACT |
| 7 | GULLAND(40+), Elizabeth-Kate | WA |
| 8 | SCHWARZ(70+), Sandra | WA |
| 9 | KASPERSKI(60+), Andrew | SA |