Veteran Mixed Foil (Perth)
Fencers
Number of Fencers = 9
| Name | First Name | State/ Country |
|---|---|---|
| BONNEY-MILLETT | Jenny | QLD |
| BUDNIAK | Fiona | NSW |
| DREW | Daisy | VIC |
| JOHNSON | Steve | WA |
| KWONG | Francis | SIN |
| MANSFIELD | Phil | NSW |
| PURDIE | Richard | NSW |
| REYNOLDS | Adam | VIC |
| TYSHCHENKO | Andrey | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MANSFIELD, Phil | 0 | 0 | 2 | V | 4 | 2 | 2 | 1 | 0.125 | -21 | 16 | |
| QLD | BONNEY-MILLETT, Jenny | V | V | V | V | 1 | V | V | V4 | 0.875 | 17 | 35 | |
| NSW | TYSHCHENKO, Andrey | V | 4 | V | V | V | V | V | V | 0.875 | 23 | 39 | |
| NSW | BUDNIAK, Fiona | V | 2 | 2 | V | 2 | V | 4 | V | 0.500 | 5 | 30 | |
| VIC | DREW, Daisy | 2 | 1 | 2 | 1 | 0 | V | 4 | 1 | 0.125 | -23 | 16 | |
| NSW | PURDIE, Richard | V | V | 1 | V3 | V | V | V | V | 0.875 | 18 | 34 | |
| SIN | KWONG, Francis | V | 1 | 3 | 2 | 4 | 0 | 3 | 2 | 0.125 | -17 | 20 | |
| VIC | REYNOLDS, Adam | V | 2 | 2 | V | V | 3 | V | V | 0.625 | 3 | 32 | |
| WA | JOHNSON, Steve | V | 3 | 1 | 2 | V | 1 | V | 1 | 0.375 | -5 | 23 | |
Tableau 16 -> Semi-Finals
| NSW | TYSHCHENKO, Andrey | ||
| TYSHCHENKO, Andrey | |||
| TYSHCHENKO, Andrey | |||
| VIC | DREW, Daisy | 10 / 2 | |
| MANSFIELD, Phil | |||
| NSW | MANSFIELD, Phil | 10 / 1 | |
| NSW | BUDNIAK, Fiona | ||
| BUDNIAK, Fiona | |||
| REYNOLDS, Adam | |||
| 10 / 3 | |||
| REYNOLDS, Adam | |||
| VIC | REYNOLDS, Adam | ||
| QLD | BONNEY-MILLETT, Jenny | ||
| BONNEY-MILLETT, Jenny | |||
| BONNEY-MILLETT, Jenny | |||
| 10 / 3 | |||
| JOHNSON, Steve | |||
| WA | JOHNSON, Steve | ||
| SIN | KWONG, Francis | ||
| KWONG, Francis | |||
| PURDIE, Richard | |||
| 10 / 1 | |||
| PURDIE, Richard | |||
| NSW | PURDIE, Richard | ||
Tableau Seni-Finals -> Final
| NSW | TYSHCHENKO, Andrey | ||
| TYSHCHENKO, Andrey | |||
| VIC | REYNOLDS, Adam | 10 / 5 | |
| TYSHCHENKO, Andrey | |||
| QLD | BONNEY-MILLETT, Jenny | 6 / 4 | |
| PURDIE, Richard | |||
| NSW | PURDIE, Richard | 10 / 2 | |
Final Results
| Final Ranking | Fencer | State/ Country |
|
|---|---|---|---|
| 1 | TYSHCHENKO, Andrey | NSW | |
| 2 | PURDIE, Richard | NSW | 60+ |
| =3 | REYNOLDS, Adam | VIC | |
| =3 | BONNEY-MILLETT, Jenny | QLD | Women |
| 5 | BUDNIAK, Fiona | NSW | |
| 6 | JOHNSON, Steve | WA | |
| 7 | KWONG, Francis | SIN | |
| 8 | MANSFIELD, Phil | NSW | |
| 9 | DREW, Daisy | VIC | Women 60+ |