Veteran Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 7
| Name | First Name | State/ Country |
|---|---|---|
| FOSTER(50+) | George | NSW |
| GWYNN(50+) | Charles | NSW |
| MCKAY(40+) | Grant | ACT |
| PERRY(40+) | Toby | NSW |
| VINTILA(40+) | Radu | NSW |
| WHEELER(40+) | Davide | NSW |
| WHITE(50+) | Matthew | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PERRY(40+), Toby | V | 0 | 1 | 2 | 2 | 1 | 0.167 | -18 | 11 | |
| NSW | WHITE(50+), Matthew | 4 | 3 | 4 | 4 | 1 | V | 0.167 | -8 | 21 | |
| NSW | VINTILA(40+), Radu | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| NSW | GWYNN(50+), Charles | V | V | 3 | 3 | 1 | V | 0.500 | -2 | 22 | |
| ACT | MCKAY(40+), Grant | V | V | 2 | V | 2 | V | 0.667 | 1 | 24 | |
| NSW | WHEELER(40+), Davide | V | V | 2 | V | V | V | 0.833 | 13 | 27 | |
| NSW | FOSTER(50+), George | V | 4 | 2 | 4 | 4 | 3 | 0.167 | -4 | 22 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VINTILA(40+), Radu | NSW |
| 2 | WHEELER(40+), Davide | NSW |
| 3 | MCKAY(40+), Grant | ACT |
| 4 | GWYNN(50+), Charles | NSW |
| 5 | FOSTER(50+), George | NSW |
| 6 | WHITE(50+), Matthew | NSW |
| 7 | PERRY(40+), Toby | NSW |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | VINTILA(40+), Radu | |||
| VINTILA(40+), Radu | ||||
| — BYE — | ||||
| VINTILA(40+), Radu | ||||
| NSW | FOSTER(50+), George | 10 / 6 | ||
| FOSTER(50+), George | ||||
| NSW | GWYNN(50+), Charles | 10 / 3 | ||
| WHEELER(40+), Davide | ||||
| ACT | MCKAY(40+), Grant | 10 / 7 | ||
| MCKAY(40+), Grant | ||||
| NSW | WHITE(50+), Matthew | 10 / 4 | ||
| WHEELER(40+), Davide | ||||
| NSW | PERRY(40+), Toby | 10 / 2 | ||
| WHEELER(40+), Davide | ||||
| NSW | WHEELER(40+), Davide | 10 / 2 | ||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER(40+), Davide | NSW |
| 2 | VINTILA(40+), Radu | NSW |
| 3 | FOSTER(50+), George | NSW |
| 3 | MCKAY(40+), Grant | ACT |
| 5 | GWYNN(50+), Charles | NSW |
| 6 | WHITE(50+), Matthew | NSW |
| 7 | PERRY(40+), Toby | NSW |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BONSER, Samuel | – | – | 1 | – |
| CREESE, Peter | – | 1 | – | 1 |
| HARDGE, Kai | 1 | 2 | 1 | – |
| NGUYEN, Thomas | – | – | 2 | 1 |