Veteran Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 5
| Name | First Name | Club / Country |
|---|---|---|
| CHACHS (40+) | David | VIC – Melbourne University Fencing Club |
| FOSTER (50+) | George | NSW – UTS Fencing Club |
| KINSELLA (50+) | Neil | ACT – Engarde at Mackillop |
| VINTILA (50+) | Radu | NSW – UTS Fencing Club |
| WHEELER (40+) | Davide | QLD – The Fencing Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW – UTS Fencing Club | VINTILA (50+), Radu | V | V | 4 | V | 0.750 | 7 | 19 | |
| NSW – UTS Fencing Club | FOSTER (50+), George | 4 | V | 0 | V | 0.500 | 0 | 14 | |
| VIC – Melbourne University Fencing Club | CHACHS (40+), David | 1 | 1 | 1 | V | 0.250 | -8 | 8 | |
| QLD – The Fencing Club | WHEELER (40+), Davide | V | V | V | V | 1.000 | 14 | 20 | |
| ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 2 | 3 | 1 | 1 | 0.000 | -13 | 7 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | WHEELER (40+), Davide | QLD – The Fencing Club | |
| 2 | VINTILA (50+), Radu | NSW – UTS Fencing Club | |
| 3 | FOSTER (50+), George | NSW – UTS Fencing Club | |
| 4 | CHACHS (40+), David | VIC – Melbourne University Fencing Club | |
| 5 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| QLD – The Fencing Club | WHEELER (40+), Davide | |||
| WHEELER (40+), Davide | ||||
| — BYE — | ||||
| WHEELER (40+), Davide | ||||
| ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 10 / 2 | ||
| CHACHS (40+), David | ||||
| VIC – Melbourne University Fencing Club | CHACHS (40+), David | 10 / 2 | ||
| WHEELER (40+), Davide | ||||
| NSW – UTS Fencing Club | FOSTER (50+), George | 10 / 9 | ||
| FOSTER (50+), George | ||||
| — BYE — | ||||
| VINTILA (50+), Radu | ||||
| — BYE — | 10 / 4 | |||
| VINTILA (50+), Radu | ||||
| NSW – UTS Fencing Club | VINTILA (50+), Radu | |||
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | WHEELER (40+), Davide | QLD – The Fencing Club |
| 2 | VINTILA (50+), Radu | NSW – UTS Fencing Club |
| 3 | CHACHS (40+), David | VIC – Melbourne University Fencing Club |
| 3 | FOSTER (50+), George | NSW – UTS Fencing Club |
| 5 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CHOW, Frances | 1 | 1 | 2 | 1 |
| HOARAU, Esteban | – | – | – | 1 |