Veteran Men’s Sabre Individual (Perth)
Fencers
Number of Fencers = 5
| Name | First Name | Club / Country |
|---|---|---|
| CHACHS (50+) | David | VIC – Melbourne University Fencing Club |
| KING (40+) | Ari | SA – Charles Sturt Fencing Club Incorporated |
| KNEALE (50+) | Damian | WA – Cavalier Fencing Club |
| STRONACH (50+) | Chris | WA – UWA Fencing Club |
| SUDRAN (80+) | Gary | WA – Excalibur Community Fencing Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WA – Cavalier Fencing Club | KNEALE (50+), Damian | 1 | V | 2 | V | 0.500 | 0 | 13 | |
| SA – Charles Sturt Fencing Club Incorporated | KING (40+), Ari | V | V | 4 | V | 0.750 | 10 | 19 | |
| WA – UWA Fencing Club | STRONACH (50+), Chris | 2 | 1 | 3 | V | 0.250 | -6 | 11 | |
| VIC – Melbourne University Fencing Club | CHACHS (50+), David | V | V | V | V | 1.000 | 10 | 20 | |
| WA – Excalibur Community Fencing Club | SUDRAN (80+), Gary | 1 | 2 | 2 | 1 | 0.000 | -14 | 6 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | CHACHS (50+), David | VIC – Melbourne University Fencing Club | |
| 2 | KING (40+), Ari | SA – Charles Sturt Fencing Club Incorporated | |
| 3 | KNEALE (50+), Damian | WA – Cavalier Fencing Club | |
| 4 | STRONACH (50+), Chris | WA – UWA Fencing Club | |
| 5 | SUDRAN (80+), Gary | WA – Excalibur Community Fencing Club |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| CHACHS (50+), David | ||||
| CHACHS (50+), David | ||||
| WA – Excalibur Community Fencing Club | SUDRAN (80+), Gary | 10 / 4 | ||
| STRONACH (50+), Chris | ||||
| WA – UWA Fencing Club | STRONACH (50+), Chris | 10 / 4 | ||
| KING (40+), Ari | ||||
| 10 / 3 | ||||
| KNEALE (50+), Damian | ||||
| KING (40+), Ari | ||||
| 10 / 8 | ||||
| KING (40+), Ari | ||||
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | KING (40+), Ari | SA – Charles Sturt Fencing Club Incorporated |
| 2 | CHACHS (50+), David | VIC – Melbourne University Fencing Club |
| 3 | KNEALE (50+), Damian | WA – Cavalier Fencing Club |
| 3 | STRONACH (50+), Chris | WA – UWA Fencing Club |
| 5 | SUDRAN (80+), Gary | WA – Excalibur Community Fencing Club |