Veteran Men’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 8
| Name | First Name | Club / Country |
|---|---|---|
| CHACHS | David | VIC |
| KING | Ari | SA |
| KNEALE | Damian | WA |
| OLSSON | Michael | NSW |
| OSHAGHI | Pouyan | SA |
| SIMPSON | Benedict | NZL |
| STEHLE | Gregory | VIC |
| VINTILA | Radu | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHACHS, David | 0 | 2 | V | 0 | V | V | 2 | 0.429 | -6 | 19 | |
| SA | OSHAGHI, Pouyan | V | V | 4 | V | V | V | V | 0.857 | 21 | 34 | |
| SA | KING, Ari | V | 4 | V | V | V | V | V | 0.857 | 20 | 34 | |
| NSW | VINTILA, Radu | 2 | V | 0 | V | V | V | V | 0.714 | 10 | 27 | |
| VIC | STEHLE, Gregory | V | 1 | 3 | 1 | V | V | V | 0.571 | 0 | 25 | |
| NZL | SIMPSON, Benedict | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 0.000 | -20 | 15 | |
| NSW | OLSSON, Michael | 1 | 2 | 1 | 0 | 3 | V | 1 | 0.143 | -21 | 13 | |
| WA | KNEALE, Damian | V | 1 | 1 | 0 | 4 | V | V | 0.429 | -4 | 21 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | OSHAGHI, Pouyan | SA | |
| 2 | KING, Ari | SA | |
| 3 | VINTILA, Radu | NSW | |
| 4 | STEHLE, Gregory | VIC | |
| 5 | KNEALE, Damian | WA | |
| 6 | CHACHS, David | VIC | |
| 7 | OLSSON, Michael | NSW | |
| 8 | SIMPSON, Benedict | NZL |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| SA | OSHAGHI, Pouyan | |||
| OSHAGHI, Pouyan | ||||
| NZL | SIMPSON, Benedict | 10 / 2 | ||
| OSHAGHI, Pouyan | ||||
| WA | KNEALE, Damian | 10 / 9 | ||
| KNEALE, Damian | ||||
| VIC | STEHLE, Gregory | 10 / 8 | ||
| OSHAGHI, Pouyan | ||||
| NSW | VINTILA, Radu | 10 / 9 | ||
| VINTILA, Radu | ||||
| VIC | CHACHS, David | 10 / 2 | ||
| KING, Ari | ||||
| NSW | OLSSON, Michael | 10 / 7 | ||
| KING, Ari | ||||
| SA | KING, Ari | 10 / 3 | ||
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | OSHAGHI, Pouyan | SA |
| 2 | KING, Ari | SA |
| 3 | KNEALE, Damian | WA |
| 3 | VINTILA, Radu | NSW |
| 5 | STEHLE, Gregory | VIC |
| 6 | CHACHS, David | VIC |
| 7 | OLSSON, Michael | NSW |
| 8 | SIMPSON, Benedict | NZL |