Veteran Men’s Sabre Individual (Brisbane)
Fencers
Number of Fencers = 12
| Name | First Name | State/ Country |
|---|---|---|
| ALCOCK(70+) | Roger | VIC |
| FOSTER(50+) | George | NSW |
| HOELLER(40+) | Michael | VIC |
| JOHNSON(50+) | Steve | WA |
| KNEALE(40+) | Damian | WA |
| MCKAY(40+) | Grant | ACT |
| PERRY(50+) | Toby | NSW |
| PERRY(60+) | Peter | NSW |
| SMITH(40+) | Cameron | ACT |
| TREASURE(40+) | Martin | VIC |
| VINTILA(40+) | Radu | NSW |
| WHEELER(40+) | Davide | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | ALCOCK(70+), Roger | 2 | 0 | 2 | 1 | 0 | 0.000 | -20 | 5 | |
| VIC | HOELLER(40+), Michael | V | 0 | V | V | V | 0.800 | 7 | 20 | |
| NSW | WHEELER(40+), Davide | V | V | V | V | 3 | 0.800 | 17 | 23 | |
| NSW | PERRY(50+), Toby | V | 0 | 1 | 1 | 0 | 0.200 | -15 | 7 | |
| WA | KNEALE(40+), Damian | V | 2 | 0 | V | 3 | 0.400 | -2 | 15 | |
| ACT | SMITH(40+), Cameron | V | 4 | V | V | V | 0.800 | 13 | 24 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FOSTER(50+), George | 3 | V | 4 | V | 2 | 0.400 | -3 | 19 | |
| NSW | VINTILA(40+), Radu | V | V | V | V | V | 1.000 | 16 | 25 | |
| NSW | PERRY(60+), Peter | 3 | 0 | 4 | 0 | 1 | 0.000 | -17 | 8 | |
| ACT | MCKAY(40+), Grant | V | 1 | V | V | 2 | 0.600 | -4 | 18 | |
| VIC | TREASURE(40+), Martin | 4 | 2 | V | 4 | 0 | 0.200 | -5 | 15 | |
| WA | JOHNSON(50+), Steve | V | 3 | V | V | V | 0.800 | 13 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VINTILA(40+), Radu | NSW |
| 2 | WHEELER(40+), Davide | NSW |
| 3 | SMITH(40+), Cameron | ACT |
| 4 | JOHNSON(50+), Steve | WA |
| 5 | HOELLER(40+), Michael | VIC |
| 6 | MCKAY(40+), Grant | ACT |
| 7 | KNEALE(40+), Damian | WA |
| 8 | FOSTER(50+), George | NSW |
| 9 | TREASURE(40+), Martin | VIC |
| 10 | PERRY(50+), Toby | NSW |
| 11 | PERRY(60+), Peter | NSW |
| 12 | ALCOCK(70+), Roger | VIC |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | VINTILA(40+), Radu | ||
| VINTILA(40+), Radu | |||
| — BYE — | |||
| VINTILA(40+), Radu | |||
| VIC | TREASURE(40+), Martin | 10 / 5 | |
| TREASURE(40+), Martin | |||
| NSW | FOSTER(50+), George | 10 / 8 | |
| VIC | HOELLER(40+), Michael | ||
| HOELLER(40+), Michael | |||
| VIC | ALCOCK(70+), Roger | 10 / 1 | |
| JOHNSON(50+), Steve | |||
| — BYE — | 10 / 8 | ||
| JOHNSON(50+), Steve | |||
| WA | JOHNSON(50+), Steve | ||
| ACT | SMITH(40+), Cameron | ||
| SMITH(40+), Cameron | |||
| — BYE — | |||
| SMITH(40+), Cameron | |||
| NSW | PERRY(60+), Peter | 10 / 3 | |
| MCKAY(40+), Grant | |||
| ACT | MCKAY(40+), Grant | 10 / 2 | |
| WA | KNEALE(40+), Damian | ||
| KNEALE(40+), Damian | |||
| NSW | PERRY(50+), Toby | 10 / 3 | |
| WHEELER(40+), Davide | |||
| — BYE — | 10 / 5 | ||
| WHEELER(40+), Davide | |||
| NSW | WHEELER(40+), Davide | ||
| Semi-finals | Final | |
| VINTILA(40+), Radu | ||
| 10 / 5 | ||
| JOHNSON(50+), Steve | ||
| 10 / 7 | ||
| JOHNSON(50+), Steve | ||
| 10 / 8 | ||
| JOHNSON(50+), Steve | ||
| 10 / 9 | ||
| SMITH(40+), Cameron | ||
| 10 / 3 | ||
| WHEELER(40+), Davide | ||
| 10 / 8 | ||
| WHEELER(40+), Davide | ||
| 10 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | JOHNSON(50+), Steve | WA |
| 2 | WHEELER(40+), Davide | NSW |
| 3 | SMITH(40+), Cameron | ACT |
| 3 | VINTILA(40+), Radu | NSW |
| 5 | HOELLER(40+), Michael | VIC |
| 6 | MCKAY(40+), Grant | ACT |
| 7 | KNEALE(40+), Damian | WA |
| 8 | TREASURE(40+), Martin | VIC |
| 9 | FOSTER(50+), George | NSW |
| 10 | PERRY(50+), Toby | NSW |
| 11 | PERRY(60+), Peter | NSW |
| 12 | ALCOCK(70+), Roger | VIC |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CHOW, Frances | 1 | – | – | – | – |
| DARRAGH, Stephen | 1 | 2 | 2 | 1 | 1 |
| WEBBER, Lucas | – | 2 | 2 | 1 | 1 |