Veteran Men’s & Women’s Sabre Individual (Adelaide)
Fencers
Number of Fencers = 13
| Name | First Name | State/ Country |
|---|---|---|
| FOSTER(50+) | George | NSW |
| GABRIEL(40+) | Cristian | ACT |
| JOHNSON(50+) | Steve | WA |
| JORDAN(50+) | Harriet | NSW |
| KNEALE(40+) | Damian | WA |
| KOUNOV(50+) | Bob | SA |
| MCKAY(40+) | Grant | ACT |
| MENARY(50+) | Jane | SA |
| SCHWARZ(60+) | Sandra | WA |
| SOPRU(70+) | Coraine | SA |
| SUDRAN(70+) | Gary | WA |
| WHEELER(40+) | Davide | NSW |
| WHITE(50+) | Matthew | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | MENARY(50+), Jane | 1 | 2 | 2 | 4 | 0 | 4 | 0.000 | -17 | 13 | |
| WA | SUDRAN(70+), Gary | V | V | V | V | 1 | V | 0.833 | 10 | 26 | |
| NSW | WHITE(50+), Matthew | V | 0 | V | V | 2 | 1 | 0.500 | -1 | 18 | |
| SA | KOUNOV(50+), Bob | V | 4 | 2 | V | 2 | 3 | 0.333 | -1 | 21 | |
| WA | SCHWARZ(60+), Sandra | V | 3 | 0 | 0 | 0 | 1 | 0.167 | -20 | 9 | |
| NSW | WHEELER(40+), Davide | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| ACT | MCKAY(40+), Grant | V | 3 | V | V | V | 3 | 0.667 | 7 | 26 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | KNEALE(40+), Damian | 2 | V | V | V | V | 0.800 | 9 | 22 | |
| WA | JOHNSON(50+), Steve | V | V | V | V | V | 1.000 | 19 | 25 | |
| NSW | FOSTER(50+), George | 2 | 2 | 4 | V | V | 0.400 | -3 | 18 | |
| NSW | JORDAN(50+), Harriet | 3 | 1 | V | V | 3 | 0.400 | -5 | 17 | |
| ACT | GABRIEL(40+), Cristian | 3 | 1 | 4 | 3 | V | 0.200 | -5 | 16 | |
| SA | SOPRU(70+), Coraine | 0 | 0 | 2 | V | 1 | 0.200 | -15 | 8 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER(40+), Davide | NSW |
| 2 | JOHNSON(50+), Steve | WA |
| 3 | SUDRAN(70+), Gary | WA |
| 4 | KNEALE(40+), Damian | WA |
| 5 | MCKAY(40+), Grant | ACT |
| 6 | WHITE(50+), Matthew | NSW |
| 7 | FOSTER(50+), George | NSW |
| 8 | JORDAN(50+), Harriet | NSW |
| 9 | KOUNOV(50+), Bob | SA |
| 10 | GABRIEL(40+), Cristian | ACT |
| 11 | SOPRU(70+), Coraine | SA |
| 12 | SCHWARZ(60+), Sandra | WA |
| 13 | MENARY(50+), Jane | SA |
Women's Tableau
| Semi-finals | Final | ||
| NSW | JORDAN(50+), Harriet | ||
| JORDAN(50+), Harriet | |||
| SA | MENARY(50+), Jane | 10 / 5 | |
| JORDAN(50+), Harriet | |||
| WA | SCHWARZ(60+), Sandra | 10 / 2 | |
| SOPRU(70+), Coraine | |||
| SA | SOPRU(70+), Coraine | 10 / 5 | |
Men's Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | WHEELER(40+), Davide | ||
| WHEELER(40+), Davide | |||
| — BYE — | |||
| WHEELER(40+), Davide | |||
| ACT | GABRIEL(40+), Cristian | 10 / 4 | |
| GABRIEL(40+), Cristian | |||
| SA | KOUNOV(50+), Bob | 10 / 6 | |
| ACT | MCKAY(40+), Grant | ||
| MCKAY(40+), Grant | |||
| — BYE — | |||
| KNEALE(40+), Damian | |||
| — BYE — | 10 / 8 | ||
| KNEALE(40+), Damian | |||
| WA | KNEALE(40+), Damian | ||
| WA | SUDRAN(70+), Gary | ||
| SUDRAN(70+), Gary | |||
| — BYE — | |||
| WHITE(50+), Matthew | |||
| — BYE — | 10 / 7 | ||
| WHITE(50+), Matthew | |||
| NSW | WHITE(50+), Matthew | ||
| NSW | FOSTER(50+), George | ||
| FOSTER(50+), George | |||
| — BYE — | |||
| JOHNSON(50+), Steve | |||
| — BYE — | 10 / 4 | ||
| JOHNSON(50+), Steve | |||
| WA | JOHNSON(50+), Steve | ||
| Semi-finals | Final | |
| WHEELER(40+), Davide | ||
| 10 / 4 | ||
| WHEELER(40+), Davide | ||
| 10 / 8 | ||
| KNEALE(40+), Damian | ||
| 10 / 8 | ||
| WHEELER(40+), Davide | ||
| 10 / 8 | ||
| WHITE(50+), Matthew | ||
| 10 / 7 | ||
| JOHNSON(50+), Steve | ||
| 10 / 4 | ||
| JOHNSON(50+), Steve | ||
| 10 / 4 |
Women's Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | JORDAN(50+), Harriet | NSW |
| 2 | SOPRU(70+), Coraine | SA |
| 3 | MENARY(50+), Jane | SA |
| 3 | SCHWARZ(60+), Sandra | WA |
Men's Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER(40+), Davide | NSW |
| 2 | JOHNSON(50+), Steve | WA |
| 3 | WHITE(50+), Matthew | NSW |
| 3 | KNEALE(40+), Damian | WA |
| 5 | SUDRAN(70+), Gary | WA |
| 6 | MCKAY(40+), Grant | ACT |
| 7 | FOSTER(50+), George | NSW |
| 8 | GABRIEL(40+), Cristian | ACT |
| 9 | KOUNOV(50+), Bob | SA |
Women's Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| AUTY, Sam | – | 1 | – |
| KLINKOV, Ariana | – | – | 1 |
| TAYLOR, Caitlin | – | 1 | 1 |
Men's Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | – | 2 | – | – |
| BLACKMAN, Samuel | – | 1 | 2 | 1 | 1 |
| CREESE, Peter | – | – | – | 1 | – |
| KLINKOV, Ariana | – | – | – | – | 1 |
| TAYLOR, Caitlin | 1 | – | – | – | – |