Veteran Men’s Foil Individual (Perth)
Entries
Fencers (all 12)
| Name | First name | State/ Country |
|---|---|---|
| CYBULSKI | Jacob | VIC |
| DANBY | Tom | VIC |
| HARBIN | Peter | WA |
| JOHNSON | Steve | WA |
| KWONG | Francis | SIN |
| PAXMAN | Adrian | WA |
| PURDIE | Richard | NSW |
| REYNOLDS | Adam | VIC |
| THIRKELL | Douglas | VIC |
| WALKER | Ian | WA |
| YAGMICH | Dennis | WA |
| FISHER | Adrian | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISHER Adrian | Vic | 1 | V | 0 | 2 | 2 | 1/5 | -13 | 10 | |||
| CYBULSKI Jacob | Vic | V | V | 4 | V | 2 | 3/5 | 4 | 21 | |||
| DANBY Tom | Vic | 3 | 3 | 4 | 3 | 2 | 0/5 | -10 | 15 | |||
| JOHNSON Steve | WA | V | V | V | V | V3 | 5/5 | 13 | 23 | |||
| PAXMAN Adrian | WA | V | 3 | V | 0 | 1 | 2/5 | -6 | 14 | |||
| KWONG Francis | SIN | V | V | V | 2 | V | 4/5 | 12 | 22 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAGMICH Dennis | WA | V | V | 4 | 2 | 1 | 2/5 | -1 | 17 | |||
| HARBIN Peter | WA | 1 | V | 1 | 1 | 2 | 1/5 | -12 | 10 | |||
| WALKER Ian | WA | 2 | 2 | V4 | 1 | 1 | 1/5 | -13 | 10 | |||
| THIRKELL Douglas | Vic | V | V | 3 | 3 | 0 | 2/5 | -3 | 16 | |||
| REYNOLDS Adam | Vic | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
| PURDIE Richard | NSW | V | V | V | V | V | 5/5 | 17 | 25 |
D/E R16--->Final
| 1 | PURDIE Richard | NSW | ||||
| PURDIE Richard | ||||||
| 16 | ||||||
| PURDIE Richard | ||||||
| 9 | HARBIN Peter | WA | 10/3 | |||
| PAXMAN Adrian | ||||||
| 8 | PAXMAN Adrian | WA | 10/4 | |||
| CYBULSKI Jacob | ||||||
| 5 | CYBULSKI Jacob | Vic | 10/8 | |||
| CYBULSKI Jacob | ||||||
| 12 | DANBY Tom | Vic | 10/9 | |||
| CYBULSKI Jacob | ||||||
| 13 | 10/9 | |||||
| KWONG Francis | ||||||
| 4 | KWONG Francis | SIN | ||||
| REYNOLDS Adam | ||||||
| 3 | REYNOLDS Adam | Vic | 10/4 | |||
| REYNOLDS Adam | ||||||
| 14 | ||||||
| REYNOLDS Adam | ||||||
| 11 | FISHER Adrian | Vic | 10/3 | |||
| YAGMICH Dennis | ||||||
| 6 | YAGMICH Dennis | WA | 10/5 | |||
| REYNOLDS Adam | ||||||
| 7 | THIRKELL Douglas | Vic | 10/6 | |||
| THIRKELL Douglas | ||||||
| 10 | WALKER Ian | WA | 10/4 | |||
| JOHNSON Steve | ||||||
| 15 | 10/7 | |||||
| JOHNSON Steve | ||||||
| 2 | JOHNSON Steve | WA |
Final Ranking
| Ranking | Name | First name | State/ Country |
Category |
|---|---|---|---|---|
| 1 | REYNOLDS | Adam | VIC | 40 – 49 |
| 2 | CYBULSKI | Jacob | VIC | 50 – 59 |
| 3= | JOHNSON | Steve | WA | |
| 3= | PURDIE | Richard | NSW | 60 – 69 |
| 5 | KWONG | Francis | SIN | |
| 6 | YAGMICH | Dennis | WA | |
| 7 | THIRKELL | Douglas | VIC | |
| 8 | PAXMAN | Adrian | WA | |
| 9 | HARBIN | Peter | WA | 70+ |
| 10 | FISHER | Adrian | VIC | |
| 10 | WALKER | Ian | WA | |
| 12 | DANBY | Tom | VIC |
Referee Activity
| Name | First name | State | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| REYNOLDS | T C | Vic | 1 | 3 | 1 |