Veteran Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 9
| Name | First Name | Club / Country |
|---|---|---|
| BOSNIC (40+) | Colin | VIC – Sword Fighters Australia |
| CHACHS (40+) | David | VIC – Melbourne University Fencing Club |
| JONES (40+) | Chris | VIC – Sword Fighters Australia |
| LEE (40+) | Leo | VIC – Geelong Fencing Club |
| LEE (40+) | Donald | NSW – Fencing Academy of Arms |
| OSVATH (60+) | Peter | VIC – Victorian Fencing Academy |
| PRINCE (60+) | Michael | NSW – UTS Fencing Club |
| REYNOLDS (50+) | Adam | NSW – Sydney University Fencing Club |
| TYSHCHENKO (50+) | Andrey | NSW – UTS Fencing Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | 4 | V | V | V | V | V | V | 0.857 | 17 | 34 | |
| VIC – Sword Fighters Australia | BOSNIC (40+), Colin | V | 4 | V | V | V | V | V | 0.857 | 11 | 34 | |
| VIC – Sword Fighters Australia | JONES (40+), Chris | 2 | V | V | V | V | V | V | 0.857 | 18 | 32 | |
| VIC – Melbourne University Fencing Club | CHACHS (40+), David | 0 | 4 | 0 | V | V | V | 3 | 0.429 | -8 | 22 | |
| NSW – UTS Fencing Club | PRINCE (60+), Michael | 2 | 2 | 1 | 3 | V | V | 4 | 0.286 | -7 | 22 | |
| NSW – Fencing Academy of Arms | LEE (40+), Donald | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 0.000 | -19 | 16 | |
| VIC – Geelong Fencing Club | LEE (40+), Leo | 3 | 1 | 2 | 4 | 1 | V | 2 | 0.143 | -12 | 18 | |
| NSW – Sydney University Fencing Club | REYNOLDS (50+), Adam | 1 | 3 | 1 | V | V | V | V | 0.571 | 0 | 25 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| OSVATH (60+), Peter | VIC – Victorian Fencing Academy | ||
| 1 | JONES (40+), Chris | VIC – Sword Fighters Australia | |
| 2 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club | |
| 3 | BOSNIC (40+), Colin | VIC – Sword Fighters Australia | |
| 4 | REYNOLDS (50+), Adam | NSW – Sydney University Fencing Club | |
| 5 | CHACHS (40+), David | VIC – Melbourne University Fencing Club | |
| 6 | PRINCE (60+), Michael | NSW – UTS Fencing Club | |
| 7 | LEE (40+), Leo | VIC – Geelong Fencing Club | |
| 8 | LEE (40+), Donald | NSW – Fencing Academy of Arms |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC – Sword Fighters Australia | JONES (40+), Chris | |||
| JONES (40+), Chris | ||||
| NSW – Fencing Academy of Arms | LEE (40+), Donald | 10 / 4 | ||
| JONES (40+), Chris | ||||
| VIC – Melbourne University Fencing Club | CHACHS (40+), David | 10 / 6 | ||
| CHACHS (40+), David | ||||
| NSW – Sydney University Fencing Club | REYNOLDS (50+), Adam | 10 / 8 | ||
| TYSHCHENKO (50+), Andrey | ||||
| VIC – Sword Fighters Australia | BOSNIC (40+), Colin | 10 / 4 | ||
| PRINCE (60+), Michael | ||||
| NSW – UTS Fencing Club | PRINCE (60+), Michael | 10 / 7 | ||
| TYSHCHENKO (50+), Andrey | ||||
| VIC – Geelong Fencing Club | LEE (40+), Leo | 10 / 4 | ||
| TYSHCHENKO (50+), Andrey | ||||
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | 10 / 2 | ||
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club |
| 2 | JONES (40+), Chris | VIC – Sword Fighters Australia |
| 3 | CHACHS (40+), David | VIC – Melbourne University Fencing Club |
| 3 | PRINCE (60+), Michael | NSW – UTS Fencing Club |
| 5 | BOSNIC (40+), Colin | VIC – Sword Fighters Australia |
| 6 | REYNOLDS (50+), Adam | NSW – Sydney University Fencing Club |
| 7 | LEE (40+), Leo | VIC – Geelong Fencing Club |
| 8 | LEE (40+), Donald | NSW – Fencing Academy of Arms |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| HULL, James | – | 2 | 1 | 1 |
| NELSON, Michael | – | 2 | 1 | 1 |