Veteran Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 11
| Name | First Name | State/ Country |
|---|---|---|
| ALCOCK | Roger | VIC |
| BOSNIC | Colin | VIC |
| BOWERING | Simon | SA |
| CHACHS | David | VIC |
| CLARK | David | VIC |
| FLOOD | Derek | VIC |
| NEWTON | Vincent | NSW |
| PURDIE | Richard | NSW |
| SUDRAN | Gary | WA |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Geoff | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC, Colin | V | V | 3 | 2 | 2 | 0.400 | -1 | 17 | |
| VIC | ALCOCK, Roger | 1 | 2 | 1 | 3 | 3 | 0.000 | -14 | 10 | |
| VIC | CHACHS, David | 2 | V4 | 0 | 4 | 3 | 0.200 | -9 | 13 | |
| SA | BOWERING, Simon | V | V | V | V | 1 | 0.800 | 12 | 21 | |
| WA | SUDRAN, Gary | V | V | V | 0 | 1 | 0.600 | -3 | 16 | |
| NSW | TYSHCHENKO, Andrey | V | V | V | V | V | 1.000 | 15 | 25 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | PURDIE, Richard | 3 | V | V | 4 | 0.500 | 3 | 17 | |
| NSW | NEWTON, Vincent | V | V | 1 | 4 | 0.500 | 1 | 15 | |
| VIC | WEBBER, Geoff | 1 | 1 | 1 | V | 0.250 | -9 | 8 | |
| VIC | FLOOD, Derek | 3 | V | V | V | 0.750 | 11 | 18 | |
| VIC | CLARK, David | V | V | 2 | 0 | 0.500 | -6 | 12 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO, Andrey | NSW |
| 2 | BOWERING, Simon | SA |
| 3 | FLOOD, Derek | VIC |
| 4 | SUDRAN, Gary | WA |
| 5 | PURDIE, Richard | NSW |
| 6 | NEWTON, Vincent | NSW |
| 7 | CLARK, David | VIC |
| 8 | BOSNIC, Colin | VIC |
| 9 | WEBBER, Geoff | VIC |
| 10 | CHACHS, David | VIC |
| 11 | ALCOCK, Roger | VIC |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | TYSHCHENKO, Andrey | ||
| TYSHCHENKO, Andrey | |||
| — BYE — | |||
| TYSHCHENKO, Andrey | |||
| VIC | WEBBER, Geoff | 10 / 5 | |
| BOSNIC, Colin | |||
| VIC | BOSNIC, Colin | 10 / 7 | |
| NSW | PURDIE, Richard | ||
| PURDIE, Richard | |||
| — BYE — | |||
| PURDIE, Richard | |||
| — BYE — | 10 / 2 | ||
| SUDRAN, Gary | |||
| WA | SUDRAN, Gary | ||
| VIC | FLOOD, Derek | ||
| FLOOD, Derek | |||
| — BYE — | |||
| NEWTON, Vincent | |||
| VIC | ALCOCK, Roger | 10 / 2 | |
| NEWTON, Vincent | |||
| NSW | NEWTON, Vincent | 10 / 5 | |
| VIC | CLARK, David | ||
| CHACHS, David | |||
| VIC | CHACHS, David | 3 / 2 | |
| BOWERING, Simon | |||
| — BYE — | 10 / 1 | ||
| BOWERING, Simon | |||
| SA | BOWERING, Simon | ||
| Semi-finals | Final | |
| TYSHCHENKO, Andrey | ||
| 10 / 5 | ||
| TYSHCHENKO, Andrey | ||
| 10 / 0 | ||
| PURDIE, Richard | ||
| 10 / 2 | ||
| TYSHCHENKO, Andrey | ||
| 10 / 5 | ||
| NEWTON, Vincent | ||
| 10 / 2 | ||
| BOWERING, Simon | ||
| 10 / 8 | ||
| BOWERING, Simon | ||
| 10 / 1 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO, Andrey | NSW |
| 2 | BOWERING, Simon | SA |
| 3 | PURDIE, Richard | NSW |
| 3 | NEWTON, Vincent | NSW |
| 5 | FLOOD, Derek | VIC |
| 6 | SUDRAN, Gary | WA |
| 7 | BOSNIC, Colin | VIC |
| 8 | CHACHS, David | VIC |
| 9 | CLARK, David | VIC |
| 10 | WEBBER, Geoff | VIC |
| 11 | ALCOCK, Roger | VIC |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BOWERING, Simon | – | 1 | 1 | – | – |
| CASAGRANDE, Zac | – | – | – | – | 1 |
| NEWTON, Vincent | – | – | 1 | 1 | – |
| PURDIE, Richard | – | – | 1 | – | – |
| TYSHENKO, Andrey | – | 1 | 1 | 1 | – |