Veteran Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 12
Name | First Name | State/ Country |
---|---|---|
ALCOCK (+70) | Roger | VIC |
BLACK (+50) | James | VIC |
BOSNIC (+40) | Colin | VIC |
FINCH (+60) | Adrian | NSW |
GOILE (+60) | Mark | VIC |
JONES (+40) | Chris | VIC |
NEWTON (+40) | Vincent | NSW |
PRINCE (+50) | Michael | NSW |
REYNOLDS (+50) | Adam | VIC |
SUDRAN (+70) | Gary | WA |
TYSHCHENKO (+40) | Andrey | NSW |
WEBBER (+50) | Geoff | VIC |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC | BOSNIC (+40), Colin | 0 | 2 | 4 | 4 | 0 | 0.000 | -15 | 10 | |
VIC | REYNOLDS (+50), Adam | V | V | V | V | 1 | 0.800 | 11 | 21 | |
VIC | BLACK (+50), James | V | 3 | V | 2 | 0 | 0.400 | -5 | 15 | |
VIC | ALCOCK (+70), Roger | V | 1 | 3 | 3 | 0 | 0.200 | -11 | 12 | |
NSW | PRINCE (+50), Michael | V | 1 | V | V4 | 0 | 0.600 | -4 | 15 | |
NSW | TYSHCHENKO (+40), Andrey | V | V | V | V | V | 1.000 | 24 | 25 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC | WEBBER (+50), Geoff | 0 | V | 2 | V | V | 0.600 | -2 | 17 | |
VIC | JONES (+40), Chris | V | V | V | 4 | V | 0.800 | 15 | 24 | |
VIC | GOILE (+60), Mark | 4 | 2 | V | 3 | V | 0.400 | -2 | 19 | |
NSW | NEWTON (+40), Vincent | V | 1 | 3 | V | V | 0.600 | 0 | 19 | |
NSW | FINCH (+60), Adrian | 4 | V | V | 4 | 2 | 0.400 | -2 | 20 | |
WA | SUDRAN (+70), Gary | 1 | 1 | 3 | 3 | V | 0.200 | -9 | 13 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | TYSHCHENKO (+40), Andrey | NSW |
2 | JONES (+40), Chris | VIC |
3 | REYNOLDS (+50), Adam | VIC |
4 | NEWTON (+40), Vincent | NSW |
5 | WEBBER (+50), Geoff | VIC |
6 | PRINCE (+50), Michael | NSW |
7 | FINCH (+60), Adrian | NSW |
8 | GOILE (+60), Mark | VIC |
9 | BLACK (+50), James | VIC |
10 | SUDRAN (+70), Gary | WA |
11 | ALCOCK (+70), Roger | VIC |
12 | BOSNIC (+40), Colin | VIC |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
NSW | TYSHCHENKO (+40), Andrey | ||
TYSHCHENKO (+40), Andrey | |||
— BYE — | |||
TYSHCHENKO (+40), Andrey | |||
VIC | BLACK (+50), James | 15 / 2 | |
GOILE (+60), Mark | |||
VIC | GOILE (+60), Mark | 10 / 4 | |
VIC | WEBBER (+50), Geoff | ||
BOSNIC (+40), Colin | |||
VIC | BOSNIC (+40), Colin | 10 / 9 | |
NEWTON (+40), Vincent | |||
— BYE — | 15 / 8 | ||
NEWTON (+40), Vincent | |||
NSW | NEWTON (+40), Vincent | ||
VIC | REYNOLDS (+50), Adam | ||
REYNOLDS (+50), Adam | |||
— BYE — | |||
REYNOLDS (+50), Adam | |||
VIC | ALCOCK (+70), Roger | 10 / 6 | |
PRINCE (+50), Michael | |||
NSW | PRINCE (+50), Michael | 10 / 1 | |
NSW | FINCH (+60), Adrian | ||
FINCH (+60), Adrian | |||
WA | SUDRAN (+70), Gary | 10 / 2 | |
JONES (+40), Chris | |||
— BYE — | 10 / 2 | ||
JONES (+40), Chris | |||
VIC | JONES (+40), Chris | ||
Semi-finals | Final | |
TYSHCHENKO (+40), Andrey | ||
15 / 2 | ||
TYSHCHENKO (+40), Andrey | ||
10 / 4 | ||
NEWTON (+40), Vincent | ||
15 / 8 | ||
TYSHCHENKO (+40), Andrey | ||
10 / 5 | ||
REYNOLDS (+50), Adam | ||
10 / 6 | ||
JONES (+40), Chris | ||
10 / 4 | ||
JONES (+40), Chris | ||
10 / 2 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | TYSHCHENKO (+40), Andrey | NSW |
2 | JONES (+40), Chris | VIC |
3 | REYNOLDS (+50), Adam | VIC |
3 | NEWTON (+40), Vincent | NSW |
5 | PRINCE (+50), Michael | NSW |
6 | FINCH (+60), Adrian | NSW |
7 | GOILE (+60), Mark | VIC |
8 | BOSNIC (+40), Colin | VIC |
9 | WEBBER (+50), Geoff | VIC |
10 | BLACK (+50), James | VIC |
11 | SUDRAN (+70), Gary | WA |
12 | ALCOCK (+70), Roger | VIC |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
AUTY, Sam | – | 2 | – | – |
CASAGRANDE, Zac | 1 | – | – | – |
CRAWFORD, Anna | 1 | – | – | – |
MOK, David | – | 2 | 1 | 1 |
SAFAR, Saleh | – | – | 1 | – |