Veteran Men’s Foil Individual (Brisbane)
Fencers
Number of Fencers = 11
| Name | First Name | State/ Country |
|---|---|---|
| BOSNIC | Colin | VIC |
| FINCH | Adrian | NSW |
| KWAG | Chang | QLD |
| NEWTON | Vincent | NSW |
| PRINCE | Michael | NSW |
| REYNOLDS | Adam | VIC |
| SEIBEL | Michael | NSW |
| SHWARTSMAN | Evgeny | QLD |
| SUDRAN | Gary | WA |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Geoff | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | TYSHCHENKO, Andrey | V | V | V | V | V | 1.000 | 21 | 25 | |
| NSW | SEIBEL, Michael | 0 | 2 | 0 | 1 | V | 0.200 | -16 | 8 | |
| NSW | NEWTON, Vincent | 1 | V | V | V | V | 0.800 | 7 | 21 | |
| VIC | WEBBER, Geoff | 1 | V | 2 | V | 4 | 0.400 | -1 | 17 | |
| WA | SUDRAN, Gary | 2 | V | 2 | 3 | 1 | 0.200 | -8 | 13 | |
| QLD | KWAG, Chang | 0 | 4 | 3 | V | V | 0.400 | -3 | 17 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC, Colin | 2 | V | 4 | V | 0.500 | 1 | 16 | |
| VIC | REYNOLDS, Adam | V | V | V | V | 1.000 | 12 | 20 | |
| NSW | FINCH, Adrian | 2 | 1 | 4 | V4 | 0.250 | -7 | 11 | |
| NSW | PRINCE, Michael | V | 1 | V | V | 0.750 | -1 | 16 | |
| QLD | SHWARTSMAN, Evgeny | 3 | 4 | 3 | 4 | 0.000 | -5 | 14 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO, Andrey | NSW |
| 2 | REYNOLDS, Adam | VIC |
| 3 | NEWTON, Vincent | NSW |
| 4 | PRINCE, Michael | NSW |
| 5 | BOSNIC, Colin | VIC |
| 6 | WEBBER, Geoff | VIC |
| 7 | KWAG, Chang | QLD |
| 8 | FINCH, Adrian | NSW |
| 9 | SUDRAN, Gary | WA |
| 10 | SEIBEL, Michael | NSW |
| 11 | SHWARTSMAN, Evgeny | QLD |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | TYSHCHENKO, Andrey | ||
| TYSHCHENKO, Andrey | |||
| — BYE — | |||
| TYSHCHENKO, Andrey | |||
| WA | SUDRAN, Gary | 10 / 5 | |
| SUDRAN, Gary | |||
| NSW | FINCH, Adrian | 10 / 7 | |
| VIC | BOSNIC, Colin | ||
| BOSNIC, Colin | |||
| — BYE — | |||
| BOSNIC, Colin | |||
| — BYE — | 10 / 7 | ||
| PRINCE, Michael | |||
| NSW | PRINCE, Michael | ||
| NSW | NEWTON, Vincent | ||
| NEWTON, Vincent | |||
| — BYE — | |||
| NEWTON, Vincent | |||
| QLD | SHWARTSMAN, Evgeny | 10 / 6 | |
| WEBBER, Geoff | |||
| VIC | WEBBER, Geoff | 10 / 6 | |
| QLD | KWAG, Chang | ||
| KWAG, Chang | |||
| NSW | SEIBEL, Michael | 10 / 3 | |
| REYNOLDS, Adam | |||
| — BYE — | 10 / 4 | ||
| REYNOLDS, Adam | |||
| VIC | REYNOLDS, Adam | ||
| Semi-finals | Final | |
| TYSHCHENKO, Andrey | ||
| 10 / 5 | ||
| TYSHCHENKO, Andrey | ||
| 10 / 2 | ||
| BOSNIC, Colin | ||
| 10 / 7 | ||
| TYSHCHENKO, Andrey | ||
| 10 / 9 | ||
| NEWTON, Vincent | ||
| 10 / 6 | ||
| NEWTON, Vincent | ||
| 10 / 8 | ||
| REYNOLDS, Adam | ||
| 10 / 4 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO, Andrey | NSW |
| 2 | NEWTON, Vincent | NSW |
| 3 | BOSNIC, Colin | VIC |
| 3 | REYNOLDS, Adam | VIC |
| 5 | PRINCE, Michael | NSW |
| 6 | WEBBER, Geoff | VIC |
| 7 | KWAG, Chang | QLD |
| 8 | SUDRAN, Gary | WA |
| 9 | FINCH, Adrian | NSW |
| 10 | SEIBEL, Michael | NSW |
| 11 | SHWARTSMAN, Evgeny | QLD |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BOSNIC, Colin | – | – | 1 | – | – |
| CAPON, Simon | – | – | – | – | 1 |
| CLAYDON, Michael | – | 3 | – | – | – |
| NEWTON, Vince | – | – | 1 | – | – |
| REYNOLDS, Adam | – | – | 1 | – | – |
| TYSHCHENKO, Andrey | – | – | 1 | – | – |
| WEBBER, Lucas | – | – | – | 2 | – |